TopBJJ Index Youth
Language selector
Menu

Indexed competition

2Brave - Grappling Series 1

AT · 5 October 2025

Matches
111
Divisions
18
Athletes
88
Top 100 participants Confirmed athletes in the current official overall top 100, grouped by division.

No confirmed top 100 participants are registered for this competition.

Event record

All match results

105
All match results
Time Athlete 1 Athlete 2 Result Division
Ahmad Garsultanov Deniz Ataman
Sub 01:09 0-0
Kids 12-15 years / 12-15 years / -55 kg
Mihajlo Jovanic Isa Osmayev
Sub 00:20 0-0
Kids 7-10 years / 7-10 years / -40 kg
Abubakar Chamburaev Viktor Stankovic
🥇 Sub -- 0-0
Kids 10-12 years / 11-12 years / -40 kg
Muhammad Magomedkhadzhiyev Baysangur Elsaev
🥇 Sub 01:02 0-0
Kids 7-10 years / 7-10 years / -28 kg
Samuel Schiefer Emir Sharipov
Sub 01:23 0-0
Kids 7-10 years / 7-10 years / -32 kg

Athlete results

W–L by athlete

The event score (0–100) is 50% the result and 50% the opponent’s last published level before the event. If that format has no rating, the other Gi or No-Gi rating is used as a proxy. Available opponent scores count equally within each format, then available Gi and No-Gi scores count equally. Equal scores share a place. The athlete’s own rating is not used. This score is separate from the official long-term rating and compares performances only within this event. Missing opponent scores are excluded and marked with an asterisk.

61
W–L by athlete
Position Athletes Win Loss Score Sub wins Points wins Other / unknown Mat time
Abdullah Maaev MT GYM23 0 4 0 0 0 08:34 Avg 02:09
Abdullah Medzidov MT GYM23 2 2 1 1 0 12:13 Avg 03:03
Abdul Malik Bachajev MT GYM23 2 2 1 1 0 12:12 Avg 03:03
Abdurahman Gerichanow MT GYM23 4 0 4 0 0 05:48 Avg 01:27
Abubakar Salgereev Gremlin Jiu Jitsu 4 0 4 0 0 01:26 Avg 00:22
Ahmad Garsultanov MT GYM23 1 2 1 0 0 08:08 Avg 02:43
Aleksandar Jovanic MT GYM23 0 3 0 0 0 07:11 Avg 02:24
Amin Bagaev MT GYM23 3 1 3 0 0 03:10 Avg 00:48
Amin Demirov Gremlin Jiu Jitsu 1 2 1 0 0 04:11 Avg 01:24
Armin Legenstein MT GYM23 0 4 0 0 0 06:36 Avg 01:39
Baysangur Elsaev MT GYM23 1 0 1 0 0 01:02 Avg 01:02
Blerim SADIK MT GYM23 3 2 1 2 0 11:42 Avg 02:20
Can Adanir MT GYM23 3 0 3 0 0 04:10 Avg 01:23
Chingun Saruulkhuu MT GYM23 3 1 1 2 0 08:58 Avg 02:15
Deniz Ataman MT GYM23 1 2 0 1 0 07:00 Avg 02:20
Elyas Ben Ameur Gremlin Jiu Jitsu 0 2 0 0 0 06:54 Avg 03:27
Emin Sharipov MT GYM23 0 1 0 0 0 01:39 Avg 01:39
Emir Sharipov MT GYM23 1 0 1 0 0 01:23 Avg 01:23
Fisnik Kryeziu Favorite Jiu-Jitsu Academy 2 1 1 1 0 07:43 Avg 02:34
Florian Temel MT GYM23 1 2 1 0 0 06:54 Avg 02:18
Halil Kartal MT GYM23 0 4 0 0 0 03:18 Avg 00:50
Hamzat Agujew MT GYM23 1 2 1 0 0 06:07 Avg 02:02
Husein Temirgeriev MT GYM23 1 2 1 0 0 09:20 Avg 03:07
Ibrogim Ozdamirov Favorite Jiu-Jitsu Academy 3 1 3 0 0 09:38 Avg 02:25
Imran Bajrektarevic MT GYM23 2 2 1 1 0 04:47 Avg 01:12
Iraj Hashimi HIRO GYM VIENNA 2 1 2 0 0 07:44 Avg 02:35
Isa Osmayev MT GYM23 0 3 0 0 0 01:08 Avg 00:23
Isa Zukaj MT GYM23 0 2 0 0 0 05:14 Avg 02:37
Islam Abdulazimov Fundamental BJJ 2 1 1 1 0 09:39 Avg 03:13
Kamil Abbas HIRO GYM VIENNA 3 0 0 3 0 12:00 Avg 04:00
Karim Dessouki MT GYM23 0 2 0 0 0 01:10 Avg 00:35
Leon Bogdanovic MT GYM23 0 2 0 0 0 05:18 Avg 02:39
Lino Eckhardt HIRO GYM VIENNA 5 1 4 0 1 12:11 Avg 02:02
Mahir Gonfo MT GYM23 1 2 1 0 0 08:21 Avg 02:47
Matthias Schneiberg HIRO GYM VIENNA 3 1 1 1 1 16:59 Avg 04:15
Mihajlo Jovanic MT GYM23 1 2 1 0 0 05:18 Avg 01:46
Mudaew Zubair MT GYM23 2 1 0 2 0 08:31 Avg 02:50
Muhammad Magomedkhadzhiyev MT GYM23 0 1 0 0 0 01:02 Avg 01:02
Muhammad Zakiraev HIRO GYM VIENNA 3 0 2 1 0 07:40 Avg 02:33
Nadim Manda MT GYM23 0 4 0 0 0 06:51 Avg 01:43
Nail Zaghmout HIRO GYM VIENNA 4 0 2 2 0 10:52 Avg 02:43
Nofer Louka MT GYM23 0 2 0 0 0 04:19 Avg 02:10
Omid Jami HIRO GYM VIENNA 2 2 1 1 0 09:14 Avg 02:19
Salih Ahmed MT GYM23 1 2 0 1 0 06:39 Avg 02:13
Samuel Schiefer MT GYM23 0 1 0 0 0 01:23 Avg 01:23
Sayfullah Ismailov MT GYM23 3 1 2 1 0 09:58 Avg 02:30
Sayfullah Sharipov MT GYM23 2 1 2 0 0 09:42 Avg 03:14
Sayhan Jasuev MT GYM23 0 2 0 0 0 09:42 Avg 04:51
Seifulla Surhaev MT GYM23 2 2 2 0 0 08:27 Avg 02:07
Semen Fedirko MT GYM23 3 1 3 0 0 06:36 Avg 01:39

Team performance

Academy results

The academy score uses the same 50% result and 50% pre-event opponent level, using the other Gi or No-Gi rating as a proxy when that format has no rating. Each athlete with an available score then has equal weight. Matches between teammates stay outside the score; W-L and mat time still include them.

Coverage shows public athletes with at least one available opponent score out of active public participants in indexed youth divisions.

A match side without one clear academy registration is omitted. Unknown formats and matches without two clear academy registrations remain unassessed. Missing opponent scores are excluded; athletes without any available opponent score remain unassessed.

11
Academy results
# Academy W L S P X Mat time
0 0 0 0 0
0 0 0 0 0
5 2 4 1 0 17:21
2 1 1 1 0 09:39
9 9 8 1 0 31:21
22 5 12 8 2 1:16:40
2 2 2 0 0 13:07
0 0 0 0 0
49 82 34 14 1 4:21:31
0 0 0 0 0
2 1 1 0 1 06:06