(Win) (Loss)
No show
Indexed competition
PL · 17 May 2025
| Athlete | Overall rank |
|---|---|
Boys 11-12 years / Boys 11-12 years / -32 kg |
|
|
Bruce Broekhuizen
Ruthless Fight Company
|
#4 |
Boys 11-12 years / Boys 11-12 years / -50 kg |
|
|
Nikita Skalevskyi
Triangle Jiu-Jitsu Münster
|
#20 |
Boys 7-8 years / Boys 7-8 years / -28 kg |
|
|
Nathan Ambach
Alpha Sports MMA
|
#3 |
Boys 9-10 years / Boys 9-10 years / -24 kg |
|
|
Jan Rác
5th Dimension BJJ
|
#28 |
Boys 9-10 years / Boys 9-10 years / -28 kg |
|
|
Alexander Ciornii
Ratiborets Vienna
|
#17 |
|
Jiří Polzer
Ultimate Gym Brno
|
#47 |
Boys 9-10 years / Boys 9-10 years / -36 kg |
|
|
Kris Bruce Kerssies
Ruthless Fight Company
|
#2 |
Competition day
Estimated start times update every minute on the event day. New or corrected results remain here for 30 minutes.
| Time | Athlete 1 | Athlete 2 | Result | Division |
|---|
No scheduled matches or recent results are available.
Event record
| Time | Athlete 1 | Athlete 2 | Result | Division |
|---|---|---|---|---|
| M2 | Ivan Fiodorov | Равиль Муканов |
No show
|
Boys 13-14 years / Boys 13-14 years / -45 kg |
| M2 | Gabriel Luca | Enzo Guedj |
No show
|
Boys 15-17 years / Boys 15-17 years / -60 kg |
| M1 | Giuseppe Girone | Fabio Monacelli |
No show
|
Boys 15-17 years / Boys 15-17 years / -75 kg |
| M2 | Samuel Škorec | Fran Sedlovski |
No show
|
Boys 13-14 years / Boys 13-14 years / -55 kg |
| M4 | Seweryn Fołta | Franciszek Piesiewicz |
No show
|
Boys 11-12 years / Boys 11-12 years / -55 kg |
| M3 | Nicolae Cantar | Maksymilian Drozdowicz |
No show
|
Boys 11-12 years / Boys 11-12 years / -50 kg |
| M1 | Roi Ben Shimol | Musa Abdul Qadar |
🥇 No show
|
Boys 7-8 years / Boys 7-8 years / -21 kg |
| M1 | Yelisiei Yehorov | Oliwier Grzegolec |
No show
|
Boys 7-8 years / Boys 7-8 years / -32 kg |
| M1 | Mark Kononuchenko | Eljotas Zaremba |
No show
|
Boys 7-8 years / Boys 7-8 years / -28 kg |
| Ivan Demydov | Oran Kaner |
🥇 Sub 01:34 0-0
|
Boys 15-17 years / Boys 15-17 years / -65 kg | |
| Oskar Głuc | Lamberd Chamburaev |
🥉 Pts 0-2
|
Boys 15-17 years / Boys 15-17 years / -65 kg | |
| Nikolaj Bocicovar | Fabio Monacelli |
🥉 Sub 03:42 0-3
|
Boys 15-17 years / Boys 15-17 years / -75 kg | |
| Oran Kaner | Lamberd Chamburaev |
Pts 2-0
|
Boys 15-17 years / Boys 15-17 years / -65 kg | |
| Oskar Głuc | Ivan Demydov |
Sub 02:05 0-0
|
Boys 15-17 years / Boys 15-17 years / -65 kg | |
| Dumitru Gaidasenco | Lamberd Chamburaev |
Sub 00:54 0-0
|
Boys 15-17 years / Boys 15-17 years / -65 kg | |
| Matvii Artsimovych | Nikolaj Bocicovar |
Pts 3-0
|
Boys 15-17 years / Boys 15-17 years / -75 kg | |
| Oran Kaner | Mohamed Boujnan |
Pts 3-0
|
Boys 15-17 years / Boys 15-17 years / -65 kg | |
| Adriano Puccia | Ivan Demydov |
Pts 0-2
|
Boys 15-17 years / Boys 15-17 years / -65 kg | |
| Oskar Głuc | Alexander Rendon Jakobsen |
Pts 3-0
|
Boys 15-17 years / Boys 15-17 years / -65 kg | |
| Istamul Taisumov | Itamar Bert |
🥇 Sub 02:46 0-0
|
Boys 15-17 years / Boys 15-17 years / -50 kg | |
| David Asailov | Nathan Bellotti |
🥉 Sub 03:03 6-0
|
Boys 15-17 years / Boys 15-17 years / -50 kg | |
| Fabio Monacelli | Pietro Augustinas |
Pts 2-0
|
Boys 15-17 years / Boys 15-17 years / -75 kg | |
| Zinovii Listiuk | Nikolaj Bocicovar |
Sub 02:03 0-0
|
Boys 15-17 years / Boys 15-17 years / -75 kg | |
| Itamar Bert | Nathan Bellotti |
Pts 5-0
|
Boys 15-17 years / Boys 15-17 years / -50 kg | |
| Matvii Artsimovych | Unknown User |
Pts 2-0
|
Boys 15-17 years / Boys 15-17 years / -75 kg | |
| Szymon Sołowiej | Alexander Delchev |
🥉 Pts -1-3
|
Boys 15-17 years / Boys 15-17 years / -60 kg | |
| Khabibulo Umedov | Ілля Нєвєров |
🥉 Sub 02:32 0-0
|
Boys 15-17 years / Boys 15-17 years / -70 kg | |
| Lamberd Chamburaev | Igor Sołowiej |
Sub 02:04 0-0
|
Boys 15-17 years / Boys 15-17 years / -65 kg | |
| Cassiano Alves | Adriano Puccia |
Sub 02:24 0-0
|
Boys 15-17 years / Boys 15-17 years / -65 kg | |
| David Asailov | Istamul Taisumov |
Sub 02:32 0-0
|
Boys 15-17 years / Boys 15-17 years / -50 kg | |
| Filip Hrnčíř | Alexander Rendon Jakobsen |
DQ 03:11 0-0
|
Boys 15-17 years / Boys 15-17 years / -65 kg | |
| Dumitru Gaidasenco | Ryan Foresti |
Pts 5--1
|
Boys 15-17 years / Boys 15-17 years / -65 kg | |
| Gorm Vedeler | Алексей Чумаков |
🥇 Pts 3-0
|
Boys 15-17 years / Boys 15-17 years / +80 kg | |
| Itamar Bert | Naor Fernandes |
Pts 6-2
|
Boys 15-17 years / Boys 15-17 years / -50 kg | |
| Vlad Voinitchi | Oskar Głuc |
Pts 2-3
|
Boys 15-17 years / Boys 15-17 years / -65 kg | |
| Mateusz Stodulski | Mohamed Boujnan |
Pts 0-3
|
Boys 15-17 years / Boys 15-17 years / -65 kg | |
| Ілля Нєвєров | Matas Žilys |
Pts 0-0
|
Boys 15-17 years / Boys 15-17 years / -70 kg | |
| David Asailov | Тимур Профатило |
Sub 02:07 0-0
|
Boys 15-17 years / Boys 15-17 years / -50 kg | |
| Josip Kupina | Назар Шандыба |
🥇 Pts 7--1
|
Boys 15-17 years / Boys 15-17 years / -80 kg | |
| René Viktorín | Eldar Kukharenko |
🥉 Sub 03:21 0-0
|
Boys 15-17 years / Boys 15-17 years / +80 kg | |
| Aleksandrs Malcevs | Александр Свирид |
🥉 Sub 02:40 0-0
|
Boys 15-17 years / Boys 15-17 years / -80 kg | |
| Oran Kaner | Keenan Asnod |
Sub 03:33 3-0
|
Boys 15-17 years / Boys 15-17 years / -65 kg | |
| Thiago Mikel | Matas Žilys |
Pts 2-3
|
Boys 15-17 years / Boys 15-17 years / -70 kg | |
| Ілля Нєвєров | Elian Gogalaza |
Pts 6-0
|
Boys 15-17 years / Boys 15-17 years / -70 kg | |
| Александр Свирид | Назар Шандыба |
DQ 00:17 0-0
|
Boys 15-17 years / Boys 15-17 years / -80 kg | |
| Алексей Чумаков | Eldar Kukharenko |
Pts 5-0
|
Boys 15-17 years / Boys 15-17 years / +80 kg | |
| Fabio Monacelli | Jakub Chaława |
Sub 02:25 0-0
|
Boys 15-17 years / Boys 15-17 years / -75 kg | |
| Marek Woźniak | Matas Žilys |
Sub 02:01 0-0
|
Boys 15-17 years / Boys 15-17 years / -70 kg | |
| Josip Kupina | Aleksandrs Malcevs |
Pts 2-0
|
Boys 15-17 years / Boys 15-17 years / -80 kg | |
| Gorm Vedeler | René Viktorín |
Pts 8-0
|
Boys 15-17 years / Boys 15-17 years / +80 kg |
No show
No show
No show
No show
No show
No show
🥇 No show
No show
No show
🥇 Sub 01:34 0-0
🥉 Pts 0-2
🥉 Sub 03:42 0-3
Pts 2-0
Sub 02:05 0-0
Sub 00:54 0-0
Pts 3-0
Pts 3-0
Pts 0-2
Pts 3-0
🥇 Sub 02:46 0-0
🥉 Sub 03:03 6-0
Pts 2-0
Sub 02:03 0-0
Pts 5-0
Pts 2-0
🥉 Pts -1-3
🥉 Sub 02:32 0-0
Sub 02:04 0-0
Sub 02:24 0-0
Sub 02:32 0-0
DQ 03:11 0-0
Pts 5--1
🥇 Pts 3-0
Pts 6-2
Pts 2-3
Pts 0-3
Pts 0-0
Sub 02:07 0-0
🥇 Pts 7--1
🥉 Sub 03:21 0-0
🥉 Sub 02:40 0-0
Sub 03:33 3-0
Pts 2-3
Pts 6-0
DQ 00:17 0-0
Pts 5-0
Sub 02:25 0-0
Sub 02:01 0-0
Pts 2-0
Pts 8-0
No match results are available yet.
Athlete results
The event score (0–100) is 50% the result and 50% the opponent’s native-format level in the last valid publication before the event, measured against the model’s fixed neutral prior reference. If that native rating is missing, a provisional midpoint is used. The displayed range changes only those missing ratings; it is not a confidence interval. An opposite-format rating may appear as context but does not change the score or range. Opponents count equally within each supported format, then Gi and No-Gi count equally. Equal rounded scores share a provisional place. The athlete’s own rating is not used, and rating coverage does not claim every source match was imported.
| Position | Athletes | Win | Loss | Score | Sub wins | Points wins | Other / unknown | Mat time |
|---|---|---|---|---|---|---|---|---|
| 68 | Vlad Voinitchi ON-TOP MOLDOVA | 1 | 1 | 50 * 25–75 | 0 | 0 | 1 | 05:00 Avg 05:00 |
| 68 | Артем Шимко Bullterrier Fight Club | 1 | 1 | 50 * 25–75 | 0 | 1 | 0 | 06:20 Avg 03:10 |
| 68 | Артём Слободян Fernando Yamasaki | 1 | 1 | 50 * 25–75 | 0 | 1 | 0 | 10:00 Avg 05:00 |
| 68 | Гліб Малецький Hulk Crew BJJ | 1 | 1 | 50 * 25–75 | 1 | 0 | 0 | 00:33 Avg 00:33 |
| 68 | Дмитро Гончаров Fernando Yamasaki | 2 | 2 | 50 * 25–75 | 1 | 1 | 0 | 10:54 Avg 02:44 |
| 68 | Клим Омельянович CHECKMAT INTERNATIONAL | 1 | 1 | 50 * 25–75 | 0 | 1 | 0 | 10:00 Avg 05:00 |
| 68 | נריה Almasi Isr Grappling | 1 | 1 | 50 * 25–75 | 1 | 0 | 0 | 07:55 Avg 03:58 |
| 108 | Aleksandrs Malcevs BJJ Academy Latvia - Pedro Sauer Team | 1 | 2 | 41.7 * 16.7–66.7 | 1 | 0 | 0 | 10:02 Avg 03:21 |
| 108 | Bruce Broekhuizen Ruthless Fight Company | 1 | 2 | 41.7 * 16.7–66.7 | 1 | 0 | 0 | 10:07 Avg 03:22 |
| 108 | Ivan Fiodorov Wolfpack Academy | 1 | 2 | 41.7 * 16.7–66.7 | 1 | 0 | 0 | 10:43 Avg 03:34 |
| 108 | Mila Tsalay Catch Grappling Academy | 1 | 2 | 41.7 * 16.7–66.7 | 1 | 0 | 0 | 08:53 Avg 02:58 |
| 108 | Miron Nikitkin Sport Club Achilles (Finland) | 1 | 2 | 41.7 * 16.7–66.7 | 1 | 0 | 0 | 08:12 Avg 02:44 |
| 108 | Nathan Ambach Alpha Sports MMA | 1 | 2 | 41.7 * 16.7–66.7 | 0 | 0 | 1 | 04:03 Avg 01:21 |
| 108 | Nikolaj Bocicovar ON-TOP MOLDOVA | 1 | 2 | 41.7 * 16.7–66.7 | 1 | 0 | 0 | 10:45 Avg 03:35 |
| 108 | René Viktorín DSC GYM CESKA TREBOVA | 1 | 2 | 41.7 * 16.7–66.7 | 1 | 0 | 0 | 12:36 Avg 04:12 |
| 108 | Shai Fahima Isr Grappling | 1 | 2 | 41.7 * 16.7–66.7 | 0 | 0 | 1 | 12:08 Avg 04:03 |
| 108 | ULYSSE BOULIN BRAHIM IMPACT AIX-EN-PROVENCE | 1 | 2 | 41.7 * 16.7–66.7 | 1 | 0 | 0 | 14:02 Avg 04:41 |
| 108 | Šimon Popelka DSC GYM CESKA TREBOVA | 1 | 2 | 41.7 * 16.7–66.7 | 1 | 0 | 0 | 03:11 Avg 01:04 |
| 108 | Илья Пліс Southside Brazilian Jiu-Jitsu Europe | 1 | 2 | 41.7 * 16.7–66.7 | 1 | 0 | 0 | 08:47 Avg 02:56 |
| 108 | Ярослав Артеменко Hulk Crew BJJ | 1 | 2 | 41.7 * 16.7–66.7 | 1 | 0 | 0 | 06:37 Avg 02:12 |
| 121 | Adam Az Grapple Street | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 00:12 Avg 00:12 |
| 121 | Adam Rudij 5th Dimension BJJ | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 00:27 Avg 00:27 |
| 121 | Alan Kalata Podhale Grappling Academy Resistencja | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | |
| 121 | Aleksander Zając UKS Mały Wojownik | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 07:00 Avg 07:00 |
| 121 | Alex Janda DSC GYM CESKA TREBOVA | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 01:16 Avg 01:16 |
| 121 | Alex Zielinski NEW SCHOOL BJJ | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 02:32 Avg 02:32 |
| 121 | Alicja Graf Rio Grappling Club Dąbrowa Górnicza | 0 | 2 | 25 * 0–50 | 0 | 0 | 0 | 00:59 Avg 00:30 |
| 121 | Alp Simsek Champions Factory | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 05:00 Avg 05:00 |
| 121 | Andrew Dawson TEAM SUKATA | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 00:45 Avg 00:45 |
| 121 | Arman Abrahamsson Helsingborg Combat Club | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 05:00 Avg 05:00 |
| 121 | Artur Berner Jamniuk Gorzów | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 02:32 Avg 02:32 |
| 121 | Artur Puskin Sport Club Achilles (Finland) | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 05:00 Avg 05:00 |
| 121 | Aurėja Sodaitytė SMAUGLYS | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 05:00 Avg 05:00 |
| 121 | Baidiuc Nichita Vulturi | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 04:00 Avg 04:00 |
| 121 | Beeri Stefansko Isr Grappling | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 00:57 Avg 00:57 |
| 121 | Ben Gamliel Soul Fighters AB | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 05:00 Avg 05:00 |
| 121 | Ben Gorsetman Isr Grappling | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 04:02 Avg 04:02 |
| 121 | Borys Chaława Checkmat Poznań | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 05:00 Avg 05:00 |
| 121 | Damir Erikson Sport Club Achilles (Finland) | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 00:33 Avg 00:33 |
| 121 | Damon Segersteen Helsingborg Combat Club | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 00:31 Avg 00:31 |
| 121 | Daniele Canonico TORINO KOMBAT | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 04:16 Avg 04:16 |
| 121 | Davyd Kazantsev PROJJ | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 02:32 Avg 02:32 |
| 121 | Davyd Sats BJJ Academy Zgorzelec | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 02:11 Avg 02:11 |
| 121 | Daša Ivančić 10th Planet Maribor | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 05:00 Avg 05:00 |
| 121 | Dominik Milevskyi Unity Team - Copacabana | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 00:20 Avg 00:20 |
| 121 | DOMINIK Szymański RIO GRAPPLING CLUB POLAND | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 04:42 Avg 04:42 |
| 121 | Eden Gamliel Isr Grappling | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 03:18 Avg 03:18 |
| 121 | Eden Yarden Isr Grappling | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 06:35 Avg 06:35 |
| 121 | Eino Juppi AOGG Jiu-Jitsu | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 00:17 Avg 00:17 |
| 121 | Eliav Gurilashvili Isr Grappling | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 05:00 Avg 05:00 |
Athlete records appear after the first result.
Team performance
The academy score uses the same result, native pre-event opponent rating and missing-rating range, then gives every athlete with a supported external result equal weight. Matches between teammates stay outside the score; W-L and mat time still include them.
Athlete coverage compares scored public athletes with active public participants in indexed youth divisions. Rating coverage concerns valid indexed outcomes only and does not claim every source match was imported.
A match side without one clear academy registration is omitted. Unknown formats and matches without two clear academy registrations remain unassessed. A missing native opponent rating uses the provisional midpoint and widens the displayed range.
| # | Academy | W | L | S | P | X | Mat time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 05:00 | |
| 1 | 3 | 0 | 1 | 2 | 0 | 12:24 | |
| 1 | 4 | 0 | 2 | 2 | 0 | 17:32 | |
| 1 | 2 | 0 | 2 | 0 | 0 | 00:23 | |
| 1 | 2 | 0 | 1 | 1 | 0 | 07:29 | |
| 1 | 3 | 0 | 2 | 1 | 0 | 11:00 | |
| 1 | 3 | 0 | 0 | 3 | 0 | 15:00 | |
| 1 | 5 | 0 | 4 | 1 | 0 | 13:04 | |
| 1 | 4 | 0 | 4 | 0 | 0 | 08:37 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 03:06 | |
| 1 | 5 | 0 | 5 | 0 | 0 | 01:27 | |
| 1 | 2 | 0 | 1 | 1 | 0 | 07:58 | |
| 13 | 5 | 1 | 1 | 4 | 0 | 21:40 | |
| 14 | 3 | 1 | 2 | 0 | 1 | 08:52 | |
| 14 | 6 | 2 | 5 | 1 | 0 | 20:56 | |
| 14 | 9 | 1 | 4 | 5 | 0 | 41:08 | |
| 14 | 5 | 1 | 4 | 1 | 0 | 13:26 | |
| 14 | 3 | 1 | 2 | 1 | 0 | 08:51 | |
| 14 | 3 | 1 | 2 | 1 | 0 | 12:11 | |
| 20 | 2 | 1 | 2 | 0 | 0 | 05:39 | |
| 20 | 2 | 1 | 2 | 0 | 0 | 03:48 | |
| 20 | 2 | 1 | 1 | 0 | 1 | 05:48 | |
| 20 | 2 | 1 | 2 | 0 | 0 | 09:04 | |
| 20 | 2 | 1 | 0 | 2 | 0 | 13:15 | |
| 25 | 14 | 6 | 8 | 5 | 1 | 56:32 | |
| 26 | 3 | 2 | 3 | 0 | 0 | 12:33 | |
| 26 | 3 | 2 | 2 | 1 | 0 | 10:37 | |
| 28 | 3 | 2 | 2 | 1 | 0 | 14:39 | |
| 29 | 8 | 5 | 4 | 4 | 0 | 42:37 | |
| 30 | 1 | 1 | 1 | 0 | 0 | 05:16 | |
| 30 | 1 | 1 | 1 | 0 | 0 | 00:34 | |
| 30 | 1 | 1 | 0 | 1 | 0 | 10:00 | |
| 30 | 1 | 1 | 0 | 1 | 0 | 10:00 | |
| 30 | 1 | 1 | 1 | 0 | 0 | 00:28 | |
| 30 | 1 | 1 | 0 | 1 | 0 | 12:00 | |
| 30 | 2 | 1 | 2 | 0 | 0 | 07:14 | |
| 30 | 1 | 1 | 0 | 1 | 0 | 12:00 | |
| 30 | 2 | 2 | 2 | 0 | 0 | 08:08 | |
| 30 | 4 | 1 | 4 | 0 | 0 | 03:57 | |
| 30 | 1 | 1 | 1 | 0 | 0 | 08:37 | |
| 30 | 1 | 1 | 0 | 0 | 1 | 08:11 | |
| 30 | 1 | 1 | 0 | 1 | 0 | 04:27 | |
| 30 | 1 | 1 | 1 | 0 | 0 | 05:20 | |
| 30 | 1 | 1 | 1 | 0 | 0 | 01:07 | |
| 30 | 1 | 1 | 1 | 0 | 0 | 04:42 | |
| 46 | 8 | 6 | 7 | 0 | 1 | 32:00 | |
| 47 | 4 | 3 | 3 | 1 | 0 | 15:18 | |
| 48 | 3 | 4 | 3 | 0 | 0 | 16:09 | |
| 49 | 6 | 4 | 4 | 2 | 0 | 39:11 | |
| 50 | 5 | 5 | 3 | 2 | 0 | 23:09 | |
Academy results appear when an active public registration identifies an academy.