(Win) (Loss)
Sub 01:16 0-2
Indexed competition
FR · 7 May 2022
| Athlete | Overall rank |
|---|---|
Boys Gi / White / Mighty Mite II (5yrs) / 20,0 kg |
|
|
Louis Thauvin
NSM TEAM
|
#63 |
Competition day
Estimated start times update every minute on the event day. New or corrected results remain here for 30 minutes.
| Time | Athlete 1 | Athlete 2 | Result | Division |
|---|
No scheduled matches or recent results are available.
Event record
Sub 01:16 0-2
Pts 16-0
Pts 0-4
Pts 0-9
Pts 6-0
🥉 Pts 7-0
Pts 2-4
WO
Pts 6-0
Pts 0-8
Pts 6-6
Pts 4-10
Pts 0-6
Pts 2-2
Pts 10-0
WO
Pts 0-9
Pts 7-0
No match results are available yet.
Athlete results
| Athletes | Win | Loss |
|---|---|---|
| Ayaan Mazhar | 3 | 0 |
| Chakib Bendjebbour | 3 | 0 |
| FAYSSAL NEGACHE | 3 | 0 |
| Fatima Souidi | 3 | 0 |
| Hamza Haquelle | 3 | 0 |
| Houdeyfa Souidi | 3 | 0 |
| Isaac FERNANDES | 3 | 0 |
| Ismaël SOMMI | 3 | 0 |
| Jessim El Omari | 3 | 0 |
| Jouwairiya Cambier | 3 | 0 |
| Mahedine El Omari | 3 | 0 |
| Malick Diabira | 3 | 0 |
| Mathias FERNANDES | 3 | 0 |
| Safira Bouhessane | 3 | 0 |
| Salim Al Asad Baillot | 3 | 0 |
| Seena Benidir | 3 | 0 |
| Talya Etenna Pouchain | 3 | 0 |
| Tariq Coulibaly | 3 | 0 |
| Unknown User | 3 | 0 |
| Zackaria Yahyaoui | 3 | 0 |
| Zakariya Haquelle | 3 | 0 |
| Zakarya Azizi | 3 | 0 |
| Zayneb Abla | 3 | 0 |
| Aaron Allaf | 2 | 0 |
| Abdarrahmen Gaudet | 2 | 0 |
| Abdurahman Bouassam | 2 | 0 |
| Adam El Mesdadi | 2 | 0 |
| Amady Ouattara | 2 | 0 |
| Amir Messali | 2 | 0 |
| Anissa Reggad | 2 | 0 |
| Aïcha Koïta | 2 | 0 |
| Chahid ALAOUI | 2 | 0 |
| Gilber Gadzhiev | 2 | 0 |
| Hamza SATIRER | 2 | 0 |
| Ibrahim BERJAOUI | 2 | 0 |
| Ilyas Thévard | 2 | 0 |
| Inaya Tabti | 2 | 0 |
| Issa Aboudou Ahamada | 2 | 0 |
| KHEIREDINE OCHANDO | 2 | 0 |
| Maysara TAMOURET | 2 | 0 |
| Myriam GUERNA | 2 | 0 |
| Naïla Fagot | 2 | 0 |
| Sana N'diaye Etenna | 2 | 0 |
| Souleyman Zekri | 2 | 0 |
| Tylian Mabire | 2 | 0 |
| Unknown User | 2 | 0 |
| Unknown User | 2 | 0 |
| Abdallah Boudjelida | 2 | 1 |
| Adam Farneti | 2 | 1 |
| Ahmed Khenissi | 2 | 1 |
Athlete records appear after the first result.