(Win) (Loss)
No show
Indexed competition
FR · 19 May 2024
| Athlete | Overall rank |
|---|---|
U11 NOGI / -35kg / Garçon |
|
|
Aleksander Tavitkian
NrFight Paris
|
#57 |
|
Luca CIOARA
NrFight Paris
|
#46 |
U7 GI / -25kg / Garçon |
|
|
Louis Thauvin
NSM TEAM
|
#63 |
U7 NOGI / -25kg / Garçon |
|
|
Louis Thauvin
NSM TEAM
|
#63 |
|
Nael Sarve
FIGHTING BEAT
|
#11 |
U7 NOGI / -35kg / Fille |
|
|
Haniya SALLOUT
NSM TEAM
|
#41 |
U9 GI / -30kg / Garçon |
|
|
Iyad Ghandri
BOISSY ACTION SPORT EDUCATION 94 "BASE 94"
|
#85 |
|
Namyr Badaoui
BOISSY ACTION SPORT EDUCATION 94 "BASE 94"
|
#62 |
U9 GI / -35kg / Fille |
|
|
Haniya SALLOUT
NSM TEAM
|
#41 |
U9 NOGI / -30kg / Garçon |
|
|
Iyad Ghandri
BOISSY ACTION SPORT EDUCATION 94 "BASE 94"
|
#85 |
|
Lyam Sarve
FIGHTING BEAT
|
#8 |
|
Namyr Badaoui
BOISSY ACTION SPORT EDUCATION 94 "BASE 94"
|
#62 |
U9 NOGI / -35kg / Fille |
|
|
Haniya SALLOUT
NSM TEAM
|
#41 |
Competition day
Estimated start times update every minute on the event day. New or corrected results remain here for 30 minutes.
| Time | Athlete 1 | Athlete 2 | Result | Division |
|---|
No scheduled matches or recent results are available.
Event record
| Time | Athlete 1 | Athlete 2 | Result | Division |
|---|---|---|---|---|
| Elikia Essama | Valentin Dietsch |
No show
|
U17 NOGI / Boys / -73kg / Débutant | |
| Bilel Guerniche | Bakky Salvayre |
🥇 Pts 1-7
|
U13 GI / Boys / 46kg / Débutant | |
| Mohamed-Amine Bensafa | Adem Douik |
No show
|
U11 NOGI / -40kg / Garçon | |
| Abdallah Bouaichaoui | Ziani Imran |
🥉 Pts 18-2
|
U11 GI / -45kg / Garçon | |
| Issa Langlois | Farzad Mohammadi |
Pts 3-8
|
U17 NOGI / Boys / -73kg / Débutant | |
| Kenzo Angelosanto | Baysangur Amaev |
No show
|
U11 GI / -30kg / Garçon | |
| Hamza El Hssini | Amine RAHMANI |
Pts 5-11
|
U11 NOGI / -40kg / Garçon | |
| Maher LAADIM | Madani MAKHLOUFI |
No show
|
U11 GI / -30kg / Garçon | |
| Qusay Bouzouaid | Mohamed Amine Baouchi |
🥇 No show
|
U13 GI / Boys / 46kg / Confirmé | |
| Zakaria CHAHMI | Alyssa Chibani |
🥇 Pts 2-18
|
U11 GI / -35kg / Garçon | |
| Elvina Cassagne | Alba Jarry Demure |
Sub 01:19 0-2
|
U13 GI / Girls / 46kg / Confirmé | |
| Mohamed Khalouni | Bilel Guerniche |
Sub 02:26 0-12
|
U13 GI / Boys / 46kg / Débutant | |
| Mohamed Amri | Jordan Nelson |
🥇 No show
|
U13 GI / Boys / 42kg / Débutant | |
| Maysara TAMOURET | Marku Meliha |
🥇 No show
|
U15 GI / Girls / -57kg / Confirmé | |
| Alyssa Chibani | Adam Bamba |
No show
|
U11 GI / -35kg / Garçon | |
| Adam Loustan | Adel Ben Rehouma |
No show
|
U15 GI / Boys / -53kg / Débutant | |
| Max Beaucousin | Maryam Ba |
Pts 3-10
|
U11 NOGI / -40kg / Garçon | |
| Adem Douik | Amine RAHMANI |
🥇 Pts 16-0
|
U11 GI / -40kg / Garçon | |
| HAMZA SATIRER | Nour Chana |
🥉 WO
|
U11 GI / -40kg / Garçon | |
| Zakaria CHAHMI | Isaac Dainciart |
Pts 8-3
|
U11 GI / -35kg / Garçon | |
| Ayaan Mazhar | Ayyoub Boulemsamer |
🥇 Pts 14-2
|
U13 GI / Boys / 38kg / Confirmé | |
| Ziani Imran | Imran Tamouret |
Pts 1-5
|
U11 GI / -45kg / Garçon | |
| Alyssa Chibani | Gabriel Lamonnier |
Pts 7-3
|
U11 GI / -35kg / Garçon | |
| Isaac Dainciart | Ayline Cassagne |
Pts 4-0
|
U11 GI / -35kg / Garçon | |
| Ynaya FRANCILLETTE | Abdallah Bouaichaoui |
Pts 17-5
|
U11 GI / -45kg / Garçon | |
| Younes RAHMANI | Unknown User |
Pts 1-12
|
U15 GI / Boys / -53kg / Débutant | |
| Aïmen Zandy | Ynaya FRANCILLETTE |
No show
|
U11 GI / -45kg / Garçon | |
| Thaniya Riere | Zakaria CHAHMI |
Pts 0-10
|
U11 GI / -35kg / Garçon | |
| Alexis BUN | Adam Loustan |
Sub 01:34 0-7
|
U15 GI / Boys / -53kg / Débutant | |
| Medhi Sahli | Sayfddine Loghmari |
Double no-show
|
U11 GI / -35kg / Garçon | |
| Abdoulhalim Soulayman Ongolo | Ayyoub Boulemsamer |
No show
|
U13 GI / Boys / 38kg / Confirmé | |
| Amine RAHMANI | Nour Chana |
Pts 10-2
|
U11 GI / -40kg / Garçon | |
| Dahbia Rami | Saliha El Akkari |
Pts 0-16
|
U11 NOGI / -40kg / Garçon | |
| Hamza BOUHAFSI | Alyssa Chibani |
Pts 0-12
|
U11 GI / -35kg / Garçon | |
| Adem Douik | HAMZA SATIRER |
Pts 6-0
|
U11 GI / -40kg / Garçon | |
| Khalil SAHRAOUI | Ahmed BAYRAK |
🥇 Pts 8-5
|
U9 GI / -35kg / Garçon | |
| Nour Chana | Mohamed-Amine Bensafa |
No show
|
U11 GI / -40kg / Garçon | |
| Uzayr Maatoug | Ayaan Mazhar |
No show
|
U13 GI / Boys / 38kg / Confirmé | |
| Wael Lahrayri | Amine RAHMANI |
Pts 0-10
|
U11 GI / -40kg / Garçon | |
| Isaac Dainciart | Mohamed Rezquellah |
Pts 8-2
|
U11 GI / -35kg / Garçon | |
| Maissae Bencheikh | HAMZA SATIRER |
No show
|
U11 GI / -40kg / Garçon | |
| HAMZA SATIRER | Hamza El Mostaine Billah |
Pts 5-0
|
U11 NOGI / -40kg / Garçon | |
| Ichhad El Boutahiri | Zakaria CHAHMI |
Pts 0-16
|
U11 GI / -35kg / Garçon | |
| Saliha El Akkari | Adem Douik |
Pts 0-9
|
U11 GI / -40kg / Garçon | |
| Yzack Salvayre | Selmene Zeggaï |
🥉 Pts 14-0
|
U9 GI / -35kg / Garçon | |
| Wael Lahrayri | Maryam Ba |
Pts 7-2
|
U11 GI / -40kg / Garçon | |
| Ali YACOUBI | Unknown User |
🥇 Pts 14-3
|
U17 GI / Boys / -59kg / Débutant | |
| Aymen Mohamed Ben Mimoun | Thaniya Riere |
No show
|
U11 GI / -35kg / Garçon | |
| Yasser Hadjal | Nahyl Lahrayri |
🥇 Pts 6-12
|
U9 GI / -25kg / Garçon | |
| Jordan Nelson | Eshan BAZULLA |
🥇 Pts 2-8
|
U13 GI / Boys / 42kg / Confirmé |
No show
🥇 Pts 1-7
No show
🥉 Pts 18-2
Pts 3-8
No show
Pts 5-11
No show
🥇 No show
🥇 Pts 2-18
Sub 01:19 0-2
Sub 02:26 0-12
🥇 No show
🥇 No show
No show
No show
Pts 3-10
🥇 Pts 16-0
🥉 WO
Pts 8-3
🥇 Pts 14-2
Pts 1-5
Pts 7-3
Pts 4-0
Pts 17-5
Pts 1-12
No show
Pts 0-10
Sub 01:34 0-7
Double no-show
No show
Pts 10-2
Pts 0-16
Pts 0-12
Pts 6-0
🥇 Pts 8-5
No show
No show
Pts 0-10
Pts 8-2
No show
Pts 5-0
Pts 0-16
Pts 0-9
🥉 Pts 14-0
Pts 7-2
🥇 Pts 14-3
No show
🥇 Pts 6-12
🥇 Pts 2-8
No match results are available yet.
Athlete results
The event score (0–100) is 50% the result and 50% the opponent’s last published level before the event. If that format has no rating, the other Gi or No-Gi rating is used as a proxy. Available opponent scores count equally within each format, then available Gi and No-Gi scores count equally. Equal scores share a place. The athlete’s own rating is not used. This score is separate from the official long-term rating and compares performances only within this event. Missing opponent scores are excluded and marked with an asterisk.
| Position | Athletes | Win | Loss | Score | Sub wins | Points wins | Other / unknown | Mat time |
|---|---|---|---|---|---|---|---|---|
| — | Ababacar Diaw TEAM DHLAMM | 0 | 1 | — | 0 | 0 | 0 | 01:51 Avg 01:51 |
| — | Abdallah Aznakd GGLL Luta Jitsu | 0 | 1 | — | 0 | 0 | 0 | 02:00 Avg 02:00 |
| — | Abdallah Bouaichaoui TEN CHI BUDOKAN | 1 | 1 | — | 0 | 1 | 0 | 04:27 Avg 02:14 |
| — | Abd Al Rahman Bouaichaoui TEN CHI BUDOKAN | 0 | 1 | — | 0 | 0 | 0 | 02:00 Avg 02:00 |
| — | Abdelrahmane Ramdani GGLL Luta Jitsu | 1 | 0 | — | 0 | 1 | 0 | 04:00 Avg 04:00 |
| — | Adam Bouzommita hybrid team bagneux | 0 | 1 | — | 0 | 0 | 0 | 03:41 Avg 03:41 |
| — | Adam CHETAOUI TEAM MAGNUM ASSOCIATION LUTALIVRE MALAKOFF | 1 | 1 | — | 0 | 1 | 0 | 04:00 Avg 02:00 |
| — | Adam El Mostaine Billah TEAM MAGNUM ASSOCIATION LUTALIVRE MALAKOFF | 0 | 1 | — | 0 | 0 | 0 | 00:59 Avg 00:59 |
| — | Adam Loustan MMA FACTORY | 1 | 2 | — | 1 | 0 | 0 | 08:34 Avg 02:51 |
| — | Adem Douik BOISSY ACTION SPORT EDUCATION 94 "BASE 94" | 3 | 1 | — | 0 | 3 | 0 | 09:19 Avg 02:20 |
| — | Adil Ramiah @ ATCH ACADEMY | 0 | 3 | — | 0 | 0 | 0 | 09:15 Avg 03:05 |
| — | Ahmed BAYRAK BOISSY ACTION SPORT EDUCATION 94 "BASE 94" | 3 | 1 | — | 0 | 3 | 0 | 08:00 Avg 02:00 |
| — | Ahmed Khenissi CDK TEAM | 1 | 3 | — | 0 | 1 | 0 | 08:56 Avg 02:14 |
| — | Alba Jarry Demure Panda Supa Crew | 1 | 2 | — | 0 | 1 | 0 | 05:55 Avg 01:58 |
| — | Aleksander Tavitkian NrFight Paris | 0 | 1 | — | 0 | 0 | 0 | 02:30 Avg 02:30 |
| — | Alexis BUN JJB BUSHIDO MONTFERMEIL | 0 | 3 | — | 0 | 0 | 0 | 01:34 Avg 01:34 |
| — | Ali YACOUBI GGLL Luta Jitsu | 3 | 1 | — | 1 | 2 | 0 | 14:34 Avg 03:39 |
| — | Aliyah Miloudi KIWI WOD | 0 | 1 | — | 0 | 0 | 0 | 02:00 Avg 02:00 |
| — | Ali Yazid Ourzifi KFBC-GYM | 3 | 1 | — | 0 | 2 | 1 | 10:00 Avg 02:30 |
| — | Alyssa Chibani Black anaconda team | 3 | 0 | — | 0 | 3 | 0 | 06:45 Avg 02:15 |
| — | Amine RAHMANI BOISSY ACTION SPORT EDUCATION 94 "BASE 94" | 4 | 2 | — | 0 | 4 | 0 | 14:19 Avg 02:23 |
| — | Amine Safir NrFight Paris | 0 | 1 | — | 0 | 0 | 0 | 02:17 Avg 02:17 |
| — | Amir Lallam KIWI WOD | 0 | 1 | — | 0 | 0 | 0 | 02:30 Avg 02:30 |
| — | Angelina MOREIRA PEREIRA Octogone Fight Club | 0 | 1 | — | 0 | 0 | 0 | 00:37 Avg 00:37 |
| — | Anis Salah Bouriah TEN CHI BUDOKAN | 0 | 1 | — | 0 | 0 | 0 | 02:00 Avg 02:00 |
| — | Anwar Mochine TEN CHI BUDOKAN | 0 | 1 | — | 0 | 0 | 0 | 00:15 Avg 00:15 |
| — | Armand Attali GRACIE BARRA PARIS | 5 | 1 | — | 3 | 1 | 1 | 12:31 Avg 02:05 |
| — | Arthur Picot Octogone Fight Club | 0 | 1 | — | 0 | 0 | 0 | 01:24 Avg 01:24 |
| — | Assia Oueslati NrFight Paris | 0 | 1 | — | 0 | 0 | 0 | 01:30 Avg 01:30 |
| — | Ayaan Mazhar BOISSY ACTION SPORT EDUCATION 94 "BASE 94" | 3 | 0 | — | 2 | 1 | 0 | 05:49 Avg 01:56 |
| — | Ayline Cassagne BOISSY ACTION SPORT EDUCATION 94 "BASE 94" | 0 | 2 | — | 0 | 0 | 0 | 05:00 Avg 02:30 |
| — | Ayoub Baroudi FIGHTING BEAT | 3 | 0 | — | 0 | 3 | 0 | 07:30 Avg 02:30 |
| — | Ayyoub Boulemsamer Tenchi Budokan JJB | 0 | 1 | — | 0 | 0 | 0 | 03:00 Avg 03:00 |
| — | Aïssa ISKI GGLL Luta Jitsu | 1 | 1 | — | 0 | 1 | 0 | 04:00 Avg 02:00 |
| — | Bakky Salvayre CDK TEAM | 2 | 0 | — | 0 | 2 | 0 | 04:39 Avg 02:20 |
| — | Bilel Guerniche BOISSY ACTION SPORT EDUCATION 94 "BASE 94" | 2 | 1 | — | 1 | 0 | 1 | 06:22 Avg 02:07 |
| — | BOUFERMACHE ADEM TEN CHI BUDOKAN | 0 | 1 | — | 0 | 0 | 0 | 02:00 Avg 02:00 |
| — | Cameron Clergeot TEAM DHLAMM | 0 | 1 | — | 0 | 0 | 0 | 04:00 Avg 04:00 |
| — | Camilia El Boutahiri BOISSY ACTION SPORT EDUCATION 94 "BASE 94" | 0 | 3 | — | 0 | 0 | 0 | 07:30 Avg 02:30 |
| — | Chahïne Simon Octogone Fight Club | 0 | 1 | — | 0 | 0 | 0 | 02:00 Avg 02:00 |
| — | Chayma Bchir GGLL Luta Jitsu | 1 | 1 | — | 0 | 1 | 0 | 07:00 Avg 03:30 |
| — | Cheik Traore NrFight Paris | 2 | 1 | — | 1 | 1 | 0 | 08:39 Avg 02:53 |
| — | Dahbia Rami Octogone Fight Club | 0 | 1 | — | 0 | 0 | 0 | 01:34 Avg 01:34 |
| — | Da Silva Caldeireiro Thiago Les diables rouges Bagnolet | 0 | 1 | — | 0 | 0 | 0 | 02:16 Avg 02:16 |
| — | Djewed Lof Octogone Fight Club | 0 | 2 | — | 0 | 0 | 0 | 03:27 Avg 01:44 |
| — | Djibril Belhouari GGLL Luta Jitsu | 2 | 0 | — | 1 | 1 | 0 | 03:45 Avg 01:53 |
| — | Dyna Layachi GGLL Luta Jitsu | 2 | 0 | — | 0 | 2 | 0 | 07:00 Avg 03:30 |
| — | Eden Haroy Baadoudi DISTRICT TRAINING ZONE (DTZ) | 0 | 1 | — | 0 | 0 | 0 | 01:08 Avg 01:08 |
| — | Elias Lourenço Letellier BOISSY ACTION SPORT EDUCATION 94 "BASE 94" | 1 | 0 | — | 1 | 0 | 0 | 01:08 Avg 01:08 |
| — | Elikia Essama BOISSY ACTION SPORT EDUCATION 94 "BASE 94" | 0 | 1 | — | 0 | 0 | 0 | 02:46 Avg 02:46 |
Athlete records appear after the first result.
Team performance
The academy score uses the same 50% result and 50% pre-event opponent level, using the other Gi or No-Gi rating as a proxy when that format has no rating. Each athlete with an available score then has equal weight. Matches between teammates stay outside the score; W-L and mat time still include them.
Coverage shows public athletes with at least one available opponent score out of active public participants in indexed youth divisions.
A match side without one clear academy registration is omitted. Unknown formats and matches without two clear academy registrations remain unassessed. Missing opponent scores are excluded; athletes without any available opponent score remain unassessed.
| # | Academy | W | L | S | P | X | Mat time |
|---|---|---|---|---|---|---|---|
| — | 0 | 3 | 0 | 0 | 0 | 09:15 | |
| — | 0 | 1 | 0 | 0 | 0 | 03:30 | |
| — | 1 | 1 | 0 | 1 | 0 | 07:00 | |
| — | 0 | 0 | 0 | 0 | 0 | ||
| — | 15 | 5 | 5 | 10 | 0 | 41:27 | |
| — | 1 | 1 | 0 | 1 | 0 | 08:00 | |
| — | 3 | 0 | 0 | 3 | 0 | 06:45 | |
| — | 49 | 29 | 7 | 41 | 1 | 2:55:48 | |
| — | 7 | 3 | 4 | 3 | 0 | 28:19 | |
| — | 0 | 0 | 0 | 0 | 0 | ||
| — | 16 | 32 | 0 | 16 | 0 | 1:45:14 | |
| — | 0 | 1 | 0 | 0 | 0 | 02:00 | |
| — | 4 | 2 | 3 | 1 | 0 | 09:24 | |
| — | 8 | 7 | 0 | 8 | 0 | 27:30 | |
| — | 0 | 2 | 0 | 0 | 0 | 08:00 | |
| — | 0 | 0 | 0 | 0 | 0 | ||
| — | 28 | 19 | 3 | 23 | 2 | 1:50:57 | |
| — | 6 | 1 | 3 | 2 | 1 | 16:31 | |
| — | 4 | 5 | 1 | 2 | 1 | 23:36 | |
| — | 0 | 1 | 0 | 0 | 0 | 04:00 | |
| — | 3 | 3 | 0 | 3 | 0 | 15:00 | |
| — | 0 | 0 | 0 | 0 | 0 | ||
| — | 3 | 13 | 3 | 0 | 0 | 36:19 | |
| — | 3 | 0 | 0 | 3 | 0 | 12:00 | |
| — | 8 | 6 | 1 | 5 | 2 | 33:54 | |
| — | 7 | 8 | 1 | 6 | 0 | 34:53 | |
| — | 0 | 0 | 0 | 0 | 0 | ||
| — | 0 | 1 | 0 | 0 | 0 | 02:16 | |
| — | 6 | 0 | 0 | 6 | 0 | 12:00 | |
| — | 0 | 0 | 0 | 0 | 0 | ||
| — | 1 | 2 | 0 | 1 | 0 | 09:59 | |
| — | 6 | 7 | 2 | 4 | 0 | 26:52 | |
| — | 0 | 0 | 0 | 0 | 0 | ||
| — | 0 | 1 | 0 | 0 | 0 | 04:00 | |
| — | 11 | 9 | 2 | 9 | 0 | 46:12 | |
| — | 0 | 2 | 0 | 0 | 0 | 04:00 | |
| — | 4 | 12 | 1 | 2 | 1 | 23:08 | |
| — | 1 | 2 | 0 | 1 | 0 | 05:55 | |
| — | 0 | 0 | 0 | 0 | 0 | ||
| — | 0 | 0 | 0 | 0 | 0 | ||
| — | 2 | 1 | 1 | 1 | 0 | 10:45 | |
| — | 11 | 5 | 0 | 11 | 0 | 39:40 | |
| — | 0 | 0 | 0 | 0 | 0 | ||
| — | 2 | 2 | 0 | 2 | 0 | 14:00 | |
| — | 4 | 6 | 1 | 3 | 0 | 25:01 | |
| — | 4 | 12 | 2 | 2 | 0 | 36:53 | |
| — | 3 | 11 | 0 | 3 | 0 | 28:32 | |
| — | 0 | 1 | 0 | 0 | 0 | 03:00 | |
| — | 0 | 0 | 0 | 0 | 0 | ||
| — | 0 | 0 | 0 | 0 | 0 | ||
Academy results appear when an active public registration identifies an academy.