TopBJJ Index Youth
Language selector
Menu

Indexed competition

Grappling Industries MADRID

ES · 14 June 2025

Matches
256
Divisions
90
Athletes
141
Top 100 participants Confirmed athletes in the current official overall top 100, grouped by division.

Event record

All match results

205
All match results
Time Athlete 1 Athlete 2 Result Division
Juan Lanuza Navarro Liah Oliveira
Pts 0-3
Gi Kids / Grey / 6 - 7 years / -45 lbs
Imad Dahhane Bruno Faura
DQ 00:54 2-0
Gi Kids / White / 16 - 17 years (Male) / -155 lbs
Itziar Martinez Vazquez Jeronimo Diaz
Pts 13-0
Gi Kids / Grey / 6 - 7 years / -55 lbs
Leo Amigo Jaramillo Santiago Fausto Vizoso
Pts 4-8
Gi Kids / White / 4 - 5 years / -45 lbs
Luka Oliveira Gabriel Beltran Arantegui
Pts 2-5
Gi Kids / Grey / 10 - 11 years / -75 lbs

Athlete results

W–L by athlete

The event score (0–100) is 50% the result and 50% the opponent’s last published level before the event. If that format has no rating, the other Gi or No-Gi rating is used as a proxy. Available opponent scores count equally within each format, then available Gi and No-Gi scores count equally. Equal scores share a place. The athlete’s own rating is not used. This score is separate from the official long-term rating and compares performances only within this event. Missing opponent scores are excluded and marked with an asterisk.

91
W–L by athlete
Position Athletes Win Loss Score Sub wins Points wins Other / unknown Mat time
Aarón Hernández Hernández MATHIAS RIBEIRO TEAM 2 2 0 2 0 07:56 Avg 01:59
Adur De Frutos Rodríguez AAM - Academia de Artes Marciales 3 4 1 2 0 19:37 Avg 02:48
Aitor Pérez Guerrero FINCO FIGHT CLUB 1 2 1 0 0 07:51 Avg 02:37
Alberto Molina OSF Aranjuez 0 2 0 0 0 04:23 Avg 02:12
Alberto Soler PlayJitsu Academy 0 4 0 0 0 06:46 Avg 01:42
Alejandro Grigoras Grigoras AAM - Academia de Artes Marciales 1 1 0 1 0 04:40 Avg 02:20
Alejandro Rufián Sanchez AAM - Academia de Artes Marciales 2 2 0 0 2 01:02 Avg 00:31
Alex Pop Checkmat Madrid 0 3 0 0 0 12:00 Avg 04:00
Alfonso Hernández Stealth BJJ Madrid 6 0 3 1 2 16:48 Avg 02:48
Alonso Ballesteros Arnaiz Círculo de Jiu Jitsu 0 4 0 0 0 03:02 Avg 00:46
Alvaro Jimenez Garrido AAM - Academia de Artes Marciales 3 1 2 1 0 09:38 Avg 02:25
Ander Marinescu Felipe Checkmat Madrid 2 1 0 2 0 13:00 Avg 04:20
Andrés Tasca PlayJitsu Academy 2 3 0 1 1 13:38 Avg 03:25
Angel Gallardo Lozano AAM - Academia de Artes Marciales 1 3 0 1 0 08:37 Avg 02:09
Arturo Braniste MATHIAS RIBEIRO TEAM 2 3 0 0 2 15:30 Avg 03:06
Asier Martínez Vazquez Círculo de Jiu Jitsu 2 0 1 1 0 03:58 Avg 01:59
Bruno Faura AAM - Academia de Artes Marciales 6 2 3 2 1 23:24 Avg 02:56
Cristian Wendel Dos Santos De Almeida Checkmat Madrid 4 1 1 2 1 21:22 Avg 04:16
Daniel De Arriba Stealth BJJ Madrid 1 3 1 0 0 15:00 Avg 03:45
Daniel De La Cadena Herrera MATHIAS RIBEIRO TEAM 4 1 3 1 0 19:56 Avg 03:59
Diego Navarro AAM - Academia de Artes Marciales 3 3 3 0 0 14:35 Avg 02:26
Domingo Colorado MATHIAS RIBEIRO TEAM 1 3 0 1 0 11:37 Avg 02:54
Dylan Valdés KALMMA FIGHT CLUB 0 5 0 0 0 14:39 Avg 02:56
Edgar Ormeno ADAMAS BJJ 2 2 1 1 0 10:46 Avg 02:42
Erik Muñana FINCO FIGHT CLUB 3 1 2 1 0 09:54 Avg 02:29
Fabio Eustache Garcia Círculo de Jiu Jitsu 0 2 0 0 0 01:08 Avg 00:34
Fernando Alio Train Certified Martial Arts Academy 4 3 2 1 1 15:28 Avg 02:13
Francisco José Cuesta Redondo Six Blades Spain 7 1 4 3 0 22:50 Avg 02:51
Gabriel Beltran Arantegui PlayJitsu Academy 4 1 1 2 1 13:07 Avg 02:37
Giovanni Florinel Bazavan PlayJitsu Academy 0 3 0 0 0 07:02 Avg 02:21
Gonzalo Diez AAM - Academia de Artes Marciales 2 4 1 0 1 12:29 Avg 02:05
Guillermo Hernandez Six Blades Spain 3 3 2 0 1 18:12 Avg 03:02
Hafsa Latreche-bouteldja Benabid MATHIAS RIBEIRO TEAM 0 1 0 0 0
Hector Jara Six Blades Spain 3 2 1 2 0 20:23 Avg 04:05
Henar De Frutos Rodríguez AAM - Academia de Artes Marciales 1 3 1 0 0 08:11 Avg 02:03
Hugo Dominguez Team Cadena Spain 5 0 3 2 0 16:28 Avg 03:18
Hugo Jiménez Merlos AAM - Academia de Artes Marciales 2 2 1 1 0 09:49 Avg 02:27
Ignacio Cordero Sánchez Aranha Cáceres 3 0 3 0 0 04:29 Avg 01:30
Iker Fernandez CRAZY TEAM 0 7 0 0 0 05:57 Avg 00:51
Imad Dahhane the art kings 6 3 1 3 2 24:15 Avg 02:42
Imrane Adourkane Souyouf Academy 3 2 2 1 0 19:30 Avg 03:54
Itziar Martinez Vazquez Círculo de Jiu Jitsu 3 1 1 2 0 09:05 Avg 02:16
Izan Nogueras GRACIE MADRID 1 1 1 0 0 03:15 Avg 01:38
Jack Vaughan The MMA Academy Liverpool 0 3 0 0 0
Jaime Lacort Grandas MATHIAS RIBEIRO TEAM 5 3 3 1 1 23:32 Avg 02:57
Jeronimo Diaz Círculo de Jiu Jitsu 1 3 1 0 0 08:55 Avg 02:14
Joan Platel Blanes The FARM Association 2 0 2 0 0 01:08 Avg 00:34
Jorge Reina Gallego PlayJitsu Academy 3 4 3 0 0 11:56 Avg 01:42
Jose Luis Mohamed Haro OSF Aranjuez 1 2 1 0 0 07:40 Avg 02:33
Jose Mondejar Campo KALMMA FIGHT CLUB 0 3 0 0 0 05:32 Avg 01:51

Team performance

Academy results

The academy score uses the same 50% result and 50% pre-event opponent level, using the other Gi or No-Gi rating as a proxy when that format has no rating. Each athlete with an available score then has equal weight. Matches between teammates stay outside the score; W-L and mat time still include them.

Coverage shows public athletes with at least one available opponent score out of active public participants in indexed youth divisions.

A match side without one clear academy registration is omitted. Unknown formats and matches without two clear academy registrations remain unassessed. Missing opponent scores are excluded; athletes without any available opponent score remain unassessed.

49
Academy results
# Academy W L S P X Mat time
0 0 0 0 0
44 47 22 17 5 3:33:23
2 2 1 1 0 10:46
3 0 3 0 0 04:29
0 0 0 0 0
0 4 0 0 0 09:58
0 0 0 0 0
7 8 1 4 2 54:22
0 0 0 0 0
0 7 0 0 0 05:57
10 19 5 5 0 52:49
0 0 0 0 0
4 3 3 1 0 17:45
2 3 1 1 0 21:29
1 1 0 1 0 06:00
0 0 0 0 0
0 0 0 0 0
1 1 1 0 0 03:15
3 6 1 2 0 22:38
0 0 0 0 0
4 5 2 2 0 19:12
0 8 0 0 0 20:11
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 2 1 0 0 12:42
37 19 17 14 6 2:30:05
0 4 0 0 0 14:22
0 0 0 0 0
0 0 0 0 0
1 4 1 0 0 12:03
17 17 10 4 3 1:10:03
0 0 0 0 0
0 0 0 0 0
0 1 0 0 0 04:00
13 6 7 5 1 1:01:25
0 0 0 0 0
3 2 2 1 0 19:30
2 1 2 0 0 08:16
10 5 5 2 3 45:20
5 0 3 2 0 16:28
5 4 3 1 1 29:26
0 3 0 0 0 07:14
0 0 0 0 0
0 0 0 0 0
10 3 5 3 2 29:56
2 0 2 0 0 01:08
0 3 0 0 0
4 3 2 1 1 15:28