(Loss) (Win)
🥇 Sub 03:02 2-0
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -170 lbs
Indexed competition
DE · 11 October 2025
Competition day
Estimated start times update every minute on the event day. New or corrected results remain here for 30 minutes.
| Time | Athlete 1 | Athlete 2 | Result | Division |
|---|
No scheduled matches or recent results are available.
Event record
🥇 Sub 03:02 2-0
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -170 lbs
🥉 Pts 3-16
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -170 lbs
Sub 01:36 0-0
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -170 lbs
Pts 5-8
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -170 lbs
🥇 Pts 4-2
No Gi Kids / Beginner (White) / 14 - 15 years (Male) / -145 lbs
WO
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -170 lbs
WO
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -170 lbs
Sub 01:26 2-0
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -155 lbs
🥉 Pts 0-2
No Gi Kids / Beginner (White) / 14 - 15 years (Male) / -145 lbs
🥇 Sub 01:18 0-5
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -145 lbs
Sub 02:13 2-0
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -170 lbs
Sub 00:41 0-0
No Gi Kids / Beginner (White) / 14 - 15 years (Male) / -145 lbs
Pts 8-0
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -155 lbs
Pts 0-9
No Gi Kids / Beginner (White) / 14 - 15 years (Male) / -145 lbs
Sub 00:28 0-2
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -155 lbs
Sub 00:19 0-0
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -155 lbs
Sub 03:58 4-0
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -170 lbs
Sub 00:13 0-6
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -145 lbs
Sub 04:00 2-6
No Gi Kids / Beginner (White) / 14 - 15 years (Male) / -145 lbs
DQ 01:14 0-0
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -155 lbs
Sub 02:16 0-3
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -170 lbs
Sub 01:56 0-0
No Gi Kids / Beginner (White) / 14 - 15 years (Male) / -145 lbs
Pts 2-9
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -155 lbs
Pts 2-0
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -170 lbs
Sub 03:00 11-0
No Gi Kids / Beginner (White) / 14 - 15 years (Male) / -145 lbs
Pts 10-2
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -145 lbs
Sub 00:43 0-0
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -155 lbs
🥇 Sub 00:50 0-0
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -185 lbs
Pts 5-0
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -170 lbs
Pts 4-0
No Gi Kids / Beginner (White) / 14 - 15 years (Male) / -145 lbs
Sub 01:41 3-0
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -170 lbs
Pts 2-4
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -155 lbs
Pts 10-0
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -145 lbs
Pts 2-4
No Gi Kids / Beginner (White) / 14 - 15 years (Male) / -145 lbs
Pts 4-0
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -155 lbs
Sub 03:34 0-9
No Gi Kids / Beginner (White) / 14 - 15 years (Male) / -145 lbs
Pts 0-6
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -145 lbs
Pts 0-6
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -170 lbs
Sub 03:57 0-7
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -155 lbs
Sub 02:25 4-5
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -185 lbs
Pts 0-2
No Gi Kids / Beginner (White) / 14 - 15 years (Male) / -145 lbs
WO
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -145 lbs
Sub 01:05 3-0
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -170 lbs
DQ 00:44 0-2
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -145 lbs
Sub 01:09 6-0
No Gi Kids / Beginner (White) / 14 - 15 years (Male) / -145 lbs
Dec 0-0
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -155 lbs
Sub 01:23 2-0
No Gi Kids / Beginner (White) / 14 - 15 years (Male) / -145 lbs
Sub 00:41 0-0
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -170 lbs
Pts 9-0
No Gi Kids / Beginner (White) / 14 - 15 years (Male) / -145 lbs
Sub 00:57 0-6
No Gi Teens / Male / Beginner (White) / 16 - 17 years / -185 lbs
No match results are available yet.
Athlete results
Eligible contested results only. Total and average mat time use recorded durations; missing times are not treated as zero.
| Athletes | Win | Loss | Win % | Sub wins | Points wins | Other / unknown | Mat time |
|---|---|---|---|---|---|---|---|
| Beren Hikmet Sevindik MMA TEAM MINOTAUROS | 0 | 3 | 0% | 0 | 0 | 0 | 06:40 Avg 02:13 3/3 timed |
| Bilal Sinanagic Heroes Forge | 0 | 3 | 0% | 0 | 0 | 0 | 05:12 Avg 01:44 3/3 timed |
| Daniel Deiwald Kein Team | 0 | 3 | 0% | 0 | 0 | 0 | 11:00 Avg 03:40 3/3 timed |
| David Agadzanjan Alpha Sports MMA | 0 | 3 | 0% | 0 | 0 | 0 | 09:00 Avg 03:00 3/3 timed |
| Felix Schmidt KMT-Center | 0 | 3 | 0% | 0 | 0 | 0 | 06:12 Avg 02:04 3/3 timed |
| Ferdinand Boehme Akxe Germany Oberalting | 0 | 3 | 0% | 0 | 0 | 0 | 05:51 Avg 01:57 3/3 timed |
| Ida Szobotka Dream Art Nürnberg | 0 | 3 | 0% | 0 | 0 | 0 | 05:22 Avg 01:47 3/3 timed |
| Mihajlo Markovic Hutton Academy | 0 | 3 | 0% | 0 | 0 | 0 | 06:11 Avg 02:04 3/3 timed |
| Carl Stückl POUND FOR POUND TEAM | 0 | 4 | 0% | 0 | 0 | 0 | 11:49 Avg 02:57 4/4 timed |
| David Khmil Living Jiu Jitsu | 0 | 4 | 0% | 0 | 0 | 0 | 05:54 Avg 01:29 4/4 timed |
| Emilia Werner Team Laurien & Alex | 0 | 4 | 0% | 0 | 0 | 0 | 07:12 Avg 01:48 4/4 timed |
| Emilio Geier Renzo Gracie Schweinfurt | 0 | 4 | 0% | 0 | 0 | 0 | 08:17 Avg 02:04 4/4 timed |
| Franziska Ries Team Laurien & Alex | 0 | 4 | 0% | 0 | 0 | 0 | 07:18 Avg 01:50 4/4 timed |
| Horodetska Maria Pound for pound Augsburg | 0 | 4 | 0% | 0 | 0 | 0 | 09:10 Avg 02:18 4/4 timed |
| Lars Vogel Renzo Gracie Schweinfurt | 0 | 4 | 0% | 0 | 0 | 0 | 06:35 Avg 01:39 4/4 timed |
| Liam Henry Pöwe Team Sanefighting | 0 | 4 | 0% | 0 | 0 | 0 | 08:17 Avg 02:04 4/4 timed |
| Luis Schneider Fight Fusion | 0 | 4 | 0% | 0 | 0 | 0 | 08:33 Avg 02:08 4/4 timed |
| Noel Egger Brazilian Jiu Jitsu Freising | 0 | 4 | 0% | 0 | 0 | 0 | 14:45 Avg 03:41 4/4 timed |
| Tymofii Stokoz Foreveryone Brazilian Jiu-Jitsu | 0 | 4 | 0% | 0 | 0 | 0 | 11:57 Avg 02:59 4/4 timed |
| Victoria Freynik Living Jiu Jitsu | 0 | 4 | 0% | 0 | 0 | 0 | 12:00 Avg 03:00 4/4 timed |
| Hannah Sophia Biro ALPEN Fight & Flow | 0 | 5 | 0% | 0 | 0 | 0 | 05:49 Avg 01:10 5/5 timed |
| Ilyas Erdal CheckMat Franconia | 0 | 5 | 0% | 0 | 0 | 0 | 13:30 Avg 02:42 5/5 timed |
| Felix Montag GYMRAY Bamberg | 0 | 6 | 0% | 0 | 0 | 0 | 12:55 Avg 02:09 6/6 timed |
| Hüseyin Yavuz strike & grapple | 0 | 6 | 0% | 0 | 0 | 0 | 10:41 Avg 01:47 6/6 timed |
| Leon Salihbasic CheckMat Franconia | 0 | 6 | 0% | 0 | 0 | 0 | 15:03 Avg 02:31 6/6 timed |
| Oskar Hoffmann GFTeam Berlin | 0 | 6 | 0% | 0 | 0 | 0 | 06:06 Avg 01:01 6/6 timed |
| Diar Esati MANSOURI-GYM (POUND FOR POUND) | 0 | 7 | 0% | 0 | 0 | 0 | 18:51 Avg 02:42 7/7 timed |
| Julius Albrecht BJJ Dachau | 0 | 7 | 0% | 0 | 0 | 0 | 17:12 Avg 02:27 7/7 timed |
| Arthur Wolf Frontera BJJ | 0 | 8 | 0% | 0 | 0 | 0 | 14:36 Avg 01:50 8/8 timed |
| Matej Crnic Elements Jiu Jitsu Regensburg | 0 | 8 | 0% | 0 | 0 | 0 | 12:32 Avg 01:34 8/8 timed |
| Vinzenz Oberhammer Ogawa Brazilian Jiu Jitsu | 0 | 8 | 0% | 0 | 0 | 0 | 14:30 Avg 01:49 8/8 timed |
Athlete records appear after the first result.
Team performance
Academies are ordered by win percentage, then wins and athlete count. Athlete mat time adds each athlete appearance, so a match between teammates contributes twice.
Participant totals include active public eligible registrations in youth competition divisions, not every tournament entrant.
A match side is omitted from academy totals when its division registration does not identify one academy.
| Position | Academy | Athletes | Win | Loss | Win % | Sub wins | Points wins | Other / unknown | Athlete mat time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ground and Pound Fight Team Chemnitz 9 contests | 1 | 9 | 0 | 100% | 6 | 3 | 0 | 24:04 Avg 02:40 9/9 timed |
| 2 | Sportschule Next Level 4 contests | 1 | 4 | 0 | 100% | 4 | 0 | 0 | 06:02 Avg 01:31 4/4 timed |
| 3 | Aal Dojo 3 contests | 1 | 3 | 0 | 100% | 1 | 2 | 0 | 08:19 Avg 02:46 3/3 timed |
| 4 | Grappling-Circle 10 contests | 4 | 9 | 1 | 90% | 9 | 0 | 0 | 18:30 Avg 01:51 10/10 timed |
| 5 | Kingdom JJ 15 contests | 3 | 13 | 2 | 87% | 9 | 4 | 0 | 30:11 Avg 02:01 15/15 timed |
| 6 | Stallion Gym 7 contests | 1 | 6 | 1 | 86% | 3 | 3 | 0 | 14:23 Avg 02:03 7/7 timed |
| 7 | ACA BJJ 47 contests | 9 | 40 | 7 | 85% | 28 | 9 | 3 | 1:18:37 Avg 01:40 47/47 timed |
| 8 | INFINI JIU JITSU 6 contests | 1 | 5 | 1 | 83% | 5 | 0 | 0 | 07:22 Avg 01:14 6/6 timed |
| 9 | Intensity MMA 6 contests | 1 | 5 | 1 | 83% | 5 | 0 | 0 | 05:46 Avg 00:58 6/6 timed |
| 10 | RFS-Carlson Gracie Germany 5 contests | 3 | 4 | 1 | 80% | 1 | 2 | 1 | 18:41 Avg 03:44 5/5 timed |
| 11 | Martial-Arts-Akademie Schwetzingen 5 contests | 1 | 4 | 1 | 80% | 4 | 0 | 0 | 10:23 Avg 02:05 5/5 timed |
| 12 | MMA Combat Sivi 5 contests | 1 | 4 | 1 | 80% | 0 | 4 | 0 | 17:06 Avg 03:25 5/5 timed |
| 13 | SUNNAH GRAPPLING® 5 contests | 1 | 4 | 1 | 80% | 1 | 3 | 0 | 12:00 Avg 03:00 4/5 timed |
| 14 | Team Ari Galo Deutschland 5 contests | 1 | 4 | 1 | 80% | 0 | 4 | 0 | 20:00 Avg 04:00 5/5 timed |
| 15 | Akxe Germany Lech Kowalczyk 4 contests | 1 | 3 | 1 | 75% | 0 | 2 | 1 | 10:04 Avg 02:31 4/4 timed |
| 16 | TC für Krav Maga & BJJ Beer 9 contests | 1 | 6 | 3 | 67% | 3 | 3 | 0 | 18:30 Avg 02:03 9/9 timed |
| 17 | Fight lab Munich 3 contests | 1 | 2 | 1 | 67% | 2 | 0 | 0 | 07:24 Avg 02:28 3/3 timed |
| 18 | Bars Sambo Nürnberg 14 contests | 5 | 9 | 5 | 64% | 4 | 5 | 0 | 29:21 Avg 02:06 14/14 timed |
| 19 | 10th Planet Berlin 14 contests | 3 | 9 | 5 | 64% | 7 | 2 | 0 | 28:35 Avg 02:03 14/14 timed |
| 20 | What’s Up BJJ Nürnberg 11 contests | 4 | 7 | 4 | 64% | 4 | 3 | 0 | 19:23 Avg 01:46 11/11 timed |
| 21 | MIXFIGHT GYM 8 contests | 2 | 5 | 3 | 63% | 4 | 1 | 0 | 21:04 Avg 02:38 8/8 timed |
| 22 | Trinity MMA - Regensburg 8 contests | 1 | 5 | 3 | 63% | 0 | 5 | 0 | 30:13 Avg 03:47 8/8 timed |
| 23 | Living Jiu Jitsu 104 contests | 20 | 65 | 41 | 61% | 37 | 26 | 2 | 4:08:49 Avg 02:22 105/106 timed |
| 24 | Forchheim Savages 5 contests | 1 | 3 | 2 | 60% | 2 | 1 | 0 | 13:50 Avg 02:46 5/5 timed |
| 25 | Rainbow Warriors 5 contests | 1 | 3 | 2 | 60% | 0 | 2 | 1 | 13:47 Avg 02:45 5/5 timed |
| 26 | POUND FOR POUND TEAM 110 contests | 27 | 69 | 48 | 59% | 40 | 24 | 5 | 4:27:43 Avg 02:18 116/117 timed |
| 27 | Alpha Sports MMA 26 contests | 8 | 15 | 11 | 58% | 13 | 1 | 1 | 47:39 Avg 01:50 26/26 timed |
| 28 | BJJ Jungle 9 contests | 1 | 5 | 4 | 56% | 2 | 3 | 0 | 17:24 Avg 01:56 9/9 timed |
| 29 | Submission Grappling Neumarkt 9 contests | 1 | 5 | 4 | 56% | 4 | 1 | 0 | 22:29 Avg 02:30 9/9 timed |
| 30 | Wolfgang Heindel Academy 20 contests | 4 | 11 | 9 | 55% | 5 | 4 | 2 | 38:31 Avg 01:56 20/20 timed |
| 31 | 10th Planet Maribor 18 contests | 6 | 10 | 9 | 53% | 7 | 3 | 0 | 50:24 Avg 02:39 19/19 timed |
| 32 | MANSOURI-GYM (POUND FOR POUND) 28 contests | 5 | 15 | 14 | 52% | 10 | 3 | 2 | 1:11:59 Avg 02:29 29/29 timed |
| 33 | Ogawa Brazilian Jiu Jitsu 33 contests | 7 | 17 | 17 | 50% | 13 | 3 | 1 | 1:04:34 Avg 01:54 34/34 timed |
| 34 | Impacto Team Stuttgart 10 contests | 4 | 5 | 5 | 50% | 1 | 3 | 1 | 34:54 Avg 03:29 10/10 timed |
| 35 | MMA TEAM MINOTAUROS 10 contests | 4 | 5 | 5 | 50% | 2 | 2 | 1 | 27:51 Avg 02:47 10/10 timed |
| 36 | Fight Spot 8 contests | 2 | 4 | 4 | 50% | 1 | 2 | 1 | 23:50 Avg 02:59 8/8 timed |
| 37 | Rusich Club • HSIF Thailand 8 contests | 1 | 4 | 4 | 50% | 4 | 0 | 0 | 18:12 Avg 02:17 8/8 timed |
| 38 | BJJ Nuernberg 4 contests | 1 | 2 | 2 | 50% | 1 | 1 | 0 | 11:19 Avg 02:50 4/4 timed |
| 39 | Muay Thai Freunde Freising 4 contests | 1 | 2 | 2 | 50% | 0 | 2 | 0 | 13:41 Avg 03:25 4/4 timed |
| 40 | SDS Academy 4 contests | 1 | 2 | 2 | 50% | 1 | 1 | 0 | 09:41 Avg 02:25 4/4 timed |
| 41 | MMA Shapeless Fighters 2 contests | 1 | 1 | 1 | 50% | 1 | 0 | 0 | 04:31 Avg 02:16 2/2 timed |
| 42 | No team/association// 2 contests | 1 | 1 | 1 | 50% | 1 | 0 | 0 | 04:31 Avg 02:16 2/2 timed |
| 43 | Team Laurien & Alex 41 contests | 8 | 20 | 22 | 48% | 5 | 15 | 0 | 1:35:44 Avg 02:17 42/42 timed |
| 44 | Dream Art Nürnberg 34 contests | 10 | 16 | 18 | 47% | 3 | 10 | 3 | 1:20:17 Avg 02:22 34/34 timed |
| 45 | GYMRAY Bamberg 39 contests | 6 | 18 | 21 | 46% | 7 | 8 | 3 | 1:16:28 Avg 02:01 38/39 timed |
| 46 | BulletproofJJ 9 contests | 1 | 4 | 5 | 44% | 3 | 1 | 0 | 27:43 Avg 03:05 9/9 timed |
| 47 | Foreveryone Brazilian Jiu-Jitsu 26 contests | 5 | 11 | 15 | 42% | 2 | 8 | 1 | 1:10:47 Avg 02:43 26/26 timed |
| 48 | Hutton Academy 19 contests | 6 | 8 | 11 | 42% | 6 | 2 | 0 | 51:31 Avg 02:43 19/19 timed |
| 49 | Groundfighter Straubing 18 contests | 4 | 7 | 11 | 39% | 3 | 4 | 0 | 53:34 Avg 02:59 18/18 timed |
| 50 | Warriors Home Grappling 18 contests | 3 | 7 | 11 | 39% | 4 | 1 | 2 | 42:27 Avg 02:22 18/18 timed |
Academy results appear when an active public eligible registration identifies an academy.