TopBJJ Index Youth
Language selector
Menu

Indexed competition

International German Open 2025 - Kinder und Jugendliche

DE · 23 November 2025

Matches
227
Divisions
75
Athletes
141
Top 100 participants Confirmed athletes in the current official overall top 100, grouped by division.

Event record

All match results

159

Athlete results

W–L by athlete

The event score (0–100) is 50% the result and 50% the opponent’s native-format level in the last valid publication before the event, measured against the model’s fixed neutral prior reference. If that native rating is missing, a provisional midpoint is used. The displayed range changes only those missing ratings; it is not a confidence interval. An opposite-format rating may appear as context but does not change the score or range. Opponents count equally within each supported format, then Gi and No-Gi count equally. Equal rounded scores share a provisional place. The athlete’s own rating is not used, and rating coverage does not claim every source match was imported.

134
W–L by athlete
Position Athletes Win Loss Score Sub wins Points wins Other / unknown Mat time
1 Abdi Mayrbekov NJGT (Neuhof Jiu-Jitsu Grappling Team) - EDIFIS 2 0 75 * 50–100 0 2 0 08:00 Avg 04:00
1 Attila Dabanli Team Coelhão 3 0 75 * 50–100 3 0 0 03:49 Avg 01:16
1 Aymen Assani NJGT (Neuhof Jiu-Jitsu Grappling Team) - EDIFIS 2 0 75 * 50–100 2 0 0 02:40 Avg 01:20
1 Ben Schmidt Iron Oak Sports Team e.V. 5 0 75 * 50–100 1 4 0 18:02 Avg 03:36
1 Celina Rapp Iron Oak Sports Team e.V. 4 0 75 * 50–100 1 3 0 14:24 Avg 03:36
1 Daniel Kaloian INFINI JIU JITSU 1 0 75 * 50–100 0 1 0 05:00 Avg 05:00
1 Ege Yildirim Sojuz Luta Livre Lahr 1 0 75 * 50–100 0 1 0 05:00 Avg 05:00
1 Esteban Busson L’École du sol 5 0 75 * 50–100 2 3 0 20:57 Avg 04:11
1 Eymen Karatas Carlson Gracie Austria Junior 2 0 75 * 50–100 2 0 0 07:06 Avg 03:33
1 Felicitas Schmidt Jiu Jitsu / Judo Club Neuried e.V. - Team Coelhao 3 0 75 * 50–100 2 1 0 09:36 Avg 03:12
1 Halid Elberdov NJGT (Neuhof Jiu-Jitsu Grappling Team) - EDIFIS 2 0 75 * 50–100 1 1 0 05:19 Avg 02:40
1 Hannes Schmidt Iron Oak Sports Team e.V. 4 0 75 * 50–100 0 3 1 11:06 Avg 02:47
1 Jonas KABENGELE INFINI JIU JITSU 1 0 75 * 50–100 1 0 0 02:57 Avg 02:57
1 Josefine Schmidt Jiu Jitsu / Judo Club Neuried e.V. - Team Coelhao 1 0 75 * 50–100 1 0 0 04:00 Avg 04:00
1 Julius Wolf Exitasia Breisach (BlueLine Jiu Jitsu) 2 0 75 * 50–100 0 2 0 08:00 Avg 04:00
1 Kevin Dubov Fightschool Kempten 1 0 75 * 50–100 1 0 0 01:44 Avg 01:44
1 Leonard Hrusa Iron Oak Sports Team e.V. 3 0 75 * 50–100 2 1 0 09:10 Avg 03:03
1 Leon Vago Fightschool Kempten 2 0 75 * 50–100 0 2 0 06:00 Avg 03:00
1 Max Hammerschmidt Fightschool Kempten 2 0 75 * 50–100 0 2 0 06:00 Avg 03:00
1 Mila Himbert Team Moreira Germany 1 0 75 * 50–100 0 0 1 01:31 Avg 01:31
1 Rafael Gehweiler Polar Jiu Jitsu Team 2 0 75 * 50–100 2 0 0 03:45 Avg 01:53
1 Richard Weisel Fightschool Kempten 3 0 75 * 50–100 0 3 0 12:00 Avg 04:00
1 Sami Heim NJGT (Neuhof Jiu-Jitsu Grappling Team) - EDIFIS 1 0 75 * 50–100 0 1 0 05:00 Avg 05:00
1 Sharin Wohleb Exitasia Breisach (BlueLine Jiu Jitsu) 1 0 75 * 50–100 0 1 0 04:00 Avg 04:00
1 Sviatoslav Kupriianov Fightschool Kempten 2 0 75 * 50–100 2 0 0 03:52 Avg 01:56
26 Efe GENC Fightschool Kempten 4 1 66.7 * 41.7–91.7 3 1 0 14:17 Avg 02:51
27 Nouh Isaev INFINI JIU JITSU 4 1 65 * 40–90 2 2 0 13:00 Avg 02:36
28 Bilal Sulfyga Carlson Gracie Austria Junior 3 1 62.5 * 37.5–87.5 1 2 0 09:06 Avg 02:17
28 Mohammed Hassan Carlson Gracie Austria Junior 4 1 62.5 * 37.5–87.5 2 2 0 14:42 Avg 02:56
28 Nils Rapp Iron Oak Sports Team e.V. 3 1 62.5 * 37.5–87.5 1 2 0 15:55 Avg 03:59
28 Samira Scholz Stallion Gym 3 1 62.5 * 37.5–87.5 2 1 0 14:02 Avg 03:31
32 Alhan Winitschenko Fightschool Kempten 2 1 58.3 * 33.3–83.3 2 0 0 06:56 Avg 02:19
32 Ecrin Bayraktar Carlson Gracie Austria 2 1 58.3 * 33.3–83.3 0 2 0 12:00 Avg 04:00
32 Gabriel Koiava NJGT (Neuhof Jiu-Jitsu Grappling Team) - EDIFIS 2 1 58.3 * 33.3–83.3 0 2 0 10:02 Avg 03:21
32 Hadi Akkouche Sojuz Luta Livre Lahr 2 1 58.3 * 33.3–83.3 2 0 0 07:29 Avg 02:30
32 Kiryan Zscherpe NJGT (Neuhof Jiu-Jitsu Grappling Team) - EDIFIS 2 1 58.3 * 33.3–83.3 2 0 0 05:31 Avg 01:50
32 Nicolas Toernell Carlson Gracie Austria Junior 4 2 58.3 * 33.3–83.3 0 4 0 24:00 Avg 04:00
32 Phil Schmidt Iron Oak Sports Team e.V. 2 1 58.3 * 33.3–83.3 0 2 0 09:05 Avg 03:02
32 Robin Resch Carlson Gracie Austria 2 1 58.3 * 33.3–83.3 2 0 0 08:16 Avg 02:45
32 Sajid Rochdi C.J.S. Team SARDELLA 2 1 58.3 * 33.3–83.3 1 1 0 12:04 Avg 04:01
32 Sayfullah Elmursaev Carlson Gracie Austria 2 1 58.3 * 33.3–83.3 1 1 0 06:20 Avg 02:07
32 Souleymane El Amroussi INFINI JIU JITSU 2 1 58.3 * 33.3–83.3 1 1 0 06:43 Avg 02:14
32 Valton Shala Integra Fight 2 1 58.3 * 33.3–83.3 2 0 0 08:34 Avg 02:51
32 Yoan Yordanov Taurus Fight Team 2 1 58.3 * 33.3–83.3 1 1 0 10:23 Avg 03:28
45 Adrian Becker Sojuz Luta Livre Lahr 1 1 50 * 25–75 1 0 0 06:21 Avg 03:11
45 Alexander Hildebrand Sojuz Luta Livre Lahr 1 1 50 * 25–75 0 1 0 05:25 Avg 02:43
45 Dan Nadan Taurus Fight Team 1 1 50 * 25–75 0 1 0 08:00 Avg 04:00
45 Davide Dabraio Frota Academy 1 1 50 * 25–75 1 0 0 02:19 Avg 01:10
45 Elijah Mezhoud INFINI JIU JITSU 1 1 50 * 25–75 1 0 0 05:40 Avg 02:50
45 Elyesa Cinar Carlson Gracie Austria Junior 3 1 50 * 25–75 0 3 0 15:55 Avg 03:59

Team performance

Academy results

The academy score uses the same result, native pre-event opponent rating and missing-rating range, then gives every athlete with a supported external result equal weight. Matches between teammates stay outside the score; W-L and mat time still include them.

Athlete coverage compares scored public athletes with active public participants in indexed youth divisions. Rating coverage concerns valid indexed outcomes only and does not claim every source match was imported.

A match side without one clear academy registration is omitted. Unknown formats and matches without two clear academy registrations remain unassessed. A missing native opponent rating uses the provisional midpoint and widens the displayed range.

30
Academy results
# Academy W L S P X Mat time
1 4 0 3 1 0 13:36
1 2 0 2 0 0 03:45
1 3 0 3 0 0 03:49
4 17 4 9 8 0 1:00:21
5 7 3 3 4 0 37:36
6 6 3 3 3 0 26:36
7 28 17 7 20 1 2:31:55
7 14 10 6 8 0 1:18:42
9 3 2 3 0 0 13:45
9 3 2 1 2 0 18:23
11 1 2 0 1 0 12:00
11 1 1 1 0 0 03:49
11 3 3 2 1 0 11:22
11 1 1 0 0 1 05:31
15 6 8 3 3 0 46:17
16 5 7 1 4 0 43:04
17 3 3 2 1 0 22:02
18 17 28 10 7 0 2:18:06
19 27 34 9 16 2 3:03:35
20 3 4 2 1 0 26:33
20 1 2 1 0 0 05:26
20 1 2 0 1 0 12:00
23 1 3 1 0 0 07:24
24 1 6 1 0 0 15:10
25 1 7 0 1 0 22:09
26 0 2 0 0 0 05:59
26 0 2 0 0 0 06:21
26 0 1 0 0 0 01:40
26 0 2 0 0 0 10:00
0 0 0 0 0