(Loss) (Win)
🥇 Pts 3-5
Indexed competition
DE · 16 October 2021
No confirmed top 100 participants are registered for this competition.
Competition day
Estimated start times update every minute on the event day. New or corrected results remain here for 30 minutes.
| Time | Athlete 1 | Athlete 2 | Result | Division |
|---|
No scheduled matches or recent results are available.
Event record
🥇 Pts 3-5
🥇 Sub 01:17 8-0
🥇 Sub 02:12 11-0
🥇 Sub 01:35 0-4
🥉 Sub 01:53 2-0
🥉 Pts 3-21
🥇 Sub 00:22 2-0
Pts 0-2
Pts 2-7
🥉 Sub 00:19 2-0
Sub 03:19 2-16
🥉 Sub 02:15 22-0
Sub 01:09 0-0
🥇 Pts 5-0
🥇 Dec 0-0
🥇 WO
🥇 Sub 03:11 9-0
🥉 WO
Sub 00:12 0-0
🥇 WO
🥉 Pts 6-0
Sub 03:11 0-5
🥇 Sub 00:24 0-0
🥉 Sub 03:35 2-15
🥇 Sub 04:00 2-2
WO
🥇 Dec 0-0
Sub 00:26 6-0
🥉 Sub 00:42 4-0
🥇 Sub 03:22 6-2
🥇 Sub 02:56 7-0
🥇 WO
🥇 Sub 01:19 0-0
Sub 01:44 4-0
🥇 Pts 6-5
🥉 Sub 00:30 0-0
Sub 00:41 9-0
🥇 Pts 0-15
Sub 02:13 6-0
🥇 WO
🥇 Pts 2-14
🥇 Sub 02:41 0-9
Sub 01:38 2-0
WO
🥇 Pts 2-3
🥇 Sub 01:46 0-0
🥉 Pts 4-3
WO
🥇 Pts 3-2
Pts 0-2
No match results are available yet.
Athlete results
The event score (0–100) is 50% the result and 50% the opponent’s native-format level in the last valid publication before the event, measured against the model’s fixed neutral prior reference. If that native rating is missing, a provisional midpoint is used. The displayed range changes only those missing ratings; it is not a confidence interval. An opposite-format rating may appear as context but does not change the score or range. Opponents count equally within each supported format, then Gi and No-Gi count equally. Equal rounded scores share a provisional place. The athlete’s own rating is not used, and rating coverage does not claim every source match was imported.
| Position | Athletes | Win | Loss | Score | Sub wins | Points wins | Other / unknown | Mat time |
|---|---|---|---|---|---|---|---|---|
| 80 | Kosta Krstic Polar Jiu Jitsu Team | 0 | 2 | 25 * 0–50 | 0 | 0 | 0 | 03:36 Avg 01:48 |
| 80 | Lena Gerling Budospirit | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 00:30 Avg 00:30 |
| 80 | Lukas Haupert Gfteam Weinheim / JM BJJ School | 0 | 2 | 25 * 0–50 | 0 | 0 | 0 | 06:00 Avg 03:00 |
| 80 | Max Hutzelmann Budospirit | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 03:04 Avg 03:04 |
| 80 | Maximus Sanner Matrix Jiu-Jitsu | 0 | 3 | 25 * 0–50 | 0 | 0 | 0 | 01:38 Avg 00:33 |
| 80 | Michael Snegur Fightschool Kempten | 0 | 2 | 25 * 0–50 | 0 | 0 | 0 | 00:45 Avg 00:45 |
| 80 | Mika Damien Nowak Budospirit | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 03:00 Avg 03:00 |
| 80 | Nikolaos Papagiannoulis SDS Academy | 0 | 2 | 25 * 0–50 | 0 | 0 | 0 | 05:53 Avg 02:57 |
| 80 | Noah Rabb Matrix Jiu-Jitsu | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 00:19 Avg 00:19 |
| 80 | Nohra Vanbockryck JII ON DU | 0 | 2 | 25 * 0–50 | 0 | 0 | 0 | 03:55 Avg 01:58 |
| 80 | Omar Diab El Arab Polar Jiu Jitsu Team | 0 | 2 | 25 * 0–50 | 0 | 0 | 0 | 05:48 Avg 02:54 |
| 80 | Oskar Sennewald Kampfsportschule Leipzig | 0 | 2 | 25 * 0–50 | 0 | 0 | 0 | 05:51 Avg 02:56 |
| 80 | Philipp Martin Matrix Jiu-Jitsu | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 03:00 Avg 03:00 |
| 80 | Samantha Hoffmann Kingdom JJ | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 03:00 Avg 03:00 |
| 80 | Sophia La Delia JII ON DU | 0 | 2 | 25 * 0–50 | 0 | 0 | 0 | 03:21 Avg 03:21 |
| 80 | Timothy Truesdell Clay Jiu-Jitsu | 0 | 2 | 25 * 0–50 | 0 | 0 | 0 | 04:38 Avg 02:19 |
| 80 | Tyson Kwiatkowski Alliance BJJ | 0 | 2 | 25 * 0–50 | 0 | 0 | 0 | 04:24 Avg 02:12 |
| 80 | Unknown User Martial Arts Diez e.V. | 0 | 3 | 25 * 0–50 | 0 | 0 | 0 | 06:57 Avg 02:19 |
| 80 | Wissam Nazzal JII ON DU | 0 | 4 | 25 * 0–50 | 0 | 0 | 0 | 09:38 Avg 02:25 |
Athlete records appear after the first result.
Team performance
The academy score uses the same result, native pre-event opponent rating and missing-rating range, then gives every athlete with a supported external result equal weight. Matches between teammates stay outside the score; W-L and mat time still include them.
Athlete coverage compares scored public athletes with active public participants in indexed youth divisions. Rating coverage concerns valid indexed outcomes only and does not claim every source match was imported.
A match side without one clear academy registration is omitted. Unknown formats and matches without two clear academy registrations remain unassessed. A missing native opponent rating uses the provisional midpoint and widens the displayed range.
| # | Academy | W | L | S | P | X | Mat time |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 0 | 0 | 00:57 | |
| 1 | 4 | 0 | 0 | 4 | 0 | 15:59 | |
| 1 | 2 | 0 | 1 | 0 | 1 | 05:51 | |
| 1 | 3 | 0 | 2 | 1 | 0 | 06:07 | |
| 1 | 4 | 0 | 2 | 1 | 1 | 06:24 | |
| 1 | 4 | 0 | 3 | 1 | 0 | 08:58 | |
| 1 | 2 | 0 | 2 | 0 | 0 | 02:05 | |
| 1 | 3 | 0 | 1 | 2 | 0 | 10:26 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 00:48 | |
| 1 | 4 | 0 | 3 | 1 | 0 | 09:00 | |
| 1 | 4 | 0 | 3 | 0 | 1 | 05:26 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 03:00 | |
| 1 | 5 | 0 | 5 | 0 | 0 | 05:30 | |
| 1 | 3 | 0 | 3 | 0 | 0 | 07:18 | |
| 15 | 4 | 1 | 1 | 2 | 1 | 14:28 | |
| 16 | 9 | 3 | 9 | 0 | 0 | 19:59 | |
| 16 | 4 | 1 | 3 | 1 | 0 | 15:38 | |
| 18 | 2 | 1 | 2 | 0 | 0 | 02:53 | |
| 18 | 3 | 1 | 3 | 0 | 0 | 10:29 | |
| 18 | 3 | 1 | 0 | 1 | 2 | 11:33 | |
| 21 | 3 | 2 | 1 | 2 | 0 | 12:21 | |
| 22 | 5 | 5 | 1 | 1 | 3 | 26:42 | |
| 23 | 23 | 17 | 12 | 9 | 2 | 1:29:10 | |
| 24 | 3 | 3 | 3 | 0 | 0 | 17:24 | |
| 24 | 3 | 1 | 1 | 2 | 0 | 10:34 | |
| 24 | 1 | 1 | 1 | 0 | 0 | 04:45 | |
| 24 | 2 | 2 | 2 | 0 | 0 | 02:30 | |
| 24 | 1 | 1 | 0 | 0 | 1 | 00:37 | |
| 24 | 1 | 1 | 0 | 0 | 1 | 05:41 | |
| 24 | 1 | 1 | 0 | 1 | 0 | 06:00 | |
| 24 | 1 | 1 | 1 | 0 | 0 | 01:28 | |
| 24 | 2 | 2 | 2 | 0 | 0 | 10:41 | |
| 24 | 1 | 1 | 1 | 0 | 0 | 03:38 | |
| 24 | 1 | 1 | 0 | 1 | 0 | 06:00 | |
| 35 | 7 | 8 | 4 | 2 | 1 | 26:32 | |
| 36 | 5 | 5 | 3 | 2 | 0 | 24:00 | |
| 37 | 3 | 4 | 3 | 0 | 0 | 19:55 | |
| 37 | 2 | 5 | 2 | 0 | 0 | 13:34 | |
| 39 | 3 | 5 | 2 | 1 | 0 | 14:07 | |
| 40 | 1 | 2 | 1 | 0 | 0 | 06:35 | |
| 40 | 1 | 3 | 1 | 0 | 0 | 09:11 | |
| 40 | 1 | 2 | 1 | 0 | 0 | 08:14 | |
| 40 | 7 | 21 | 4 | 3 | 0 | 1:01:05 | |
| 44 | 1 | 5 | 1 | 0 | 0 | 15:37 | |
| 45 | 1 | 5 | 1 | 0 | 0 | 12:46 | |
| 46 | 0 | 5 | 0 | 0 | 0 | 09:59 | |
| 46 | 0 | 2 | 0 | 0 | 0 | 04:24 | |
| 46 | 0 | 6 | 0 | 0 | 0 | 13:39 | |
| 46 | 0 | 2 | 0 | 0 | 0 | 04:38 | |
| 46 | 0 | 2 | 0 | 0 | 0 | 03:00 | |
Academy results appear when an active public registration identifies an academy.