(Loss) (Win)
Sub 02:08 0-0
Indexed competition
CZ · 25 January 2025
| Athlete | Overall rank |
|---|---|
Boys Junior GI / 11-12 years / -45 kg / Intermediate |
|
|
Jan Kubín
Team Czech Republic
|
#14 |
Boys Junior GI / 6-8 years / -28 kg / Beginner |
|
|
Vojtěch Šatava
Academy of Movement
|
#92 |
Boys Junior GI / 6-8 years / -28 kg / Intermediate |
|
|
Jiří Polzer
Ultimate Gym Brno
|
#47 |
Boys Junior No-GI / 11-12 years / -40 kg / Beginner |
|
|
Matyáš Barák
Team Czech Republic
|
#19 |
Boys Junior No-GI / 11-12 years / -45 kg / Beginner |
|
|
Matyáš Barák
Reinders MMA
|
#19 |
Boys Junior No-GI / 11-12 years / -45 kg / Intermediate |
|
|
Jan Kubín
Brazilian Jiu-Jitsu Ústí nad Orlicí
|
#14 |
Boys Junior No-GI / 6-8 years / -28 kg / Intermediate |
|
|
Jiří Polzer
Ultimate Gym Brno
|
#47 |
|
Vojtěch Šatava
Academy of Movement
|
#92 |
Competition day
Estimated start times update every minute on the event day. New or corrected results remain here for 30 minutes.
| Time | Athlete 1 | Athlete 2 | Result | Division |
|---|
No scheduled matches or recent results are available.
Event record
Sub 02:08 0-0
Sub 01:26 0-0
Sub 00:52 0-0
Sub 00:46 0-0
No show
Sub 02:44 0-3
No show
Dec 0-0
WO
Sub 02:21 0-3
WO
Pts 0-2
Pts 0-2
Pts 2-3
Sub 02:59 0-0
WO
Sub 01:25 0-0
Sub 01:11 0-0
Dec 0-0
Sub 02:10 0-0
Sub 02:51 0-2
Sub 01:41 0-0
Dec 0-0
Sub 01:25 0-0
Pts 0-0
Sub 01:39 0-0
Sub 00:57 0-0
Sub 00:51 0-0
Sub 01:01 0-0
Sub 00:46 0-0
Sub 01:04 0-0
Sub 01:20 0-0
Sub 01:31 0-0
Pts 6-0
Sub 00:43 0-0
Sub 02:16 0-0
Sub 01:19 0-0
Sub 00:38 0-0
Pts 4-2
Sub 00:45 0-0
Pts 6-2
Sub 00:31 0-0
Sub 01:27 0-0
Sub 00:14 0-0
Pts 0-7
Sub 01:37 0-0
Sub 02:15 0-2
Sub 00:32 0-0
Sub 00:33 0-0
Sub 03:09 2-0
No match results are available yet.
Athlete results
Event results. Result % gives each opponent equal weight within each available format, then gives Gi and No-Gi equal weight. Equal percentages share a position; opponent strength is not adjusted. This is separate from the long-term rating. Mat time uses recorded durations.
| Position | Athletes | Win | Loss | Result % | Sub wins | Points wins | Other / unknown | Mat time |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Syrovátka Red Dot Gym | 1 | 0 | 100% | 1 | 0 | 0 | 00:29 Avg 00:29 |
| 1 | Alex Kubin Brazilian Jiu-Jitsu Ústí nad Orlicí | 1 | 0 | 100% | 1 | 0 | 0 | 00:22 Avg 00:22 |
| 1 | Alice Benešová Academy of Movement | 2 | 0 | 100% | 2 | 0 | 0 | 02:47 Avg 01:24 |
| 1 | Eliška Francová Choketopus gym | 2 | 0 | 100% | 0 | 2 | 0 | 06:00 Avg 03:00 |
| 1 | Jan Kubín Brazilian Jiu-Jitsu Ústí nad Orlicí · Team Czech Republic | 4 | 0 | 100% | 4 | 0 | 0 | 02:29 Avg 00:37 |
| 1 | Jan Kvasnička DSC GYM CESKA TREBOVA | 2 | 0 | 100% | 2 | 0 | 0 | 03:08 Avg 01:34 |
| 1 | Karla Černá Tiger gym | 2 | 0 | 100% | 1 | 0 | 1 | 05:20 Avg 02:40 |
| 1 | Matyáš Barák Reinders MMA · Team Czech Republic | 4 | 0 | 100% | 2 | 2 | 0 | 08:39 Avg 02:10 |
| 1 | Matyáš Měšťan Bulldog Gym Mladá Boleslav | 2 | 0 | 100% | 1 | 0 | 1 | 06:44 Avg 03:22 |
| 1 | Maxmilián Beneš Tiger gym | 3 | 0 | 100% | 3 | 0 | 0 | 03:07 Avg 01:02 |
| 1 | Miroslav Lagron Brazilian Jiu-Jitsu Ústí nad Orlicí | 5 | 0 | 100% | 4 | 1 | 0 | 06:42 Avg 01:20 |
| 1 | Salih Yousofi Cagewolves | 6 | 0 | 100% | 6 | 0 | 0 | 07:52 Avg 01:19 |
| 1 | Sebastian Petrovický Academy of Movement | 3 | 0 | 100% | 0 | 3 | 0 | 09:00 Avg 03:00 |
| 1 | Tereza Matějková Academy of Movement | 2 | 0 | 100% | 1 | 1 | 0 | 04:40 Avg 02:20 |
| 1 | Tomáš Mitlehner Academy of Movement | 1 | 0 | 100% | 0 | 0 | 1 | 03:00 Avg 03:00 |
| 16 | Denis Bandurovich Brazilian Jiu-Jitsu Ústí nad Orlicí | 4 | 1 | 83.3% | 4 | 0 | 0 | 04:43 Avg 00:57 |
| 16 | Jiří Polzer Ultimate Gym Brno | 4 | 1 | 83.3% | 4 | 0 | 0 | 10:06 Avg 02:01 |
| 18 | Jiří Hrdlička CSC Karviná | 3 | 1 | 75% | 3 | 0 | 0 | 06:38 Avg 01:40 |
| 18 | Ondřej Šatava Academy of Movement | 3 | 1 | 75% | 2 | 1 | 0 | 08:10 Avg 02:03 |
| 18 | Petr Foltin Fighting club Ostrava | 3 | 1 | 75% | 2 | 0 | 1 | 07:07 Avg 01:47 |
| 18 | Roman Sandul ZR Team Nikolaev | 3 | 1 | 75% | 3 | 0 | 0 | 04:16 Avg 01:04 |
| 18 | Vojtěch Šatava Academy of Movement | 4 | 1 | 75% | 4 | 0 | 0 | 07:46 Avg 01:33 |
| 23 | Michal Mitlehner Academy of Movement | 5 | 2 | 70.8% | 5 | 0 | 0 | 10:59 Avg 01:34 |
| 24 | Damián Pellati DSC GYM CESKA TREBOVA | 2 | 1 | 66.7% | 0 | 1 | 1 | 08:07 Avg 02:42 |
| 24 | Ema Doležalová Academy of Movement | 2 | 1 | 66.7% | 1 | 0 | 1 | 09:04 Avg 03:01 |
| 24 | Jan Plechatý Bulldog Gym Mladá Boleslav | 4 | 2 | 66.7% | 3 | 1 | 0 | 14:29 Avg 02:25 |
| 24 | Jaromír Roggenbuck Red Dot Gym | 4 | 2 | 66.7% | 4 | 0 | 0 | 13:25 Avg 02:14 |
| 24 | Marek Rosenbaum Tiger gym | 2 | 1 | 66.7% | 1 | 0 | 1 | 04:33 Avg 01:31 |
| 24 | Ondřej Koudelka Red Dot Gym | 2 | 1 | 66.7% | 1 | 0 | 1 | 04:39 Avg 01:33 |
| 30 | Dominik Kavan Fighting club Ostrava | 1 | 1 | 50% | 0 | 1 | 0 | 06:00 Avg 03:00 |
| 30 | Ivan SaNdul ZR Team Nikolaev | 1 | 2 | 50% | 1 | 0 | 0 | 02:43 Avg 00:54 |
| 30 | Lea Bohuňková Brazilian Jiu-Jitsu Ústí nad Orlicí | 1 | 1 | 50% | 1 | 0 | 0 | 01:26 Avg 00:43 |
| 30 | Mariia Danylevska ZR Team Nikolaev | 2 | 2 | 50% | 1 | 1 | 0 | 11:04 Avg 02:46 |
| 30 | Maxim Kuta CSC Karviná | 1 | 1 | 50% | 0 | 1 | 0 | 08:00 Avg 04:00 |
| 30 | Nikolas Soudný Tiger gym | 2 | 2 | 50% | 1 | 0 | 1 | 08:00 Avg 02:00 |
| 30 | Rafael Macko CSC Karviná | 3 | 3 | 50% | 3 | 0 | 0 | 09:48 Avg 01:38 |
| 30 | René Viktorín DSC GYM CESKA TREBOVA | 1 | 1 | 50% | 1 | 0 | 0 | 02:35 Avg 01:18 |
| 30 | Tibor Culek Delta gym | 1 | 1 | 50% | 0 | 0 | 1 | 06:00 Avg 03:00 |
| 30 | Unknown User DSC GYM CESKA TREBOVA | 1 | 1 | 50% | 0 | 1 | 0 | 04:52 Avg 02:26 |
| 30 | Vanda Daňková Clube de Jiu Jitsu Pitbull Czech Republic | 2 | 2 | 50% | 2 | 0 | 0 | 08:34 Avg 02:09 |
| 30 | Vanesa Vintrová DSC GYM CESKA TREBOVA | 1 | 1 | 50% | 0 | 1 | 0 | 05:02 Avg 02:31 |
| 42 | Alex Janda DSC GYM CESKA TREBOVA | 1 | 2 | 33.3% | 1 | 0 | 0 | 04:19 Avg 01:26 |
| 42 | Antonín Pečenka Bulldog Gym Mladá Boleslav | 2 | 4 | 33.3% | 1 | 1 | 0 | 15:31 Avg 02:35 |
| 42 | Filip Daruda Tiger gym | 1 | 2 | 33.3% | 0 | 1 | 0 | 07:25 Avg 02:28 |
| 42 | Magdalena Cechova Academy of Movement | 1 | 2 | 33.3% | 1 | 0 | 0 | 09:04 Avg 03:01 |
| 42 | Matthew Eichelmann CTFT MMA | 1 | 2 | 33.3% | 1 | 0 | 0 | 03:18 Avg 01:06 |
| 42 | Mikulaš Boltík Tiger gym | 2 | 3 | 33.3% | 2 | 0 | 0 | 06:55 Avg 01:23 |
| 42 | Tobiáš Kristián Kmeť Academy of Movement | 1 | 2 | 33.3% | 1 | 0 | 0 | 05:58 Avg 01:59 |
| 42 | Tomáš Hasala CSC Karviná | 2 | 4 | 33.3% | 1 | 1 | 0 | 14:26 Avg 02:24 |
| 50 | Alex Burďuch Ultimate Gym Brno | 2 | 5 | 29.2% | 0 | 0 | 2 | 14:53 Avg 02:08 |
Athlete records appear after the first result.
Team performance
Academy results at this event. Result % gives each assessed athlete equal weight and excludes matches between teammates. W-L and mat time still include those matches.
Coverage shows assessed public athletes out of active public participants in indexed youth divisions.
A match side without one clear academy registration is omitted. Unknown formats and matches without two clear academy registrations remain unassessed.
| # | Academy | Assessed | W | L | % | S | P | X | Mat time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cagewolves | 1/6 | 6 | 0 | 100% | 6 | 0 | 0 | 07:52 |
| 1 | Reinders MMA | 1/1 | 2 | 0 | 100% | 1 | 1 | 0 | 04:19 |
| 1 | Team Czech Republic | 2/2 | 4 | 0 | 100% | 3 | 1 | 0 | 05:40 |
| 4 | Brazilian Jiu-Jitsu Ústí nad Orlicí | 5/6 | 13 | 2 | 86.7% | 12 | 1 | 0 | 14:22 |
| 5 | Academy of Movement | 10/12 | 24 | 14 | 67.1% | 17 | 5 | 2 | 1:19:13 |
| 6 | Red Dot Gym | 4/4 | 8 | 6 | 64.6% | 6 | 1 | 1 | 28:35 |
| 7 | Fighting club Ostrava | 2/2 | 4 | 2 | 62.5% | 2 | 1 | 1 | 13:07 |
| 8 | ZR Team Nikolaev | 3/3 | 6 | 5 | 58.3% | 5 | 1 | 0 | 18:03 |
| 9 | Bulldog Gym Mladá Boleslav | 4/5 | 8 | 8 | 50% | 5 | 2 | 1 | 43:28 |
| 9 | Choketopus gym | 2/2 | 2 | 2 | 50% | 0 | 2 | 0 | 06:43 |
| 9 | Clube de Jiu Jitsu Pitbull Czech Republic | 1/1 | 2 | 2 | 50% | 2 | 0 | 0 | 08:34 |
| 9 | DSC GYM CESKA TREBOVA | 9/11 | 8 | 12 | 50% | 4 | 3 | 1 | 40:29 |
| 13 | Tiger gym | 11/15 | 12 | 17 | 37.9% | 8 | 1 | 3 | 53:15 |
| 14 | Ultimate Gym Brno | 3/3 | 6 | 8 | 37.5% | 4 | 0 | 2 | 30:59 |
| 15 | CSC Karviná | 6/7 | 9 | 17 | 29.2% | 7 | 2 | 0 | 58:52 |
| 16 | Gladiators Gym Budweis | 1/1 | 2 | 4 | 25% | 2 | 0 | 0 | 07:52 |
| 17 | CTFT MMA | 2/2 | 1 | 6 | 16.7% | 1 | 0 | 0 | 11:49 |
| 17 | Draculino Frýdek-Místek | 1/1 | 1 | 4 | 16.7% | 0 | 1 | 0 | 07:52 |
| 19 | Delta gym | 4/4 | 1 | 8 | 0% | 0 | 0 | 1 | 18:26 |
| 19 | Octopus Liberec | 1/4 | 0 | 1 | 0% | 0 | 0 | 0 | 00:22 |
| 19 | ŠK BEST FITNESS SENEC | 2/2 | 0 | 7 | 0% | 0 | 0 | 0 | 10:12 |
| — | Champions Factory | 0/8 | 0 | 0 | — | 0 | 0 | 0 | |
| — | Fundamental BJJ | 0/2 | 0 | 0 | — | 0 | 0 | 0 | |
| — | Grappling-Circle | 0/1 | 0 | 0 | — | 0 | 0 | 0 | |
| — | HIRO GYM VIENNA | 0/1 | 0 | 0 | — | 0 | 0 | 0 | |
| — | Jungle BJJ Prague | 0/1 | 0 | 0 | — | 0 | 0 | 0 | |
| — | MT GYM23 | 0/3 | 0 | 0 | — | 0 | 0 | 0 | |
| — | Panther BJJ Boskovice | 0/1 | 0 | 0 | — | 0 | 0 | 0 | |
| — | Renzo Gracie Prague | 0/1 | 0 | 0 | — | 0 | 0 | 0 | |
| — | Samba Jiu Jitsu | 0/1 | 0 | 0 | — | 0 | 0 | 0 | |
| — | ZR Team, Center, Praha | 0/1 | 0 | 0 | — | 0 | 0 | 0 |
Academy results appear when an active public registration identifies an academy.