(Loss) (Win)
🥉 Sub 00:23 0-2
Indexed competition
FR · 24 May 2026
| Athlete | Overall rank |
|---|---|
Boys Gi / U15 - 2011-2012 / Orange / -56,70 kg |
|
|
Léo Hostiez
Fusen Ryu
|
#49 |
Boys Gi / U9 - 2017-2018 / Grey/blanc / -30,20 kg |
|
|
Mateus Martins
BRUSSELS BRAZILIAN JIU JITSU ACADEMY
|
#56 |
Girls Gi / U11 - 2015-2016 / Grey/blanc / -30,20 kg |
|
|
Maya El Founti
TEAM MMA
|
#35 |
Competition day
Estimated start times update every minute on the event day. New or corrected results remain here for 30 minutes.
| Time | Athlete 1 | Athlete 2 | Result | Division |
|---|
No scheduled matches or recent results are available.
Event record
🥉 Sub 00:23 0-2
🥇 Pts 9-0
🥇 Sub 01:30 6-0
🥇 Dec 0-0
Sub 00:13 0-4
Sub 00:26 0-0
Sub 00:58 2-0
Sub 00:13 0-0
DQ -- 0-0
Pts 9-5
Dec 0-0
Sub 02:32 0-8
Pts 4-0
🥉 Pts 0-6
Pts 16-0
Pts 2-0
🥉 Sub 00:34 2-0
🥇 Sub 02:59 11-0
Sub 01:02 2-4
🥉 Pts 7-0
🥉 Pts 0-12
Pts 2-9
Sub 03:07 10-0
Sub 01:00 0-6
🥇 DQ 03:00 4-0
Sub 01:46 0-11
Sub 02:56 2-8
Pts 0-8
Pts 0-6
Sub 01:15 6-0
Boys Gi / U11 - 2015-2016 / Grey/blanc / +51,70kg No limit max
Sub 01:26 2-7
No show
Sub 01:53 0-19
Sub 00:59 0-12
Sub 02:20 8-0
🥉 Sub 03:19 0-0
Pts 2-8
Sub 00:41 6-0
Boys Gi / U11 - 2015-2016 / Grey/blanc / +51,70kg No limit max
Sub 00:47 7-0
Sub 00:36 6-0
Pts 6-2
Sub 01:14 0-13
Pts 0-19
🥉 Pts 21-0
Sub 01:13 0-0
Pts 0-0
Pts 9-0
🥇 Sub 03:08 2-0
🥇 Sub 02:35 22-0
Sub 01:20 0-8
No match results are available yet.
Athlete results
The event score (0–100) is 50% the result and 50% the opponent’s last published level before the event. Opponents count equally within each format, then Gi and No-Gi count equally. Equal scores share a place. The athlete’s own rating is not used. This score is separate from the official long-term rating, compares performances only within this event and appears only when every assessable opponent has a public pre-event rating.
| Position | Athletes | Win | Loss | Score | Sub wins | Points wins | Other / unknown | Mat time |
|---|---|---|---|---|---|---|---|---|
| — | Abdallah Bendjeladjel ASC59 | 0 | 2 | — | 0 | 0 | 0 | 03:01 Avg 01:31 |
| — | Abderrahman Echibani Panthers' Club Lille | 1 | 1 | — | 0 | 1 | 0 | 05:08 Avg 02:34 |
| — | Adam Amjahid C.E.N.S. ACADEMY | 3 | 0 | — | 2 | 1 | 0 | 02:54 Avg 01:27 |
| — | Adam Maaroufi CSACSPM GSDI | 1 | 1 | — | 1 | 0 | 0 | 02:10 Avg 01:05 |
| — | Adam Raih BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 3 | 0 | — | 1 | 1 | 1 | 04:02 Avg 02:01 |
| — | Adam Zaanan BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 1 | 2 | — | 1 | 0 | 0 | 07:23 Avg 02:28 |
| — | Adeline Vagenende Yaware | 1 | 2 | — | 0 | 1 | 0 | 05:46 Avg 01:55 |
| — | ADEM Belkessa CDK TEAM | 0 | 1 | — | 0 | 0 | 0 | |
| — | Adem Boutaleb CLC jjb | 1 | 1 | — | 0 | 1 | 0 | 04:46 Avg 02:23 |
| — | Adil-Mahamed Dahane ICON JIU JITSU Villeneuve d Ascq | 2 | 1 | — | 1 | 1 | 0 | 07:20 Avg 02:27 |
| — | Adnan Madani-yousfi AAM Sin | 1 | 2 | — | 1 | 0 | 0 | 06:48 Avg 02:16 |
| — | Adrian Zsigmond CLC jjb | 1 | 1 | — | 0 | 0 | 1 | 05:00 Avg 05:00 |
| — | Ahaddouch Mehdi ICON | 1 | 0 | — | 1 | 0 | 0 | 02:06 Avg 02:06 |
| — | Ahmed Osman IVAI | 0 | 2 | — | 0 | 0 | 0 | 08:00 Avg 04:00 |
| — | Ala-eddine El Haddouchi C.E.N.S. ACADEMY | 1 | 1 | — | 0 | 1 | 0 | 06:00 Avg 03:00 |
| — | Alessio Veneri Dewinkeleer VELENO ACADEMY | 0 | 2 | — | 0 | 0 | 0 | 06:00 Avg 03:00 |
| — | Alexandre Essoki Fusen Ryu | 2 | 0 | — | 1 | 1 | 0 | 05:11 Avg 02:36 |
| — | Alexandre Monceaux GSDI | 1 | 2 | — | 0 | 0 | 1 | 06:36 Avg 03:18 |
| — | Alexandre Samaille ASC59 | 2 | 0 | — | 0 | 2 | 0 | 10:00 Avg 05:00 |
| — | Alia Essoki Fusen Ryu | 0 | 2 | — | 0 | 0 | 0 | 06:00 Avg 03:00 |
| — | Ali Dardab C.E.N.S. ACADEMY | 3 | 0 | — | 2 | 1 | 0 | 05:06 Avg 01:42 |
| — | Ali FORTAS ASC59 | 1 | 2 | — | 1 | 0 | 0 | 04:25 Avg 01:28 |
| — | Amaia Orozco Bourg AJP ACADEMIE JACKSON PAULO | 2 | 0 | — | 0 | 2 | 0 | 06:00 Avg 03:00 |
| — | Amané Makhloufi ASC59 | 1 | 2 | — | 0 | 1 | 0 | 09:00 Avg 03:00 |
| — | Anas El Hammouchi CLC jjb | 1 | 2 | — | 0 | 1 | 0 | 04:58 Avg 01:39 |
| — | Angélina DUBUC ASC59 | 2 | 0 | — | 0 | 0 | 2 | |
| — | Anis Khaldi GSDI | 2 | 0 | — | 0 | 2 | 0 | 10:00 Avg 05:00 |
| — | ARIF Aymen BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 0 | 1 | — | 0 | 0 | 0 | 02:33 Avg 02:33 |
| — | ARIF Nassim BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 0 | 2 | — | 0 | 0 | 0 | 05:58 Avg 02:59 |
| — | Arthur Hostiez Fusen Ryu | 1 | 1 | — | 0 | 0 | 1 | 01:33 Avg 00:47 |
| — | Asma Santonocito CLC jjb | 0 | 1 | — | 0 | 0 | 0 | 04:00 Avg 04:00 |
| — | Axelle DELVILLE ASC59 | 0 | 2 | — | 0 | 0 | 0 | |
| — | Aya Barmou BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 1 | 1 | — | 0 | 1 | 0 | 05:50 Avg 02:55 |
| — | Aymen Benalla C.E.N.S. ACADEMY | 0 | 2 | — | 0 | 0 | 0 | 04:56 Avg 02:28 |
| — | Aymen Chbani AJP ACADEMIE JACKSON PAULO | 0 | 2 | — | 0 | 0 | 0 | 06:00 Avg 03:00 |
| — | Aymen Khadiji C.E.N.S. ACADEMY | 2 | 0 | — | 2 | 0 | 0 | 01:58 Avg 00:59 |
| — | Aymen Mohamed Ben Mimoun C.E.N.S. ACADEMY | 3 | 0 | — | 2 | 0 | 1 | 02:33 Avg 02:33 |
| — | AYOUB AMJAHID C.E.N.S. ACADEMY | 1 | 2 | — | 0 | 1 | 0 | 07:53 Avg 02:38 |
| — | Ayoub Amroun BRUNEAU JU-JITSU ACADEMY (BJJA) | 0 | 1 | — | 0 | 0 | 0 | 00:36 Avg 00:36 |
| — | Ayoub Bakali BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 2 | 0 | — | 1 | 1 | 0 | 05:29 Avg 02:45 |
| — | Azarkan Assmae TEAM MMA | 2 | 0 | — | 1 | 1 | 0 | 03:43 Avg 01:52 |
| — | Badaoui Yanis icon jjb | 0 | 1 | — | 0 | 0 | 0 | 03:59 Avg 03:59 |
| — | Baitar Ibrahim ASC59 | 1 | 1 | — | 0 | 1 | 0 | 05:11 Avg 02:36 |
| — | Bassam Brim Panther's Club Lille | 1 | 1 | — | 0 | 0 | 1 | 04:33 Avg 02:17 |
| — | Beatriz Ntsumi BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 2 | 0 | — | 2 | 0 | 0 | 02:39 Avg 01:20 |
| — | Benseghir Imran-Menouar AAM Sin | 0 | 2 | — | 0 | 0 | 0 | 04:00 Avg 02:00 |
| — | Benseghir Ismail AAM Sin | 1 | 1 | — | 0 | 0 | 1 | 00:44 Avg 00:44 |
| — | Benseghir Marya AAM Sin | 1 | 1 | — | 0 | 1 | 0 | 05:21 Avg 02:41 |
| — | Berat Yaman C.E.N.S. ACADEMY | 0 | 1 | — | 0 | 0 | 0 | |
| — | Bilal Baert AAM De La Riva | 0 | 1 | — | 0 | 0 | 0 | 04:00 Avg 04:00 |
Athlete records appear after the first result.
Team performance
The academy score uses the same 50% result and 50% pre-event opponent level, then gives each assessed athlete equal weight. Matches between teammates stay outside the score; W-L and mat time still include them.
Coverage shows public athletes with a complete score basis out of active public participants in indexed youth divisions.
A match side without one clear academy registration is omitted. Unknown formats, matches without two clear academy registrations and opponents without a public pre-event rating remain unassessed.
| # | Academy | Assessed | W | L | Score | S | P | X | Mat time |
|---|---|---|---|---|---|---|---|---|---|
| — | AAM De La Riva | 0/7 | 6 | 6 | — | 4 | 2 | 0 | 30:51 |
| — | AAM Sin | 0/8 | 6 | 11 | — | 3 | 1 | 2 | 36:47 |
| — | ABC Cappelle la grande | 0/4 | 9 | 2 | — | 3 | 5 | 1 | 29:44 |
| — | AFC | 0/2 | 0 | 2 | — | 0 | 0 | 0 | |
| — | AJP ACADEMIE JACKSON PAULO | 0/23 | 24 | 28 | — | 15 | 6 | 3 | 1:31:52 |
| — | Aorta Team | 0/1 | 1 | 1 | — | 0 | 1 | 0 | 07:36 |
| — | ASC59 | 0/39 | 34 | 45 | — | 7 | 20 | 7 | 2:57:19 |
| — | bbjja brussels | 0/1 | 0 | 0 | — | 0 | 0 | 0 | |
| — | BRUNEAU JU-JITSU ACADEMY (BJJA) | 0/1 | 0 | 1 | — | 0 | 0 | 0 | 00:36 |
| — | BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 0/28 | 38 | 17 | — | 26 | 11 | 1 | 1:58:03 |
| — | C.E.N.S. ACADEMY | 0/39 | 52 | 27 | — | 25 | 24 | 3 | 3:03:13 |
| — | CDK TEAM | 0/1 | 0 | 1 | — | 0 | 0 | 0 | |
| — | CLC jjb | 0/23 | 9 | 28 | — | 0 | 7 | 2 | 1:41:34 |
| — | CSACSPM GSDI | 0/4 | 7 | 5 | — | 5 | 2 | 0 | 27:28 |
| — | Fusen Ryu | 0/14 | 8 | 17 | — | 4 | 2 | 2 | 54:24 |
| — | gracie barra anderlecht | 0/1 | 2 | 0 | — | 2 | 0 | 0 | 02:46 |
| — | Gsap | 0/1 | 2 | 0 | — | 1 | 1 | 0 | 06:05 |
| — | GSDI | 0/7 | 7 | 7 | — | 2 | 4 | 1 | 33:22 |
| — | HDF - Villeneuve d'Ascq L | 0/1 | 2 | 1 | — | 1 | 1 | 0 | 03:10 |
| — | ICON | 0/1 | 1 | 0 | — | 1 | 0 | 0 | 02:06 |
| — | ICON JIU JITSU TEAM | 0/1 | 0 | 2 | — | 0 | 0 | 0 | 02:06 |
| — | ICON JIU JITSU Villeneuve d Ascq | 0/7 | 7 | 5 | — | 1 | 4 | 2 | 42:35 |
| — | icon jjb | 0/1 | 0 | 1 | — | 0 | 0 | 0 | 03:59 |
| — | INSTITUT DE COMBAT (IDC) | 0/2 | 3 | 2 | — | 2 | 1 | 0 | 10:25 |
| — | INVICTUM | 0/1 | 2 | 0 | — | 1 | 1 | 0 | 05:08 |
| — | IVAI | 0/3 | 2 | 4 | — | 1 | 1 | 0 | 18:42 |
| — | JKCL | 0/4 | 5 | 4 | — | 0 | 2 | 3 | 18:04 |
| — | Panther's Club Lille | 0/6 | 3 | 8 | — | 0 | 1 | 2 | 22:10 |
| — | Panthers' Club Lille | 0/3 | 4 | 1 | — | 1 | 3 | 0 | 14:43 |
| — | Panther’s club lille | 0/2 | 1 | 2 | — | 1 | 0 | 0 | 10:39 |
| — | SCHOK | 0/1 | 0 | 0 | — | 0 | 0 | 0 | |
| — | SPIRAL FIGHT | 0/1 | 0 | 2 | — | 0 | 0 | 0 | 06:03 |
| — | Team bsm | 0/1 | 0 | 2 | — | 0 | 0 | 0 | |
| — | Team BSM Berck sur Mer | 0/1 | 0 | 0 | — | 0 | 0 | 0 | |
| — | TEAM MMA | 0/2 | 4 | 0 | — | 2 | 1 | 1 | 04:42 |
| — | VELENO ACADEMY | 0/2 | 1 | 3 | — | 0 | 0 | 1 | 07:20 |
| — | Yaware | 0/15 | 8 | 13 | — | 4 | 4 | 0 | 44:00 |
Academy results appear when an active public registration identifies an academy.