TopBJJ Index Youth
Language selector
Menu

Indexed competition

TORREDEMBARRA CHALLENGE SUMMER 2025

ES · 21 June 2025

Matches
202
Divisions
81
Athletes
178
Top 100 participants Confirmed athletes in the current official overall top 100, grouped by division.

Event record

All match results

157
All match results
Time Athlete 1 Athlete 2 Result Division
Miguel Moreno Cabello Bryan Dos Santos Terekhin
🥇 Sub 01:00 9-0
Boys Gi / Grey / 9-10 / 27,20 kg
Eva Valenzuela Velazquez Blau Silva Yerga
🥉 Sub 00:28 9-0
Girls Gi / Yellow -Grey / 8-9 / 33,40 kg
CHRISTIAN Fuentes Gonzalez Hugo Velazquez Murcia
Pts 14-13
Boys Gi / Grey / 6-7/ 22,00 kg
Noah Eftenie Pacuretu TRISTAN CATALAN LLUCH
Sub 00:35 6-0
Boys Gi / Grey / 6-7/ 22,00 kg
Aria Hernández Blau Silva Yerga
Sub 01:01 9-0
Girls Gi / Yellow -Grey / 8-9 / 33,40 kg
EMMA CRISTINO Judith Rojas Martinez
Pts 0-0
Girls Gi / Grey- White / 7-9 / 24,00 kg
Sarah Gontijo Passos Eva Valenzuela Velazquez
Sub 00:51 3-0
Girls Gi / Yellow -Grey / 8-9 / 33,40 kg

Athlete results

W–L by athlete

The event score (0–100) is 50% the result and 50% the opponent’s last published level before the event. If that format has no rating, the other Gi or No-Gi rating is used as a proxy. Available opponent scores count equally within each format, then available Gi and No-Gi scores count equally. Equal scores share a place. The athlete’s own rating is not used. This score is separate from the official long-term rating and compares performances only within this event. Missing opponent scores are excluded and marked with an asterisk.

145
W–L by athlete
Position Athletes Win Loss Score Sub wins Points wins Other / unknown Mat time
Abel Vilar Alvarez MUSHIN TEAM 0 1 0 0 0 00:20 Avg 00:20
ADISUAN LAFUENTE RUEANGBANKHON Renzo Gracie Europe 1 3 1 0 0 09:18 Avg 02:20
Adrian Kushnarev Denisenko MSBJJFTT 1 0 1 0 0 02:31 Avg 02:31
Adrian Milian MSBJJFTT 2 0 2 0 0 03:19 Avg 01:40
Adrián Muñoz Giraldo LOYALTY BJJ VILA-SECA 1 1 1 0 0 05:46 Avg 02:53
Ainhoa Echeverry Robles MSBJJFTT 1 1 1 0 0 04:37 Avg 02:19
Alain Carrodeguas Lazaga MSBJJFTT 1 2 1 0 0 09:32 Avg 03:11
Aleix Sicilia Gullo Jiu-jítsu 1 1 0 1 0 04:05 Avg 02:03
Alejandro Soriano Romero MUSHIN TEAM 0 1 0 0 0 00:10 Avg 00:10
Alexandra Uspenskaya CORAGEM JIU-JITSU 0 2 0 0 0 06:00 Avg 03:00
Alexia Terron TEMPLUM BCN 0 1 0 0 0 03:00 Avg 03:00
ALEX LOZANO GONZALEZ CALASANSBJJ 1 1 0 0 1 02:46 Avg 01:23
Alvaro Arino Aguila MSBJJFTT 3 0 3 0 0 05:56 Avg 01:59
Alvaro Hartillo Salvo Method BCN 1 1 1 0 0 04:17 Avg 02:09
Amelia Arino Aguila MSBJJFTT 0 1 0 0 0 04:00 Avg 04:00
Andrea Gonzalez Saenz MUSHIN TEAM 0 1 0 0 0 01:37 Avg 01:37
Antonio Diaz Fernandez HUMBLING JIU JITSU CLUB 6 0 4 2 0 18:43 Avg 03:07
Aria Hernández MUSHIN TEAM 1 1 1 0 0 01:37 Avg 00:49
Arnau Zapata Guix Renzo Gracie Europe 0 3 0 0 0 05:07 Avg 01:42
Aroa Gonzalez Orantes MUSHIN TEAM 1 1 0 1 0 04:00 Avg 04:00
Aron Mike Licoiu Pitbull Brothers España 2 0 1 1 0 04:09 Avg 02:05
Artem Mukhomor CORAGEM JIU-JITSU 1 0 0 1 0 05:00 Avg 05:00
Ashley Pérez Moya Valles Jiu Jitsu 1 0 1 0 0 02:03 Avg 02:03
AXEL GREGORI DE SOUZA Pitbull brothers Spain 0 1 0 0 0 01:53 Avg 01:53
Axel Gómez Bernad Gullo Jiu-jítsu 1 1 0 1 0 06:00 Avg 03:00
Biel Sánchez Ropero REINALDO RIBEIRO TEAM BJJ ASSOCIATION 0 1 0 0 0 02:33 Avg 02:33
Blanca Jodas HUMBLING JIU JITSU CLUB 6 0 5 0 1 11:51 Avg 02:22
Blau Silva Yerga ZION BRAZILIAN JIU-JITSU 0 2 0 0 0 01:29 Avg 00:45
Brayan Robles Garcia MSBJJFTT 0 4 0 0 0 10:46 Avg 02:42
Bryan Dos Santos Terekhin MSBJJFTT 0 3 0 0 0 08:53 Avg 02:58
Carla Sarsal Garcia MUSHIN TEAM 1 1 0 1 0 03:09 Avg 01:35
Carlos Lavanda Zambrano MSBJJFTT 0 2 0 0 0 04:22 Avg 02:11
Cayetano Santos REINALDO RIBEIRO TEAM BJJ ASSOCIATION 1 1 1 0 0 04:01 Avg 02:01
Celia Racionero Bellido ZION BRAZILIAN JIU-JITSU 0 1 0 0 0 01:14 Avg 01:14
CHRISTIAN Fuentes Gonzalez Gullo Jiu-jítsu 1 1 0 1 0 06:00 Avg 03:00
Cristopher Eliel Erazo Mejia Renzo Gracie Europe 4 0 3 1 0 09:47 Avg 02:27
Daniel Antequera Pitbull Brothers España 0 2 0 0 0 03:38 Avg 01:49
Daniel Dumitrascu ZION BRAZILIAN JIU-JITSU 0 2 0 0 0 05:35 Avg 02:48
Daniel González Sáenz MUSHIN TEAM 0 2 0 0 0 07:50 Avg 03:55
Danielle Hizky Shur TEMPLUM BCN 1 1 1 0 0 07:14 Avg 03:37
Dante Olloqui Gaio MUSHIN TEAM 1 0 1 0 0 01:53 Avg 01:53
Darian Blazquez Pitbull Brothers España 1 1 0 1 0 06:40 Avg 03:20
David GIL PONS PARETS JIU JITSU 2 0 2 0 0 02:12 Avg 01:06
DAVID MANJON BALLETBO LOYALTY BJJ VILA-SECA 3 0 3 0 0 03:58 Avg 01:19
Edith Expósito Guerra ZION BRAZILIAN JIU-JITSU 0 2 0 0 0 07:03 Avg 03:32
Eduardo Haya Pardo Rom jiu-jitsu team 0 2 0 0 0 06:00 Avg 03:00
EMMA CRISTINO MUSHIN TEAM 1 1 1 0 0 08:30 Avg 04:15
Emma Fernández Forcat CALASANSBJJ 1 1 0 1 0 03:06 Avg 01:33
Emmanuel Moreno CICERO COSTHA EUROPE 2 0 1 1 0 05:52 Avg 02:56
Enric Yago Espada AOC JIU-JITSU 1 0 0 1 0 04:00 Avg 04:00

Team performance

Academy results

The academy score uses the same 50% result and 50% pre-event opponent level, using the other Gi or No-Gi rating as a proxy when that format has no rating. Each athlete with an available score then has equal weight. Matches between teammates stay outside the score; W-L and mat time still include them.

Coverage shows public athletes with at least one available opponent score out of active public participants in indexed youth divisions.

A match side without one clear academy registration is omitted. Unknown formats and matches without two clear academy registrations remain unassessed. Missing opponent scores are excluded; athletes without any available opponent score remain unassessed.

41
Academy results
# Academy W L S P X Mat time
1 3 1 0 0 09:09
0 0 0 0 0
1 2 0 1 0 11:08
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
3 0 3 0 0 06:42
2 1 0 2 0 09:00
8 8 2 5 1 41:40
0 0 0 0 0
0 1 0 0 0 02:07
2 0 1 1 0 05:58
2 0 1 1 0 05:52
0 1 0 0 0 02:08
3 2 1 2 0 19:56
0 0 0 0 0
0 0 0 0 0
5 5 3 1 1 16:36
3 2 2 1 0 07:41
7 3 6 1 0 13:39
5 1 2 3 0 17:32
5 7 0 3 2 27:24
12 0 9 2 1 30:34
9 3 5 4 0 25:56
1 1 1 0 0 04:17
22 34 16 6 0 2:28:40
20 26 11 9 0 1:40:12
3 0 2 1 0 05:12
6 7 2 2 2 30:04
0 1 0 0 0 01:53
2 5 2 0 0 18:03
12 12 6 6 0 58:24
1 1 0 1 0 06:00
0 1 0 0 0 04:00
1 1 0 1 0 08:00
2 2 2 0 0 06:21
1 0 1 0 0 03:08
2 3 1 1 0 14:54
0 0 0 0 0
4 2 2 2 0 20:58
1 13 0 1 0 24:32