(Loss) (Win)
No show
Indexed competition
ES · 18 April 2026
| Athlete | Overall rank |
|---|---|
Kids Boys GI / Grey / Infantil B / -35,0 kg |
|
|
Denis Vetrov Junior
CFC Team
|
#10 |
|
YURI ABRIL BOIKO
Rom jiu-jitsu team
|
#1 |
Kids Boys GI / Grey / Mirim / -23,0 kg |
|
|
Noah Eftenie Pacuretu
FOX JIU JITSU ACADEMY
|
#50 |
Kids Boys GI / White / Mirim / -23,0 kg |
|
|
Enzo Garcia
Rom jiu-jitsu team
|
#71 |
Kids Boys NO-GI / Grey / Infantil B / -32,0 kg |
|
|
Denis Vetrov Junior
CFC Team
|
#10 |
Kids Boys NO-GI / Grey / Mirim / -23,0 kg |
|
|
Noah Eftenie Pacuretu
FOX JIU JITSU ACADEMY
|
#50 |
Kids Boys NO-GI / Grey-Yellow / Infantil B / -38,0 kg |
|
|
YURI ABRIL BOIKO
Rom jiu-jitsu team
|
#1 |
Kids Boys NO-GI / White / Mirim / -23,0 kg |
|
|
Enzo Garcia
Rom jiu-jitsu team
|
#71 |
Kids Girls GI / Grey / Infantil B / -32,0 kg |
|
|
Martina Diaz Arias
Renzo Gracie Europe
|
#48 |
Kids Girls NO-GI / White-Grey / Infantil B / -35,0 kg |
|
|
Martina Diaz Arias
Renzo Gracie Europe
|
#48 |
Competition day
Estimated start times update every minute on the event day. New or corrected results remain here for 30 minutes.
| Time | Athlete 1 | Athlete 2 | Result | Division |
|---|
No scheduled matches or recent results are available.
Event record
No show
🥇 No show
Kids Girls NO-GI / White-Grey / Infanto Juvenil A / -42,0 kg
🥉 No show
No show
🥇 No show
No show
No show
No show
No show
🥇 Sub 01:36 2-0
Sub 02:17 12-0
Sub 01:25 0-0
Sub 02:45 4-0
🥇 Pts 2-0
🥇 Sub 02:23 0-0
Pts 3-0
Pts 7-0
🥇 Pts 0-0
🥇 Pts 6-2
Juvenile Boys NO-GI / White / Juvenile / -57,0 kg (Light feather)
Pts 14-0
Sub 01:44 0-0
Sub 02:06 0-5
🥇 Pts 2-6
Pts 0-0
Juvenile Boys NO-GI / White / Juvenile / -57,0 kg (Light feather)
Pts 2-0
Pts 12-2
🥇 Sub 00:41 0-0
Sub 01:39 0-9
Sub 00:49 0-0
Pts 0-6
Sub 02:41 4-0
Sub 01:31 0-0
🥇 Pts 13-0
🥇 Pts 12-0
Juvenile Boys NO-GI / White / Juvenile / -77,0 kg (Middle Heavy)
🥇 Pts 2-0
Dec 0-0
Juvenile Boys NO-GI / White / Juvenile / -57,0 kg (Light feather)
🥇 Sub 01:28 10-0
🥇 Sub 00:49 2-0
Pts 0-2
Juvenile Boys NO-GI / White / Juvenile / -57,0 kg (Light feather)
🥇 Sub 01:02 9-0
Pts 4-8
🥇 Pts 0-0
🥇 Pts 9-0
Sub 00:49 0-0
🥇 Sub 01:39 0-14
🥇 Dec 0-2
🥇 DQ 00:33 0-2
🥇 Sub 01:33 2-0
🥇 Sub 03:42 0-0
Juvenile Boys GI / White / Juvenile / -57,0 kg (Light feather)
Sub 02:20 0-0
No match results are available yet.
Athlete results
The event score (0–100) is 50% the result and 50% the opponent’s native-format level in the last valid publication before the event, measured against the model’s fixed neutral prior reference. If that native rating is missing, a provisional midpoint is used. The displayed range changes only those missing ratings; it is not a confidence interval. An opposite-format rating may appear as context but does not change the score or range. Opponents count equally within each supported format, then Gi and No-Gi count equally. Equal rounded scores share a provisional place. The athlete’s own rating is not used, and rating coverage does not claim every source match was imported.
| Position | Athletes | Win | Loss | Score | Sub wins | Points wins | Other / unknown | Mat time |
|---|---|---|---|---|---|---|---|---|
| 144 | Miquel Ferrer Garces Resistencia jiu-jitsu/Parabellum | 1 | 2 | 37.5 * 12.5–62.5 | 0 | 1 | 0 | 12:00 Avg 04:00 |
| 144 | Nicolas Beltran Garcia CRAZY TEAM | 1 | 2 | 37.5 * 12.5–62.5 | 0 | 1 | 0 | 07:46 Avg 02:35 |
| 144 | Oleksandr Kharakhandiuk Z Fight Academy | 1 | 2 | 37.5 * 12.5–62.5 | 0 | 1 | 0 | 10:49 Avg 03:36 |
| 144 | Pau Rodilla Pallares GRACIE BARRA BARCELONA | 1 | 2 | 37.5 * 12.5–62.5 | 0 | 1 | 0 | 07:16 Avg 02:25 |
| 144 | Saúl Sevillano Hernández CRAZY TEAM | 1 | 2 | 37.5 * 12.5–62.5 | 0 | 1 | 0 | 09:10 Avg 03:03 |
| 144 | William Bustos Academia Mario Sukata Internacional | 1 | 2 | 37.5 * 12.5–62.5 | 0 | 1 | 0 | 12:00 Avg 04:00 |
| 157 | Abraham Marin Demetrio Academia Mario Sukata Internacional | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 02:25 Avg 02:25 |
| 157 | ADISUAN LAFUENTE RUEANGBANKHON Renzo Gracie Europe | 0 | 2 | 25 * 0–50 | 0 | 0 | 0 | 03:45 Avg 01:53 |
| 157 | Adria Huelamo Pascual DOJO VALENCIA | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 04:00 Avg 04:00 |
| 157 | Adriana Tejero Bonafont Gracie Barra Extramurs | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 01:10 Avg 01:10 |
| 157 | Aedyn Thompson Gracie Barra Monteolivet | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 00:32 Avg 00:32 |
| 157 | Aissa Picot Rom jiu-jitsu team | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 01:46 Avg 01:46 |
| 157 | Aitana Gomez Flores Purebones | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 03:00 Avg 03:00 |
| 157 | Aitana Rondan Camp de Morvedre | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 03:53 Avg 03:53 |
| 157 | Alejandro Llamazares Hidalgo DOJO VALENCIA | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 03:00 Avg 03:00 |
| 157 | Alejandro Martinez Pimentel TEAM GANBARU | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 02:00 Avg 02:00 |
| 157 | Alexa Barba Silla GRACIE BARRA CAMINS AL GRAU - VALÊNCIA | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 04:00 Avg 04:00 |
| 157 | Alexandra Craciun AURUM BJJ VALENCIA | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | |
| 157 | Alex Olmeda AURUM BJJ VALENCIA | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 04:00 Avg 04:00 |
| 157 | Ana Tarin Purebones | 0 | 2 | 25 * 0–50 | 0 | 0 | 0 | 01:51 Avg 00:56 |
| 157 | Angel Pena Perez Centro de Lucha de Alto Rendimiento | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 02:41 Avg 02:41 |
| 157 | Antony Severs CHECKMAT | 0 | 2 | 25 * 0–50 | 0 | 0 | 0 | 04:10 Avg 02:05 |
| 157 | Arantxa Guirola Purebones | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 04:00 Avg 04:00 |
| 157 | Ares Agudo CICERO COSTHA EUROPE | 0 | 3 | 25 * 0–50 | 0 | 0 | 0 | 02:51 Avg 01:26 |
| 157 | Ariadna Barrionuevo Martinez DOJO VALENCIA | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 00:29 Avg 00:29 |
| 157 | Artem Gromych Gracie Barra Extramurs | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 02:00 Avg 02:00 |
| 157 | Asier Baeza TheBox-Climent Club Playa San Juan | 0 | 2 | 25 * 0–50 | 0 | 0 | 0 | 08:00 Avg 04:00 |
| 157 | Ayla Clara Mendes DOJO VALENCIA | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 03:00 Avg 03:00 |
| 157 | Brage Risto CHECKMAT INTERNATIONAL | 0 | 2 | 25 * 0–50 | 0 | 0 | 0 | 02:03 Avg 01:02 |
| 157 | Bruno Cano Martos MG TEAM Spain | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 03:00 Avg 03:00 |
| 157 | Bryan Bustamante Castellanos Taz BJJ | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 03:00 Avg 03:00 |
| 157 | Camilo Morales Perez Dream Art Valencia | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 00:38 Avg 00:38 |
| 157 | Carla Allegue Alarcon AURUM BJJ VALENCIA | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 02:00 Avg 02:00 |
| 157 | Carlos Navarro TEAM GANBARU | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 02:11 Avg 02:11 |
| 157 | Dafne Maglieri Gracie Barra Monteolivet | 0 | 2 | 25 * 0–50 | 0 | 0 | 0 | 03:39 Avg 01:50 |
| 157 | Daniel Banacloig Cratos Team | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 02:00 Avg 02:00 |
| 157 | Daniel Gomez Bernat Rom jiu-jitsu team | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 01:17 Avg 01:17 |
| 157 | DANIEL GUADARRAMA GRACIE BARRA CAMINS AL GRAU - VALÊNCIA | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | |
| 157 | Daniel Huescar Camps DOJO VALENCIA | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 00:56 Avg 00:56 |
| 157 | Daniel Liava Checkmat Fight Zone Costa Blanca | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 02:00 Avg 02:00 |
| 157 | Daniel Villanueva Rodriguez AURUM BJJ VALENCIA | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 02:11 Avg 02:11 |
| 157 | Dani Mesas Adan AURUM BJJ VALENCIA | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 00:36 Avg 00:36 |
| 157 | Darío Arnal Gómez TEAM GANBARU | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | |
| 157 | Derek Todorov Georgiev Rom jiu-jitsu team | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 04:00 Avg 04:00 |
| 157 | Derek Villar Quesada NO TEAM ESPAÑA | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 00:26 Avg 00:26 |
| 157 | Diego Ferrer Escriche Ethos sport paiporta | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 00:49 Avg 00:49 |
| 157 | Dylan Gomez Cabezuelo Gracie Barra (Brazil) | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 02:12 Avg 02:12 |
| 157 | Dylan Vasilev DOJO VALENCIA | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 02:00 Avg 02:00 |
| 157 | Eduardo Hernandez Farina GRACIE BARRA CAMINS AL GRAU - VALÊNCIA | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 00:23 Avg 00:23 |
| 157 | Elian Raimundo Consejos AOC JIU-JITSU | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 00:54 Avg 00:54 |
Athlete records appear after the first result.
Team performance
The academy score uses the same result, native pre-event opponent rating and missing-rating range, then gives every athlete with a supported external result equal weight. Matches between teammates stay outside the score; W-L and mat time still include them.
Athlete coverage compares scored public athletes with active public participants in indexed youth divisions. Rating coverage concerns valid indexed outcomes only and does not claim every source match was imported.
A match side without one clear academy registration is omitted. Unknown formats and matches without two clear academy registrations remain unassessed. A missing native opponent rating uses the provisional midpoint and widens the displayed range.
| # | Academy | W | L | S | P | X | Mat time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 04:00 | |
| 1 | 3 | 0 | 2 | 1 | 0 | 07:01 | |
| 1 | 2 | 0 | 1 | 1 | 0 | 05:24 | |
| 1 | 2 | 0 | 2 | 0 | 0 | 01:39 | |
| 1 | 4 | 0 | 3 | 0 | 1 | 03:54 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 02:00 | |
| 1 | 2 | 0 | 1 | 1 | 0 | 04:26 | |
| 1 | 2 | 0 | 2 | 0 | 0 | 02:21 | |
| 1 | 5 | 0 | 4 | 1 | 0 | 10:07 | |
| 10 | 12 | 2 | 7 | 5 | 0 | 33:43 | |
| 10 | 12 | 3 | 6 | 4 | 2 | 46:34 | |
| 12 | 3 | 1 | 0 | 3 | 0 | 16:00 | |
| 12 | 2 | 1 | 0 | 2 | 0 | 06:19 | |
| 12 | 4 | 1 | 2 | 0 | 2 | 12:32 | |
| 12 | 5 | 1 | 3 | 2 | 0 | 14:18 | |
| 16 | 12 | 6 | 6 | 6 | 0 | 34:04 | |
| 17 | 22 | 7 | 17 | 4 | 1 | 1:00:31 | |
| 18 | 3 | 2 | 0 | 3 | 0 | 18:59 | |
| 19 | 9 | 6 | 3 | 6 | 0 | 37:12 | |
| 19 | 4 | 3 | 3 | 1 | 0 | 19:38 | |
| 21 | 9 | 6 | 5 | 4 | 0 | 30:19 | |
| 22 | 1 | 1 | 0 | 1 | 0 | 06:23 | |
| 22 | 3 | 2 | 3 | 0 | 0 | 07:07 | |
| 22 | 2 | 2 | 0 | 2 | 0 | 08:03 | |
| 22 | 1 | 1 | 1 | 0 | 0 | 07:53 | |
| 22 | 3 | 2 | 1 | 2 | 0 | 10:26 | |
| 22 | 4 | 5 | 0 | 4 | 0 | 26:56 | |
| 22 | 2 | 1 | 0 | 2 | 0 | 12:00 | |
| 22 | 2 | 1 | 1 | 1 | 0 | 11:44 | |
| 22 | 2 | 4 | 1 | 0 | 1 | 09:22 | |
| 22 | 2 | 3 | 1 | 0 | 1 | 14:14 | |
| 32 | 8 | 7 | 1 | 5 | 2 | 47:25 | |
| 33 | 22 | 25 | 18 | 3 | 1 | 1:14:09 | |
| 34 | 13 | 12 | 7 | 6 | 0 | 52:31 | |
| 34 | 12 | 15 | 4 | 7 | 1 | 1:11:56 | |
| 36 | 18 | 26 | 16 | 1 | 1 | 1:20:07 | |
| 37 | 2 | 2 | 0 | 2 | 0 | 09:51 | |
| 38 | 2 | 4 | 0 | 2 | 0 | 20:25 | |
| 39 | 3 | 5 | 3 | 0 | 0 | 17:44 | |
| 40 | 12 | 19 | 9 | 3 | 0 | 1:09:51 | |
| 41 | 8 | 13 | 3 | 5 | 0 | 54:07 | |
| 42 | 10 | 17 | 1 | 9 | 0 | 1:04:18 | |
| 43 | 1 | 2 | 0 | 1 | 0 | 08:49 | |
| 43 | 1 | 2 | 0 | 1 | 0 | 07:16 | |
| 43 | 1 | 4 | 1 | 0 | 0 | 06:52 | |
| 43 | 2 | 3 | 1 | 1 | 0 | 05:22 | |
| 47 | 1 | 3 | 1 | 0 | 0 | 05:12 | |
| 48 | 1 | 4 | 0 | 1 | 0 | 05:38 | |
| 48 | 1 | 3 | 0 | 1 | 0 | 14:49 | |
| 50 | 1 | 20 | 0 | 1 | 0 | 35:04 | |
Academy results appear when an active public registration identifies an academy.