TopBJJ Index Youth
Language selector
Menu

Indexed competition

ZURICH SPRING OPEN

CH · 9 March 2024

Matches
270
Divisions
82
Athletes
215
Top 100 participants Confirmed athletes in the current official overall top 100, grouped by division.

Event record

All match results

223
All match results
Time Athlete 1 Athlete 2 Result Division
Lenny Romano Ihsane-Esra Borrel-Bellachia
🥇 Sub 01:28 6-0
BOYS GI / GIRLS GI / Kids 3 / White / Grey / 21kg
Jason Sierros Diar Serifi
Sub 01:24 2-12
BOYS GI / Kids 3 / White / 30kg
Martina Ariana Tassone Verdes Matilda Mumme
Pts 3-3
Girls GI / Kids 3 / White / 28kg
Myron Antonopoulos Dan Bachar
Sub 01:37 5-4
BOYS GI / Kids 3 / White / Grey / 24kg
Thibault Favre Nahuel Huber
Pts 1-10
BOYS GI / Kids 2 / White / 23kg
Freya Schilling Valentina Rudon Cervantes
Sub 01:04 0-2
Girls GI / Kids 2 / Grey / 22kg
Flynn Mahlstein Kerem Onur Oral
Sub 02:06 0-9
BOYS GI / Kids 3 / White / Grey / 24kg
Kian Berger Vinzent Jussi
Dec 0-0
BOYS GI / Infant / White / 34kg
Lucca Wegmüller Liam Amano
Sub 00:50 0-8
BOYS GI / Kids 1 / White / 18kg
Lya Bertile Sofia Jäggi
🥉 Sub 02:04 2-2
Girls GI / Kids 2 / White / 22kg
Santiago Rudon-Cervantes Dylan Obst
🥉 Sub 02:02 0-13
BOYS GI / Kids 3 / White / Grey / Yellow / 42kg
Mikaela Nguyen Ayla Amrein
Dec 0-2
Girls GI / Kids 2 / White / 25kg
Freya Schilling Valentina Rudon Cervantes
Pts 0-5
Girls GI / Kids 2 / Grey / 22kg
Elzbieta Sablovskyte Marina Queiroz De Araujo
Dec 0-0
Girls GI / Kids 3 / Grey / Yellow / 22kg
Finn Gallagher Ennio Esposito
Pts 14-0
BOYS GI / Kids 3 / White / Grey / 24kg
Lenny Romano Lehna-Jasmine Borrel-Bellachia
Pts 3-1
BOYS GI / GIRLS GI / Kids 3 / White / Grey / 21kg
Luisa Machado Sincero Mina Geers
Sub 01:33 9-0
Girls GI / Kids 1 / White / Grey / 19kg
Lucca Wegmüller Liam Amano
Sub 01:45 0-10
BOYS GI / Kids 1 / White / 18kg
Ilay Kertesz Dylan Obst
Sub 01:46 6-3
BOYS GI / Kids 3 / White / Grey / Yellow / 42kg
Mikaela Nguyen Ayla Amrein
Pts 1-2
Girls GI / Kids 2 / White / 25kg
Lenny Romano Kaavy Kukreja
Sub 00:45 4-0
BOYS GI / GIRLS GI / Kids 3 / White / Grey / 21kg
Milena Soares Sofia Jäggi
Pts 10-0
Girls GI / Kids 2 / White / 22kg
Yara Realeiro Sakura Runggaldier
Pts 0-0
Girls GI / Kids 3 / Grey / Yellow / 22kg

Athlete results

W–L by athlete

The event score (0–100) is 50% the result and 50% the opponent’s native-format level in the last valid publication before the event, measured against the model’s fixed neutral prior reference. If that native rating is missing, a provisional midpoint is used. The displayed range changes only those missing ratings; it is not a confidence interval. An opposite-format rating may appear as context but does not change the score or range. Opponents count equally within each supported format, then Gi and No-Gi count equally. Equal rounded scores share a provisional place. The athlete’s own rating is not used, and rating coverage does not claim every source match was imported.

174
W–L by athlete
Position Athletes Win Loss Score Sub wins Points wins Other / unknown Mat time
1 Anir Saâdi ACA BJJ 4 0 75 * 50–100 3 1 0 06:10 Avg 01:33
1 Aramis Glisic Checkmat Zurich 1 0 75 * 50–100 0 1 0 03:00 Avg 03:00
1 Arun Weiss Ferrer BJJ 2 0 75 * 50–100 1 1 0 03:12 Avg 01:36
1 Assa Ahmed Mente Calma 2 0 75 * 50–100 1 1 0 07:16 Avg 03:38
1 Ayah Guitton Jaypee Gym 3 0 75 * 50–100 2 1 0 07:23 Avg 02:28
1 Ayla Amrein Carlson Gracie Zurich 2 0 75 * 50–100 0 1 1 03:39 Avg 01:50
1 Benjamin Kaminer Tiago De Paula BJJ Team 2 0 75 * 50–100 2 0 0 03:11 Avg 01:36
1 Dany Lecaudé Jaypee Gym 2 0 75 * 50–100 1 1 0 04:15 Avg 02:08
1 Elyssa-Noor Borrel-Bellachia Jaypee Gym 1 0 75 * 50–100 1 0 0 00:52 Avg 00:52
1 Emma Ammann Alvorada Jiu-Jitsu 2 0 75 * 50–100 0 2 0 06:00 Avg 03:00
1 Ethan Sauer Tiago De Paula BJJ Team 3 0 75 * 50–100 1 2 0 07:49 Avg 02:36
1 Giovanna Finocchio Southern Quarter BJJ 3 0 75 * 50–100 1 2 0 08:36 Avg 02:52
1 Hanna Niksic Carlson Gracie Zurich 2 0 75 * 50–100 1 1 0 03:34 Avg 01:47
1 Ihsane-Esra Borrel-Bellachia Jaypee Gym 1 0 75 * 50–100 1 0 0 01:28 Avg 01:28
1 Kai Kaloyanov Alvorada Jiu-Jitsu 2 0 75 * 50–100 1 1 0 04:33 Avg 02:17
1 Kaya Hardmeier Tiago De Paula BJJ Team 2 0 75 * 50–100 1 1 0 05:07 Avg 02:34
1 Kerem Onur Oral Carlson Gracie Zurich 3 0 75 * 50–100 1 2 0 08:32 Avg 02:51
1 Kilian Yanagizawa Drott Carlson Gracie Zurich 3 0 75 * 50–100 2 1 0 06:33 Avg 02:11
1 Leandro Flores Carlson Gracie Zurich 2 0 75 * 50–100 2 0 0 01:15 Avg 00:38
1 Liam Amano HOGA - House of Gentle Arts 2 0 75 * 50–100 2 0 0 02:35 Avg 01:18
1 Loris Lika Jaypee Gym 2 0 75 * 50–100 1 1 0 05:08 Avg 02:34
1 Lou Bühler Tiago De Paula BJJ Team 2 0 75 * 50–100 2 0 0 01:43 Avg 00:52
1 Luis Benz Checkmat Zurich 2 0 75 * 50–100 1 1 0 04:19 Avg 02:10
1 Matilda Mumme BJJ TEAM BASEL 2 0 75 * 50–100 0 2 0 05:59 Avg 03:00
1 Mikael Soares ACA BJJ 5 0 75 * 50–100 5 0 0 02:17 Avg 00:27
1 Nico Martic BJJ Lab Zürich 2 0 75 * 50–100 0 2 0 08:00 Avg 04:00
1 Noé Paul Gracie Barra Fribourg 2 0 75 * 50–100 0 1 1 05:04 Avg 02:32
1 Patrik Senti Tiago De Paula BJJ Team 2 0 75 * 50–100 1 1 0 05:22 Avg 02:41
1 Renzo Luis Ribas Da Rocha Gracie Barra (Brazil) 4 0 75 * 50–100 3 1 0 09:19 Avg 02:20
1 Said Nasir Jamil HOGA - House of Gentle Arts 3 0 75 * 50–100 2 1 0 05:27 Avg 01:49
1 Sara Djokovic Carlson Gracie Zurich 2 0 75 * 50–100 1 1 0 05:16 Avg 02:38
1 Timur Azizov Fight Sports - Ruckus JJ 1 0 75 * 50–100 1 0 0 00:11 Avg 00:11
1 Todor Ivanovic Carlson Gracie Zurich 5 0 75 * 50–100 5 0 0 03:07 Avg 00:37
1 Unknown User Carlson Gracie Zurich 2 0 75 * 50–100 1 1 0 05:19 Avg 02:40
1 Valentina Rudon Cervantes Tiago De Paula BJJ Team 2 0 75 * 50–100 1 1 0 03:48 Avg 01:54
1 Yaaron Rhyner Ferrer BJJ 2 0 75 * 50–100 0 2 0 06:00 Avg 03:00
37 Elias Bluemel Tiago De Paula BJJ Team 5 1 66.7 * 41.7–91.7 1 4 0 15:00 Avg 02:30
37 Lenny Romano HOGA - House of Gentle Arts 4 1 66.7 * 41.7–91.7 2 2 0 09:33 Avg 01:55
37 Lucas Machado Sincero Tiago De Paula BJJ Team 4 1 66.7 * 41.7–91.7 1 3 0 14:57 Avg 02:59
37 Stefan Magereanu Tiago De Paula BJJ Team 4 1 66.7 * 41.7–91.7 4 0 0 05:48 Avg 01:10
41 Ilay Kertesz HOGA - House of Gentle Arts 3 1 62.5 * 37.5–87.5 2 1 0 08:33 Avg 02:08
41 Omar Niksic Carlson Gracie Zurich 3 1 62.5 * 37.5–87.5 3 0 0 02:54 Avg 00:44
41 Sofia Jäggi Carlson Gracie Zurich 2 1 62.5 * 37.5–87.5 2 0 0 05:18 Avg 01:46
44 Barton Alberto Petre Hernandez HOGA - House of Gentle Arts 3 2 58.3 * 33.3–83.3 1 1 1 09:26 Avg 01:53
44 Diar Serifi Jaypee Gym 2 1 58.3 * 33.3–83.3 1 1 0 05:23 Avg 01:48
44 Diego De Fusco Carlson Gracie Zurich 2 1 58.3 * 33.3–83.3 1 1 0 14:43 Avg 04:54
44 Leander Dorow Abnoba Mons - Mixed Martial Arts - 2 1 58.3 * 33.3–83.3 1 1 0 09:58 Avg 03:19
44 Leonardo Parente Carlson Gracie Zurich 2 1 58.3 * 33.3–83.3 1 1 0 07:11 Avg 02:24
44 Leto Schilling Carlson Gracie Zurich 2 1 58.3 * 33.3–83.3 0 2 0 09:00 Avg 03:00
44 Loris Brodeur Ferrer BJJ 2 1 58.3 * 33.3–83.3 0 2 0 09:00 Avg 03:00

Team performance

Academy results

The academy score uses the same result, native pre-event opponent rating and missing-rating range, then gives every athlete with a supported external result equal weight. Matches between teammates stay outside the score; W-L and mat time still include them.

Athlete coverage compares scored public athletes with active public participants in indexed youth divisions. Rating coverage concerns valid indexed outcomes only and does not claim every source match was imported.

A match side without one clear academy registration is omitted. Unknown formats and matches without two clear academy registrations remain unassessed. A missing native opponent rating uses the provisional midpoint and widens the displayed range.

32
Academy results
# Academy W L S P X Mat time
1 2 0 1 1 0 07:16
2 2 2 2 0 0 06:55
3 2 1 1 1 0 09:58
3 4 3 0 4 0 22:03
3 2 1 2 0 0 07:57
3 10 5 2 8 0 35:33
3 5 2 4 1 0 11:47
8 8 5 3 5 0 37:18
9 11 4 7 4 0 30:23
10 6 4 2 3 1 27:09
11 1 1 0 1 0 08:17
11 1 1 1 0 0 05:34
11 2 3 0 2 0 17:04
11 1 1 1 0 0 03:20
11 1 1 0 1 0 06:00
11 1 1 0 1 0 08:00
17 26 21 14 11 1 1:43:44
18 4 5 1 3 0 18:06
19 19 17 16 3 0 52:28
20 40 38 23 14 3 2:23:04
21 7 8 3 2 2 38:33
22 8 11 3 5 0 47:07
23 1 2 0 1 0 08:57
24 42 54 23 18 1 3:14:43
25 1 5 0 1 0 14:18
26 1 4 1 0 0 15:38
27 0 3 0 0 0 07:42
27 0 1 0 0 0 00:07
27 0 2 0 0 0 02:35
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0