(Derrota) (Vitória)
Não compareceu
Competição indexada
BE · 22 fevereiro 2025
| Atleta | Posição overall |
|---|---|
Boys Gi / White-Grey / 8-9 yrs / -32 kg |
|
|
Souhayl Jaanin
BRUSSELS BRAZILIAN JIU JITSU ACADEMY
|
#73 |
Dia da competição
Os horários estimados são atualizados a cada minuto no dia da competição. Resultados novos ou corrigidos permanecem aqui por 30 minutos.
| Horário | Atleta 1 | Atleta 2 | Resultado | Divisão |
|---|
Nenhuma luta programada ou resultado recente disponível.
Resumo do evento
Não compareceu
Não compareceu
Não compareceu
Não compareceu
🥉 Sub 03:36 0-4
🥇 Sub 00:39 0-0
Pts 9-0
Pts 13-0
Pts 0-2
Pts 0-6
Boys Youth Gi / Orange & Green / 13-15 / -58,5 kg (Light feather)
Sub 00:55 0-6
🥇 Pts 6-2
Boys Youth Gi / White & Grey / 13-15 / -58,5 kg (Light feather)
Dec 0-0
Pts 14-0
🥇 Pts 2-2
Pts 0-10
Boys Youth Gi / Orange & Green / 13-15 / -58,5 kg (Light feather)
Dec 0-0
🥉 Sub 02:06 5-0
Boys Youth Gi / White & Grey / 13-15 / -58,5 kg (Light feather)
🥉 Pts 0-13
Pts 0-9
Sub 03:35 2-13
Dec 0-0
Pts 12-6
Boys Youth Gi / White & Grey / 13-15 / -58,5 kg (Light feather)
🥇 Pts 18-0
Pts 0-7
Pts 0-3
Sub 03:22 0-14
Pts 0-2
Sub 01:11 0-0
Boys Youth Gi / White & Grey / 13-15 / -58,5 kg (Light feather)
Sub 03:27 18-4
Pts 20-0
Pts 0-2
🥉 Sub 03:07 6-2
Sub 00:21 0-0
Boys Youth Gi / White & Grey / 13-15 / -58,5 kg (Light feather)
Pts 0-9
WO
Pts 2-0
Boys Youth Gi / White & Grey / 13-15 / -58,5 kg (Light feather)
Sub 01:59 18-2
Sub 00:13 0-0
Sub 01:17 0-0
Boys Youth Gi / White & Grey / 13-15 / -58,5 kg (Light feather)
Pts 0-5
Pts 0-11
Pts 11-0
Pts 2-2
Pts 2-14
Pts 4-0
Pts 6-8
Boys Youth Gi / White & Grey / 13-15 / -58,5 kg (Light feather)
Pts 0-4
🥇 Pts 0-10
Pts 0-9
Ainda não há resultados disponíveis.
Resultados por atleta
A nota do evento (0–100) é composta por 50% do resultado e 50% do último nível publicado do adversário antes do evento. Os adversários têm o mesmo peso em cada formato; depois, Gi e No-Gi têm o mesmo peso. Notas iguais compartilham a mesma posição. O rating do próprio atleta não é usado. Esta nota é separada do rating oficial de longo prazo, compara apenas desempenhos neste evento e só aparece quando cada adversário avaliável tem um rating público anterior ao evento.
| Posição | Atletas | Vitória | Derrota | Nota | Vitórias por sub. | Vitórias por pontos | Outro / desconhecido | Tempo no tatame |
|---|---|---|---|---|---|---|---|---|
| — | Abdellah Achnak BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 0 | 1 | — | 0 | 0 | 0 | 03:00 Méd. 03:00 |
| — | Abdellah Dekel BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 1 | 1 | — | 0 | 1 | 0 | 04:00 Méd. 02:00 |
| — | Abdellah Sedki Souyouf Academy | 2 | 0 | — | 0 | 2 | 0 | 08:00 Méd. 04:00 |
| — | Abderrahman Garnaoui BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 0 | 2 | — | 0 | 0 | 0 | 04:00 Méd. 02:00 |
| — | ADAM KADDOUR BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 2 | 0 | — | 0 | 2 | 0 | 04:00 Méd. 02:00 |
| — | Adam Raih BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 1 | 2 | — | 0 | 1 | 0 | 09:00 Méd. 03:00 |
| — | Adkhi Mohamed Hassan BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 0 | 2 | — | 0 | 0 | 0 | 06:00 Méd. 03:00 |
| — | Adouli Ahmed BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 2 | 0 | — | 0 | 2 | 0 | 08:00 Méd. 04:00 |
| — | Aiden Van Der Steen Yaware | 1 | 0 | — | 0 | 1 | 0 | 03:00 Méd. 03:00 |
| — | Alexander Meervis Master BJJ | 0 | 2 | — | 0 | 0 | 0 | 04:43 Méd. 02:22 |
| — | Al Faidi Mahmoud BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 0 | 2 | — | 0 | 0 | 0 | 03:20 Méd. 01:40 |
| — | Ana Clara Borges Lelles gracie barra anderlecht | 2 | 0 | — | 0 | 2 | 0 | 06:00 Méd. 03:00 |
| — | Anna-Linn De Jaeger Yaware | 1 | 1 | — | 0 | 1 | 0 | 04:00 Méd. 02:00 |
| — | ARIF Aymen BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 2 | 0 | — | 0 | 2 | 0 | 06:00 Méd. 03:00 |
| — | Aya Sagiri BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 1 | 1 | — | 1 | 0 | 0 | 01:34 Méd. 00:47 |
| — | Ayoub Bakali BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 1 | 2 | — | 0 | 1 | 0 | 07:23 Méd. 02:28 |
| — | Azdine Amjahid BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 2 | 0 | — | 0 | 2 | 0 | 08:00 Méd. 04:00 |
| — | BEN KADDOUR Hannae BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 1 | 0 | — | 0 | 1 | 0 | |
| — | BOUCHLAGHAM Younes BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 0 | 2 | — | 0 | 0 | 0 | 06:00 Méd. 03:00 |
| — | Camelia Jaanin BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 1 | 1 | — | 1 | 0 | 0 | 07:36 Méd. 03:48 |
| — | Claro Hernandez Darian BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 0 | 2 | — | 0 | 0 | 0 | 06:00 Méd. 03:00 |
| — | El Abboudi Leyna BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 2 | 0 | — | 0 | 2 | 0 | 04:00 Méd. 02:00 |
| — | Eliott Menschaert Octopus Team BJJ | 0 | 2 | — | 0 | 0 | 0 | 08:00 Méd. 04:00 |
| — | El Mokrani Adam BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 0 | 1 | — | 0 | 0 | 0 | 03:00 Méd. 03:00 |
| — | El Mokthari Mohamed BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 2 | 0 | — | 0 | 2 | 0 | 06:00 Méd. 03:00 |
| — | Essouabni Najib BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 1 | 1 | — | 0 | 1 | 0 | 06:00 Méd. 03:00 |
| — | Farah Fabre Souyouf Academy | 0 | 2 | — | 0 | 0 | 0 | 05:52 Méd. 02:56 |
| — | Fatima-Sakina Diallo BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 1 | 1 | — | 0 | 1 | 0 | 04:00 Méd. 02:00 |
| — | FELLAH Hamza BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 2 | 1 | — | 2 | 0 | 0 | 07:17 Méd. 02:26 |
| — | Guillaume Soulayman BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 2 | 0 | — | 0 | 2 | 0 | 06:00 Méd. 03:00 |
| — | Haaron El-Arroud Souyouf Academy | 0 | 2 | — | 0 | 0 | 0 | 06:00 Méd. 03:00 |
| — | HACHEMI MOHAMMAD BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 1 | 1 | — | 0 | 1 | 0 | 06:00 Méd. 03:00 |
| — | Hafsa Harrar Souyouf Academy | 0 | 2 | — | 0 | 0 | 0 | 04:00 Méd. 02:00 |
| — | Hamza Al Faid BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 0 | 2 | — | 0 | 0 | 0 | 06:00 Méd. 03:00 |
| — | Haroun Abderrahman Achnak BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 0 | 2 | — | 0 | 0 | 0 | 04:00 Méd. 02:00 |
| — | Haroun Achnak BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 2 | 1 | — | 0 | 2 | 0 | 09:00 Méd. 03:00 |
| — | HILIMI Amira BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 0 | 1 | — | 0 | 0 | 0 | |
| — | Iannuzzi Sam BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 0 | 2 | — | 0 | 0 | 0 | 06:57 Méd. 03:29 |
| — | Ibrahim Benali BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 2 | 0 | — | 0 | 2 | 0 | 04:00 Méd. 02:00 |
| — | Idriss Ben Yaacoub BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 1 | 0 | — | 0 | 1 | 0 | 02:00 Méd. 02:00 |
| — | Ilona Gunay BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 2 | 0 | — | 0 | 0 | 2 | 06:00 Méd. 03:00 |
| — | Imrane El Abboudi BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 2 | 0 | — | 0 | 2 | 0 | 08:00 Méd. 04:00 |
| — | Ines Es-sanfaoui BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 0 | 2 | — | 0 | 0 | 0 | 04:31 Méd. 02:16 |
| — | Ines Hammadi BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 2 | 0 | — | 0 | 2 | 0 | 06:00 Méd. 03:00 |
| — | Insaf Toulni BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 1 | 1 | — | 0 | 1 | 0 | 06:00 Méd. 03:00 |
| — | IRBIK Miray Nas BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 1 | 0 | — | 0 | 1 | 0 | 03:00 Méd. 03:00 |
| — | Isaac Okuka BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 0 | 2 | — | 0 | 0 | 0 | 04:00 Méd. 02:00 |
| — | Ismaël Gonzalez Guerra Souyouf Academy | 1 | 0 | — | 0 | 1 | 0 | 02:00 Méd. 02:00 |
| — | Isra OKUKA BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 2 | 0 | — | 0 | 2 | 0 | 04:00 Méd. 02:00 |
| — | Issa OKUKA BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 0 | 2 | — | 0 | 0 | 0 | 04:00 Méd. 02:00 |
Os cartéis dos atletas aparecerão após o primeiro resultado.
Desempenho das equipes
A nota da academia também usa 50% do resultado e 50% do nível do adversário antes do evento, depois dá o mesmo peso a cada atleta avaliado. As lutas entre colegas de equipe ficam fora da nota; o cartel V-D e o tempo ainda as incluem.
A cobertura mostra os atletas públicos com dados completos para a nota entre os participantes públicos ativos nas divisões juvenis indexadas.
Um lado sem uma inscrição clara em uma academia é omitido. Formatos desconhecidos, lutas sem duas academias claramente identificadas e adversários sem rating público anterior ao evento não são avaliados.
| # | Academia | Avaliados | V | D | Nota | S | P | X | Tempo |
|---|---|---|---|---|---|---|---|---|---|
| — | Aorta Team | 0/1 | 0 | 0 | — | 0 | 0 | 0 | |
| — | Azarkan | 0/2 | 2 | 1 | — | 2 | 0 | 0 | 05:38 |
| — | Bjj Elite Squad | 0/1 | 0 | 0 | — | 0 | 0 | 0 | |
| — | BRUSSELS BRAZILIAN JIU JITSU ACADEMY | 0/74 | 65 | 62 | — | 5 | 57 | 3 | 5:48:29 |
| — | Carlson Gracie Den Haag | 0/1 | 0 | 0 | — | 0 | 0 | 0 | |
| — | gracie barra anderlecht | 0/4 | 2 | 0 | — | 0 | 2 | 0 | 06:00 |
| — | INVICTUS TEAM BJJ | 0/1 | 2 | 0 | — | 2 | 0 | 0 | 06:57 |
| — | Malicia Temporal | 0/1 | 1 | 1 | — | 1 | 0 | 0 | 03:33 |
| — | Master BJJ | 0/1 | 0 | 2 | — | 0 | 0 | 0 | 04:43 |
| — | Octopus Team BJJ | 0/1 | 0 | 2 | — | 0 | 0 | 0 | 08:00 |
| — | Renzo Gracie Holland | 0/1 | 0 | 2 | — | 0 | 0 | 0 | 08:00 |
| — | Resistencia jiu-jitsu | 0/1 | 0 | 2 | — | 0 | 0 | 0 | 05:26 |
| — | SHOCX BJJ | 0/1 | 0 | 0 | — | 0 | 0 | 0 | |
| — | Souyouf Academy | 0/9 | 7 | 10 | — | 0 | 7 | 0 | 47:52 |
| — | TBS-Parabellum | 0/2 | 3 | 2 | — | 0 | 3 | 0 | 10:15 |
| — | TEAM EVOLUTION - IKIJI RYU | 0/3 | 4 | 2 | — | 3 | 1 | 0 | 20:33 |
| — | VELENO ACADEMY | 0/5 | 1 | 3 | — | 0 | 1 | 0 | 12:00 |
| — | Yaware | 0/4 | 3 | 1 | — | 0 | 3 | 0 | 10:00 |
Os resultados aparecem quando uma inscrição ativa e pública identifica uma academia.