TopBJJ Index Youth
Language selector
Menu

Academy profile

CICERO COSTHA EUROPE

43 athletes in the current public roster

Official ranking ESUAAR
Academy score 1,335 Average of the 5 highest eligible athlete ratings.
Academy ranking #147 / 195
W–L
39–73
Gi score
-
No-Gi score
-
Athletes
43
Events
12

Rating roster

Current roster

Public athletes assigned to this academy in the published rating snapshot. The five score contributors are highlighted.

43 athletes in the current public roster
Athlete Rating Gi No-Gi W–L Score status
Pedro Grau Carpio U14 · ≤ 38 kg 1,442 1,390 1,333 8–1 Top-five contributor
Carlos Gomez Mejia U14 · ≤ 34 kg 1,387 1,343 1,259 4–2 Top-five contributor
Cristóbal Gómez U18 · ≤ 59 kg 1,327 1,342 1,091 4–6 Roster member
Alejandra GRAU CARPIO U16 · ≤ 55 kg 1,300 1,202 1,245 2–1 Provisional
Pedro Pascual U16 · ≤ 43 kg 1,287 1,278 1,103 2–3 Top-five contributor
Damir Askarov U18 · ≤ 88 kg 1,284 1,284 3–3 Roster member
Ezequiel Martin Andreu U16 · ≤ 46 kg 1,281 1,256 1,115 2–4 Top-five contributor
Andrea Pascual U14 1,281 1,243 1,134 1–1 Provisional
Aitana Gastaldo García U12 · ≤ 29 kg 1,279 1,175 1,228 2–3 Top-five contributor
Aiara Gallardo Casa U10 · ≤ 35 kg 1,271 1,242 1,134 3–5 Roster member
Yago Magdaleno Barbosa U14 · ≤ 54 kg 1,254 1,254 2–3 Roster member
Alex Copete Gallego U18 · ≤ 52 kg 1,232 1,232 1–0 Provisional
Aleix Chust Olmos U8 · ≤ 23 kg 1,227 1,227 1–1 Provisional
Mark Farkhshatov U12 · ≤ 35 kg 1,227 1,227 1–2 Provisional
Jorge Contreras U18 · ≤ 67 kg 1,225 1,225 1–1 Provisional
Pau Perez Izquierdo U10 · ≤ 26 kg 1,216 1,216 1–1 Provisional
Ares Agudo U14 · ≤ 50 kg 1,214 1,131 1,123 0–3 Provisional
Lucas Miravet Marco U16 · ≤ 59 kg 1,212 1,114 1,126 0–2 Provisional
Helena Bonaveri U18 · ≤ 52 kg 1,202 1,142 1,111 0–3 Provisional
Valentina Garcia Jurado U10 · ≤ 23 kg 1,184 1,184 1–2 Provisional
Cristian Jonathan Gutierrez Perez U8 · ≤ 26 kg 1,159 1,159 1–2 Provisional
Liam Benlloch U8 · ≤ 23 kg 1,148 1,148 0–1 Provisional
Mykola Tatarikov U10 1,147 1,147 0–1 Provisional
Alejandro Mazcunan Pastor U8 · ≤ 20 kg 1,144 1,144 0–1 Provisional
Daniel Chinchilla Lopez U16 · ≤ 59 kg 1,139 1,139 0–1 Provisional
Julian Requena Corrales U14 · ≤ 34 kg 1,138 1,138 0–1 Provisional
Valeria Retamino U12 · ≤ 44 kg 1,134 1,134 0–1 Provisional
Vicente Blanco U18 · ≤ 59 kg 1,129 1,129 0–1 Provisional
Christian Fierro 1,127 1,127 0–1 Provisional
Oliver Quiroga U10 1,127 1,127 0–1 Provisional
Jose Pérez U18 · ≤ 52 kg 1,127 1,127 0–1 Provisional
Santos Torres Vargas U12 · ≤ 47 kg 1,126 1,126 0–1 Provisional
Alba Barrios Rosello U18 · ≤ 63 kg 1,126 1,126 0–1 Provisional
Dario Burcea U18 · ≤ 77 kg 1,125 1,125 0–1 Provisional
Gabriel Sanchez Rojo U16 · ≤ 56 kg 1,122 1,122 0–1 Provisional
Samuel Villanueva Chillida U12 · ≤ 51 kg 1,121 1,121 0–1 Provisional
Gonzalo Arcos U10 · ≤ 44 kg 1,119 1,119 0–1 Provisional
Sara Delgado El Harrati U18 · ≤ 68 kg 1,115 1,115 0–1 Provisional
Cesar Blanco Garcia U18 · ≤ 62 kg 1,113 1,113 0–1 Provisional
Jaume Ramentol Follis U18 · ≤ 55 kg 1,111 1,111 0–1 Provisional
Baptiste Letteron U18 · ≤ 66 kg 1,108 1,108 0–2 Provisional
Kalu Portugal U16 · ≤ 43 kg 1,106 1,106 0–2 Provisional
Naiara Giron Alarcon U14 · ≤ 34 kg 1,101 1,101 0–2 Provisional