TopBJJ Index Youth
Language selector
Menu

Academy profile

LEO GALATI JIUJITSU & MMA MARBELLA

30 athletes in the current public roster

Official ranking ESBRIR
Academy score 1,424 Average of the 5 highest eligible athlete ratings.
Academy ranking #69 / 195
W–L
69–48
Gi score
-
No-Gi score
-
Athletes
30
Events
11

Rating roster

Current roster

Public athletes assigned to this academy in the published rating snapshot. The five score contributors are highlighted.

30 athletes in the current public roster
Athlete Rating Gi No-Gi W–L Score status
Nikolai Gaiduchenko U14 · ≤ 50 kg 1,492 1,419 1,434 13–4 Top-five contributor
Jacob Pinlac Lopez U14 · ≤ 35 kg 1,485 1,413 1,394 6–0 Top-five contributor
Pietro Sousa U14 · ≤ 45 kg 1,484 1,385 1,435 10–2 Top-five contributor
Leonel Galati U18 · ≤ 55 kg 1,390 1,347 1,285 7–4 Roster member
Oscar O’Meara U18 · ≤ 46 kg 1,368 1,311 1,252 3–1 Provisional
Mateo Furio Cano U14 · ≤ 50 kg 1,352 1,282 1,245 3–0 Provisional
Martina Del Gaizo Aloisio U14 · ≤ 36 kg 1,332 1,320 1,180 4–2 Top-five contributor
Joel González U12 1,327 1,304 1,138 2–1 Provisional
Paula Kolesar Gutierrez U14 · ≤ 32 kg 1,326 1,250 1,248 5–3 Top-five contributor
LUCAS COMINO REINA U14 1,313 1,245 1,201 2–1 Provisional
Carlos Cuevas U12 · ≤ 30 kg 1,306 1,241 1,214 3–3 Roster member
Joana Sousa U8 · ≤ 29 kg 1,294 1,197 1,245 2–2 Provisional
Hugo Benítez Gil U12 · ≤ 46 kg 1,290 1,123 1,256 2–2 Provisional
Laura Oliveira Silveira U16 · ≤ 57 kg 1,281 1,112 1,276 2–3 Roster member
Audrey Patricia Tabag Guanlao U14 · ≤ 32 kg 1,278 1,278 2–1 Provisional
Enrique Hernández Soto U16 · ≤ 56 kg 1,276 1,139 1,224 1–2 Provisional
Nayla Keira Calma U16 · ≤ 57 kg 1,257 1,179 1,173 2–4 Roster member
ALEXANDER DEMBOVSKI ARAKELYAN U14 · ≤ 45 kg 1,256 1,256 2–2 Provisional
MARTIN COMINO REINA U8 · ≤ 34 kg 1,234 1,234 1–0 Provisional
Adrián Ríos U18 · ≤ 81 kg 1,218 1,129 1,121 0–2 Provisional
Adriel Antonio Tabag Guanlao U8 · ≤ 23 kg 1,213 1,213 1–1 Provisional
Kosma GAZDA APPELT U14 · ≤ 45 kg 1,206 1,206 1–1 Provisional
Entso Furio Cano U12 · ≤ 34 kg 1,203 1,113 1,129 0–3 Provisional
Nathaniel Kier Calma U10 · ≤ 30 kg 1,192 1,122 1,108 0–3 Provisional
Denis Dimitriu U16 · ≤ 56 kg 1,138 1,138 0–1 Provisional
Shekainah Villanueva U12 · ≤ 57 kg 1,131 1,131 0–1 Provisional
Thiago Fernández Banffi U10 · ≤ 30 kg 1,129 1,129 0–1 Provisional
Alexander Tsitsias U16 · ≤ 69 kg 1,127 1,127 0–1 Provisional
Roham Mehdifar U16 · ≤ 50 kg 1,124 1,124 0–1 Provisional
Hirad Mehdifar U18 · ≤ 66 kg 1,123 1,123 0–1 Provisional