TopBJJ Index Youth
Language selector
Menu

Academy profile

Renzo Gracie Europe

41 athletes in the current public roster

Official ranking ESUAHN
Academy score 1,516 Average of the 5 highest eligible athlete ratings.
Academy ranking #19 / 195
W–L
273–235
Gi score
1,529
No-Gi score
1,380
Athletes
41
Events
28

Rating roster

Current roster

Public athletes assigned to this academy in the published rating snapshot. The five score contributors are highlighted.

41 athletes in the current public roster
Athlete Rating Gi No-Gi W–L Score status
Martina Diaz Arias U12 · ≤ 32 kg 1,600 1,617 1,453 42–11 Top-five contributor
Enrique Martin Rodriguez U12 · ≤ 29 kg 1,566 1,612 1,363 35–11 Top-five contributor
Cristopher Eliel Erazo Mejia U18 · ≤ 62 kg 1,563 1,523 1,480 22–5 Roster member
Jesus Rodriguez Valera U18 · ≤ 72 kg 1,502 1,512 1,393 35–28 Roster member
Marc Cobos Guerrero U16 · ≤ 47 kg 1,484 1,460 1,344 12–2 Top-five contributor
Laura Cobos Guerrero U12 · ≤ 38 kg 1,476 1,460 1,313 10–4 Top-five contributor
Herman Kornetov U12 · ≤ 44 kg 1,454 1,413 1,380 19–9 Top-five contributor
Volodymyr Furtak U12 · ≤ 27 kg 1,451 1,472 1,124 8–3 Roster member
Noa Castelló Morán U16 · ≤ 48 kg 1,441 1,378 1,360 11–3 Roster member
Sira Salleras Garcia U16 · ≤ 64 kg 1,406 1,371 1,291 9–4 Roster member
Unai Cambil Arenas U10 · ≤ 23 kg 1,398 1,485 1,129 15–16 Roster member
Jon Asensio U10 · ≤ 26 kg 1,394 1,424 1,201 7–4 Roster member
Evelyn Olivera Gomez U14 · ≤ 54 kg 1,372 1,391 1,208 14–13 Roster member
David Cortés Díaz U16 · ≤ 55 kg 1,369 1,390 1,235 17–24 Roster member
Arnau Zapata Guix U12 · ≤ 42 kg 1,333 1,253 1,305 9–14 Roster member
Leo Martin U16 · ≤ 55 kg 1,293 1,194 1,236 2–1 Provisional
Adrian Samuel Diaz Ortega U14 · ≤ 58 kg 1,289 1,183 1,243 4–6 Roster member
Marcel Pallares Guinovart U16 · ≤ 67 kg 1,287 1,209 1,217 4–6 Roster member
Dídac Ochoa Avila U18 · ≤ 81 kg 1,279 1,234 1,172 2–4 Roster member
Alain Maestre Sobrin U12 · ≤ 44 kg 1,276 1,232 1,130 1–2 Provisional
ADISUAN LAFUENTE RUEANGBANKHON U14 · ≤ 46 kg 1,270 1,248 1,142 4–12 Roster member
Daniel Benitez U18 · ≤ 57 kg 1,235 1,136 1,146 0–2 Provisional
Marcel Pallares Guinovatt U16 · ≤ 64 kg 1,227 1,139 1,129 0–2 Provisional
Marta Torres Bafino U14 · ≤ 47 kg 1,226 1,190 1,090 2–7 Roster member
Aitana Torres Bafino U14 · ≤ 75 kg 1,225 1,225 2–2 Provisional
Sneyder Espinoza Jimenez U18 · ≤ 67 kg 1,219 1,131 1,122 0–2 Provisional
Jose Araujo U18 · ≤ 64 kg 1,216 1,074 1,215 1–6 Roster member
Cesar Sauras Tajuelo U10 · ≤ 26 kg 1,211 1,131 1,113 0–4 Provisional
Axel Cruz Glavier Alfonso U8 · ≤ 23 kg 1,198 1,110 1,113 0–4 Provisional
Marcel Serra Gutiérrez U18 · ≤ 60 kg 1,190 1,105 1,121 0–3 Provisional
Savva Meshcheryakov U16 · ≤ 67 kg 1,178 1,092 1,127 0–4 Provisional
Didac Martinez Amat U18 · ≤ 60 kg 1,162 1,162 1–4 Roster member
Roy Valenzuela Quintero U18 · ≤ 72 kg 1,145 1,090 1,053 0–11 Roster member
Nizar El Ouazizi U10 1,141 1,141 0–1 Provisional
Eloy Lorca Pérez U18 · ≤ 66 kg 1,136 1,136 0–2 Provisional
Noa Asensio U8 · ≤ 20 kg 1,131 1,131 1–4 Roster member
Rubén Diaz U18 · ≤ 82 kg 1,130 1,130 0–1 Provisional
Unai Torres Gasca U18 · ≤ 81 kg 1,123 1,123 0–1 Provisional
Wbeimar Velasquez Sas U12 · ≤ 34 kg 1,115 1,115 0–3 Provisional
Dael Gallardo Miguel U8 · ≤ 21 kg 1,096 1,096 0–3 Provisional
Ian Prieto Palacios U18 · ≤ 57 kg 1,073 1,073 0–3 Provisional