CD
- W–L
- 4–10 Won and lost rating-eligible matches in the past 12 months.
- Gi
- 1,220 Rating based on Gi matches in the past 12 months.
- No-Gi
- 1,153 Rating based on No-Gi matches in the past 12 months.
- Current form
- 3–7 Results from the ten most recent rating-eligible matches.
- Opponents
- 9 Unique opponents faced in rating-eligible matches in the past 12 months.
Tournament history
Events
| Date | Event | Result | Format | Division |
|---|---|---|---|---|
| 2026 AGF Dusseldorf Championships Germany · Gi · 10–11 yo · grey · ≤43.1 kg ; Gi · ≤43.1 kg ; No-Gi · 10–11 yo · grey · ≤43.1 kg ; No-Gi · ≤43.1 kg | 2–5 W–L: Win / Loss | GiNo-Gi |
|
|
| 2025 AGF Dusseldorf Open Germany · Gi · 12–13 yo · grey · ≤43.1 kg ; Gi · ≤47.6 kg ; No-Gi · 10–11 yo · grey · ≤43.1 kg ; No-Gi · ≤43.1 kg | 2–5 W–L: Win / Loss | GiNo-Gi |
|
|
| 2025 AGF Dusseldorf Championships Germany · Gi · 10–11 yo · grey · ≤38.6 kg ; Gi · ≤38.6 kg ; No-Gi · 10–11 yo · grey · ≤38.6 kg ; No-Gi · ≤38.6 kg | 1–6 W–L: Win / Loss | GiNo-Gi | ||
| NAGA Germany Grappling Championship Germany · Gi · 8–9 yo · 30–34.9 kg ; No-Gi · 8–9 yo · 30–34.9 kg | 2–2 W–L: Win / Loss | GiNo-Gi | ||
| CHAMPIONSDAY 2024 Germany · Gi · 6–12 yo · grey · ≤35 kg ; Gi · 6 yo · grey · ≤35 kg | 0–2 W–L: Win / Loss | Gi | ||
| NAGA Germany Grappling Championship Germany · Gi · 8–9 yo · 30–34.9 kg ; No-Gi · 8–9 yo · 30–34.9 kg | 0–2 W–L: Win / Loss | GiNo-Gi | ||
| RESPECT BJJ TOURNAMENT 2 Germany · No-Gi · 8–9 yo · ≤30 kg | 0–1 W–L: Win / Loss | No-Gi | Children No-Gi (8-9 Jahre) / Beginner / -30 kg / 8-9 Jahre | |
| NAGA Amsterdam Grappling Championship the Netherlands · Gi · 6–7 yo · 25–29.9 kg ; No-Gi · 6–7 yo · 25–29.9 kg | 0–2 W–L: Win / Loss | GiNo-Gi |
Try fewer filters or view all indexed results.