EF
- W–L
- 1–7 Won and lost rating-eligible matches in the past 12 months.
- Gi
- 1,120 Rating based on Gi matches in the past 12 months.
- No-Gi
- - Rating based on No-Gi matches in the past 12 months.
- Current form
- 1–7 Results from the ten most recent rating-eligible matches.
- Opponents
- 4 Unique opponents faced in rating-eligible matches in the past 12 months.
Scheduled
-
Confirmed
TATAMY 22: BRNO - KIDS (round robin)
CZ
Kids / Gi / 10-12 years / Girls / Yellow/orange/green belt / -28 kg Kids / No Gi / 10-12 years / Girls / Intermediate / -28 kg
Tournament history
Events
| Date | Event | Result | Format | Division |
|---|---|---|---|---|
| GRIND 13 Kids (NO-GI & GI ROUND ROBIN) CZ · Gi · 10–12 yo · ≤32 kg | 0–2 W–L: Win / Loss | Gi |
|
|
| GRIND 12 Kids (NO-GI & GI ROUND ROBIN) CZ · Gi · 10–12 yo · ≤32 kg | 1–3 W–L: Win / Loss | Gi |
|
|
| TATAMY 17 KIDS (No-GI and GI round robin) CZ · Gi · 10–12 yo · white/grey · ≤28 kg | 0–2 W–L: Win / Loss | Gi |
|
|
| TATAMY 15 KIDS (No-GI and GI round robin) CZ · Gi · 7–9 yo · ≤28 kg | 0–4 W–L: Win / Loss | Gi |
|
|
| GRIND 9 NO-GI & GI ROUND ROBIN with kids CZ · Gi · 7–9 yo · ≤24 kg | 0–2 W–L: Win / Loss | Gi |
|
|
| 2025 AGF Prague Jiu Jitsu Championships CZ · Gi · 10–11 yo · yellow · ≤29.5 kg | 0–2 W–L: Win / Loss | Gi |
|
|
| TATAMY 13 KIDS (No-GI and GI round robin) CZ · Gi · 10–12 yo · yellow/orange/green · ≤28 kg | 0–2 W–L: Win / Loss | Gi |
|
|
| Pardubice Grappling Open vol.3 CZ · Gi · 9–10 yo · ≤24 kg | 2–0 W–L: Win / Loss | Gi |
|
|
| TATAMY 12 (No-GI and GI round robin) CZ · Gi · 7–9 yo · ≤24 kg | 3–3 W–L: Win / Loss | Gi |
|
|
| Pardubice Grappling Open vol.2 CZ · Gi · 7–10 yo · ≤24 kg | 0–2 W–L: Win / Loss | Gi |
|
|
| AOM Cup Kids 2 CZ · Gi · U9 · white/grey · ≤26 kg | 0–4 W–L: Win / Loss | Gi |
|
|
| TATAMY 11 (No-GI and GI round robin) CZ · Gi · 7–9 yo · ≤24 kg | 4–1 W–L: Win / Loss | Gi |
|
|
| TATAMY 9 (No-GI and GI round robin) CZ · Gi · 7–9 yo · ≤21 kg | 1–2 W–L: Win / Loss | Gi |
|
|
| TATAMY 8 (NO-GI and GI round robin) CZ · Gi · 7–9 yo · ≤24 kg | 0–4 W–L: Win / Loss | Gi |
|
|
| TATAMY 7 (NO-GI and GI round robin) CZ · Gi · 7–9 yo · ≤24 kg | 0–4 W–L: Win / Loss | Gi |
|
|
| AOM Cup Kids CZ · Gi · 9 yo · white · ≤27 kg | 0–3 W–L: Win / Loss | Gi |
|
|
| TATAMY 6 (NO-GI and GI round robin) CZ · Gi · 7–9 yo · ≤24 kg | 0–3 W–L: Win / Loss | Gi |
|
|
| TATAMY 5 (NO-GI and GI) CZ · Gi · 7–9 yo · ≤24 kg | 2–3 W–L: Win / Loss | Gi |
|
Try fewer filters or view all indexed results.