JS
- W–L
- 1–1 Won and lost rating-eligible matches in the past 12 months.
- Gi
- - Rating based on Gi matches in the past 12 months.
- No-Gi
- 1,201 Rating based on No-Gi matches in the past 12 months.
- Current form
- 3–2 Results from the ten most recent rating-eligible matches.
- Opponents
- 2 Unique opponents faced in rating-eligible matches in the past 12 months.
Tournament history
Events
| Date | Event | Result | Format | Division |
|---|---|---|---|---|
| ZÜRICH BJJ AUTUMN OPEN GI and NO-GI 2026 CH · Gi · grey · ≤27 kg ; No-Gi · grey · ≤27 kg | 2–1 W–L: Win / Loss | GiNo-Gi | ||
| ADCC Suisse Open Championship 2025 CH · No-Gi · 7–8 yo · ≤28 kg | 1–1 W–L: Win / Loss | No-Gi |
|
|
| ZURICH BJJ SPRING OPEN CH · Gi · grey/yellow · ≤24 kg ; No-Gi · white/grey · ≤24 kg | 2–2 W–L: Win / Loss | GiNo-Gi |
|
|
| ZURICH BJJ AUTUMN OPEN CH · Gi · grey · ≤23 kg ; No-Gi · grey · ≤23 kg | 1–3 W–L: Win / Loss | GiNo-Gi | ||
| ZURICH BJJ SUMMER OPEN CH · Gi · grey · ≤23 kg ; No-Gi · grey · ≤23 kg | 1–3 W–L: Win / Loss | GiNo-Gi | ||
| ZURICH SPRING OPEN CH · Gi · grey · ≤23 kg ; No-Gi · white/grey · ≤20 kg | 3–2 W–L: Win / Loss | GiNo-Gi | ||
| Zürich Autumn OPEN KIDS GI & NO GI CH · Gi · grey · ≤20 kg ; white/grey · ≤20 kg | 2–2 W–L: Win / Loss | Gi |
Try fewer filters or view all indexed results.