LE
- W–L
- 18–3 Won and lost rating-eligible matches in the past 12 months.
- Gi
- 1,462 Rating based on Gi matches in the past 12 months.
- No-Gi
- 1,415 Rating based on No-Gi matches in the past 12 months.
- Current form
- 8–2 Results from the ten most recent rating-eligible matches.
- Opponents
- 15 Unique opponents faced in rating-eligible matches in the past 12 months.
Tournament history
Events
| Date | Event | Result | Format | Division |
|---|---|---|---|---|
| Roots Invitational V AT | 0–0 W–L: Win / Loss | No-Gi |
|
|
| NEX AT · Gi · orange · ≤63 kg | 0–1 W–L: Win / Loss | Gi |
|
|
| Grappling Industries AUSTRIA AT · Gi · 14–15 yo · white · ≤155 lb ; No-Gi · 14–15 yo · white · ≤155 lb | 6–1 W–L: Win / Loss | GiNo-Gi | ||
| TATAMY 19: Czech Open Championship (kids) CZ | 0–0 W–L: Win / Loss | No-Gi |
|
|
| Grappling Industries AUSTRIA AT · Gi · 14–15 yo · white · ≤145 lb ; No-Gi · 14–15 yo · white · ≤145 lb | 8–0 W–L: Win / Loss | GiNo-Gi | ||
| 2Brave - Grappling Series 1 AT · Gi · 12–15 yo · ≥60 kg | 5–1 W–L: Win / Loss | Gi |
|
|
| STEEL CITY BJJ AT | 0–0 W–L: Win / Loss | No-Gi |
|
|
| GRIND 11 Kids (NO-GI & GI ROUND ROBIN) CZ | 0–0 W–L: Win / Loss | Gi |
|
|
| ADCC AUSTRIAN OPEN 2025 AT · No-Gi · 13–14 yo · ≤65 kg | 3–1 W–L: Win / Loss | No-Gi |
|
|
| Grappling Industries AUSTRIA AT · No-Gi · 14–15 yo · white · ≤135 lb | 5–1 W–L: Win / Loss | No-Gi |
|
Try fewer filters or view all indexed results.