MZ
- W–L
- 3–0 Won and lost rating-eligible matches in the past 12 months.
- Gi
- 1,340 Rating based on Gi matches in the past 12 months.
- No-Gi
- - Rating based on No-Gi matches in the past 12 months.
- Current form
- 3–0 Results from the ten most recent rating-eligible matches.
- Opponents
- 3 Unique opponents faced in rating-eligible matches in the past 12 months.
Tournament history
Events
| Date | Event | Result | Format | Division |
|---|---|---|---|---|
| 2Brave - Grappling Series 1 AT · Gi · 12–15 yo · ≤55 kg | 3–0 W–L: Win / Loss | Gi |
|
|
| CEC - Grappling Series 02 AT · Gi · 13–14 yo · ≤50 kg | 2–0 W–L: Win / Loss | Gi |
|
|
| CEC - Grappling Series 01 AT · Gi · 11–14 yo · ≤50 kg | 1–3 W–L: Win / Loss | Gi |
|
|
| ADCC AUSTRIAN OPEN 2024 AT · No-Gi · 13–14 yo · ≤45 kg | 1–0 W–L: Win / Loss | No-Gi |
|
|
| MOMENTUM 6 - Vienna Open BJJ Gi & NoGi AT · Gi · U16 · white · ≤42 kg | 2–0 W–L: Win / Loss | Gi |
|
|
| ARTE SUAVE - King of the Mat GI & NOGI AT · No-Gi · 13–14 yo · white · ≤40 kg | 0–1 W–L: Win / Loss | No-Gi |
|
Try fewer filters or view all indexed results.