NB
Neyla BENATTIA
Jaypee Gym
U14
-40kg
- W–L
- - Won and lost rating-eligible matches in the past 12 months.
- Gi
- - Rating based on Gi matches in the past 12 months.
- No-Gi
- - Rating based on No-Gi matches in the past 12 months.
- Current form
- - Results from the ten most recent rating-eligible matches.
- Opponents
- - Unique opponents faced in rating-eligible matches in the past 12 months.
Tournament history
Events
| Date | Event | Result | Format | Division |
|---|---|---|---|---|
| ZURICH BJJ SPRING OPEN CH · Gi · grey · ≤36 kg ; No-Gi · white/grey · ≤40 kg | 1–2 W–L: Win / Loss | GiNo-Gi | ||
| ZURICH BJJ AUTUMN OPEN CH · Gi · white/grey · ≤36 kg | 2–1 W–L: Win / Loss | Gi |
|
|
| REVOLUTION CHOKE ANNEMASSE - GRAPPLING GI & NOGI - 2024 France · Gi · U11 · ≤35 kg ; No-Gi · U11 · ≤30 kg | 3–0 W–L: Win / Loss | GiNo-Gi | ||
| Zürich Autumn OPEN KIDS GI & NO GI CH · Gi · grey · ≤28 kg | 2–0 W–L: Win / Loss | Gi |
|
|
| Grappling Industries GENEVA CH · Gi · 8–9 yo · grey · ≤65 lb ; No-Gi · 8–9 yo · grey · ≤65 lb | 1–4 W–L: Win / Loss | GiNo-Gi | ||
| Human Chess Kids 2022 CH · Gi · yellow · ≤28.1 kg | 0–1 W–L: Win / Loss | Gi | GIRL GI / Yellow / ENFANTINE 1 / -28,10 kg | |
| Grappling Industries GENEVA CH · Gi · 8–9 yo · white · ≤55 lb ; No-Gi · 8–9 yo · white · ≤55 lb | 4–0 W–L: Win / Loss | GiNo-Gi |
Try fewer filters or view all indexed results.