SD
- W–L
- 3–4 Won and lost rating-eligible matches in the past 12 months.
- Gi
- 1,296 Rating based on Gi matches in the past 12 months.
- No-Gi
- 1,107 Rating based on No-Gi matches in the past 12 months.
- Current form
- 3–4 Results from the ten most recent rating-eligible matches.
- Opponents
- 7 Unique opponents faced in rating-eligible matches in the past 12 months.
Tournament history
Events
| Date | Event | Result | Format | Division |
|---|---|---|---|---|
| GrappleCity: Rotterdam Winter Open the Netherlands · Gi · 12–13 yo · grey · ≤50 kg ; No-Gi · 12–13 yo · grey · ≤40 kg | 0–4 W–L: Win / Loss | GiNo-Gi |
|
|
| Lion Cub Jiu Jitsu Competition 5 the Netherlands · Gi · 11 yo · white/grey · ≤42 kg ; No-Gi · 12 yo · white/grey/yellow · ≤42 kg | 3–5 W–L: Win / Loss | GiNo-Gi |
|
|
| Nijmegen Open BJJ 2025 the Netherlands · Gi · 10–12 yo · grey · ≤42 kg | 1–2 W–L: Win / Loss | Gi |
|
|
| Lion Cub Jiu Jitsu Competition 4 the Netherlands · Gi · 10–11 yo · grey · ≤38 kg | 1–2 W–L: Win / Loss | Gi |
|
|
| 'The Future League 4' by VERSUS the Netherlands · Gi · 10–12 yo · grey | 0–3 W–L: Win / Loss | Gi |
|
|
| VERSUS 'The Future League' 3 (kids & teens) the Netherlands · Gi · 9–12 yo · ≤38 kg | 3–1 W–L: Win / Loss | Gi |
|
|
| Lion Cub Jiu Jitsu Competition 3 the Netherlands · Gi · white · ≤38 kg | 5–1 W–L: Win / Loss | Gi |
|
Try fewer filters or view all indexed results.