(Win) (Loss)
Sub 02:14 0-0
Indexed competition
NL · 30 November 2025
| Athlete | Overall rank |
|---|---|
02 |
|
|
Balian Khedhiri
C.E.N.S. ACADEMY
|
#74 |
03 |
|
|
Tym Covyn
CMFC MMA Sambo Ju-Jitsu
|
#51 |
07 |
|
|
Nathan Ambach
Alpha Sports MMA
|
#3 |
|
Sem Schildermans
Brasa Limburg
|
#58 |
09 |
|
|
Dallas McIntyre
Elevation Jiu Jitsu
|
#23 |
11 |
|
|
Hamza Chouhou
Elevation Jiu Jitsu
|
#99 |
12 |
|
|
Rico Olie
Grappling-Division
|
#52 |
16 |
|
|
Presiyan Tasev
Elevation Jiu Jitsu
|
#82 |
23 |
|
|
Dakota McIntyre
Elevation Jiu Jitsu
|
#33 |
Gi-02 |
|
|
Balian Khedhiri
C.E.N.S. ACADEMY
|
#74 |
Gi-03 |
|
|
Tym Covyn
CMFC MMA Sambo Ju-Jitsu
|
#51 |
Gi-04 |
|
|
Dex Tol
Bjj Delft
|
#84 |
Gi-09 |
|
|
Nathan Ambach
Alpha Sports MMA
|
#3 |
|
Sem Schildermans
Brasa Limburg
|
#58 |
Gi-11 |
|
|
Rico Olie
Grappling-Division
|
#52 |
Gi-14 |
|
|
Hamza Chouhou
Elevation Jiu Jitsu
|
#99 |
Gi-23 |
|
|
Presiyan Tasev
Elevation Jiu Jitsu
|
#82 |
Gi-27 |
|
|
Dallas McIntyre
Elevation Jiu Jitsu
|
#23 |
Gi-32 |
|
|
Dakota McIntyre
Elevation Jiu Jitsu
|
#33 |
Gi-38 |
|
|
Kenan Tuglaci
Renzo Gracie Holland
|
#91 |
Competition day
Estimated start times update every minute on the event day. New or corrected results remain here for 30 minutes.
| Time | Athlete 1 | Athlete 2 | Result | Division |
|---|
No scheduled matches or recent results are available.
Event record
| Time | Athlete 1 | Athlete 2 | Result | Division |
|---|---|---|---|---|
| Jules Huys | Joep Van Leeuwen |
Sub 02:14 0-0
|
Gi-34 | |
| Kyano Koeleman | Dorian Bonilla |
Pts 9-0
|
Gi-34 | |
| Kenan Tuglaci | Sem Van Der Bom |
Sub 01:41 14-0
|
Gi-38 | |
| Kyano Koeleman | Jules Huys |
Sub 03:00 0-0
|
Gi-34 | |
| Damian Van Den Heuvel | Yoyo Achterberg |
Pts 0-13
|
Gi-36 | |
| Joep Van Leeuwen | Dorian Bonilla |
Pts 6-0
|
Gi-34 | |
| Youssef Laghzaoui | Salaheddine Haddioui |
Sub 01:39 4-0
|
Gi-36 | |
| Natalja Ramschie | Ana Clara Borges Lelles |
Sub 00:30 0-6
|
Gi-30 | |
| Burhan Karaaslan | Sem Van Der Bom |
Sub 02:10 0-6
|
Gi-38 | |
| Pedro Henrique | Yoyo Achterberg |
Sub 02:33 0-6
|
Gi-36 | |
| Almira Ramirez | Ellen Lem |
Pts 3-0
|
Gi-30 | |
| Fosse Rodenburg | Salaheddine Haddioui |
Sub 00:48 0-0
|
Gi-36 | |
| Joao Paulo Lelles | Piotr Lobos |
Pts 2-2
|
Gi-37 | |
| Reza Van Dun | Natalja Ramschie |
Sub 00:49 6-0
|
Gi-30 | |
| Ellen Lem | Ana Clara Borges Lelles |
Sub 01:26 0-10
|
Gi-30 | |
| Damian Van Den Heuvel | Pedro Henrique |
Pts 4-0
|
Gi-36 | |
| Ziza Renfurm | Grace Loubser |
Sub 00:38 4-0
|
Gi-31 | |
| Youssef Laghzaoui | Fosse Rodenburg |
Sub 00:04 0-0
|
Gi-36 | |
| Piotr Lobos | Piotr Lobos |
Sub -- 0-0
|
Gi-37 | |
| Dorian Bonilla | Jules Huys |
Sub 01:36 0-10
|
Gi-34 | |
| Anouk Van Oeveren | Hailey Schutrups |
Sub 00:54 0-0
|
Gi-32 | |
| Arminas Tumasonis | Belal Sultan |
Sub 02:20 0-8
|
Gi-38 | |
| Mara Theune | Kyra Verhage |
Sub 01:21 0-2
|
Gi-31 | |
| Keyan Turgay | Anıl Eymen Öztürk |
Sub 00:46 0-6
|
Gi-35 | |
| Ana Clara Borges Lelles | Reza Van Dun |
Sub 01:02 10-0
|
Gi-30 | |
| Almira Ramirez | Natalja Ramschie |
Sub 00:46 8-0
|
Gi-30 | |
| Amber Garofalo | Evie Jones |
Pts 0-13
|
Gi-32 | |
| Burhan Karaaslan | Kenan Tuglaci |
Sub 00:38 0-2
|
Gi-38 | |
| Grace Loubser | Flora Alise Nesenberga |
Pts 0-7
|
Gi-31 | |
| Evie Jones | Dakota McIntyre |
Sub 00:10 0-0
|
Gi-32 | |
| Luuk Top | Yahya Develioglu |
Pts 2-4
|
Gi-35 | |
| Kyano Koeleman | Joep Van Leeuwen |
Pts 6-9
|
Gi-34 | |
| Anouk Van Oeveren | Amber Garofalo |
Sub 01:04 3-0
|
Gi-32 | |
| Jethro Rosies | Piotr Lobos |
Sub 01:37 0-0
|
Gi-37 | |
| Hailey Schutrups | Evie Jones |
Sub 00:12 0-0
|
Gi-32 | |
| Kyra Verhage | Grace Loubser |
Sub 02:06 6-0
|
Gi-31 | |
| Belal Sultan | Burhan Karaaslan |
Sub 00:38 2-0
|
Gi-38 | |
| Damian Van Den Heuvel | Salaheddine Haddioui |
Pts 0-3
|
Gi-36 | |
| Kenan Tuglaci | Arminas Tumasonis |
Sub 01:03 5-0
|
Gi-38 | |
| Noah Liberato | Kai'den Bijnen |
Pts 5-2
|
Gi-18 | |
| Dakota McIntyre | Amber Garofalo |
Sub 01:05 6-0
|
Gi-32 | |
| Mara Theune | Ziza Renfurm |
Sub 00:12 0-0
|
Gi-31 | |
| Nora Kamprolf | Dallas McIntyre |
Sub 00:20 0-6
|
Gi-27 | |
| Fosse Rodenburg | Yoyo Achterberg |
Pts 0-2
|
Gi-36 | |
| Ellen Lem | Reza Van Dun |
Pts 0-12
|
Gi-30 | |
| Zedek Vroon | Piotr Lobos |
Pts 0-0
|
Gi-37 | |
| Flora Alise Nesenberga | Kyra Verhage |
Pts 0-10
|
Gi-31 | |
| Youssef Laghzaoui | Pedro Henrique |
Sub 01:55 2-0
|
Gi-36 | |
| Lennon Van Rooijen | Twan De Gruijl |
Sub 02:10 2-0
|
Gi-37 | |
| Almira Ramirez | Ana Clara Borges Lelles |
Pts 0-9
|
Gi-30 |
Sub 02:14 0-0
Pts 9-0
Sub 01:41 14-0
Sub 03:00 0-0
Pts 0-13
Pts 6-0
Sub 01:39 4-0
Sub 00:30 0-6
Sub 02:10 0-6
Sub 02:33 0-6
Pts 3-0
Sub 00:48 0-0
Pts 2-2
Sub 00:49 6-0
Sub 01:26 0-10
Pts 4-0
Sub 00:38 4-0
Sub 00:04 0-0
Sub -- 0-0
Sub 01:36 0-10
Sub 00:54 0-0
Sub 02:20 0-8
Sub 01:21 0-2
Sub 00:46 0-6
Sub 01:02 10-0
Sub 00:46 8-0
Pts 0-13
Sub 00:38 0-2
Pts 0-7
Sub 00:10 0-0
Pts 2-4
Pts 6-9
Sub 01:04 3-0
Sub 01:37 0-0
Sub 00:12 0-0
Sub 02:06 6-0
Sub 00:38 2-0
Pts 0-3
Sub 01:03 5-0
Pts 5-2
Sub 01:05 6-0
Sub 00:12 0-0
Sub 00:20 0-6
Pts 0-2
Pts 0-12
Pts 0-0
Pts 0-10
Sub 01:55 2-0
Sub 02:10 2-0
Pts 0-9
No match results are available yet.
Athlete results
The event score (0–100) is 50% the result and 50% the opponent’s native-format level in the last valid publication before the event, measured against the model’s fixed neutral prior reference. If that native rating is missing, a provisional midpoint is used. The displayed range changes only those missing ratings; it is not a confidence interval. An opposite-format rating may appear as context but does not change the score or range. Opponents count equally within each supported format, then Gi and No-Gi count equally. Equal rounded scores share a provisional place. The athlete’s own rating is not used, and rating coverage does not claim every source match was imported.
| Position | Athletes | Win | Loss | Score | Sub wins | Points wins | Other / unknown | Mat time |
|---|---|---|---|---|---|---|---|---|
| 96 | Filip Roter Grapple Town | 1 | 2 | 41.7 * 16.7–66.7 | 1 | 0 | 0 | 06:47 Avg 02:16 |
| 96 | Ihsan Acet SUBTERRA Brazilian Jiu-jitsu | 1 | 2 | 41.7 * 16.7–66.7 | 0 | 1 | 0 | 04:28 Avg 01:29 |
| 96 | Ismaïl Issaouti Gracie Barra Amsterdam / Gym Hoofddorp | 1 | 2 | 41.7 * 16.7–66.7 | 0 | 1 | 0 | 05:41 Avg 01:54 |
| 96 | Jessy Bleeker Energia Martial Arts | 1 | 2 | 41.7 * 16.7–66.7 | 0 | 1 | 0 | 07:09 Avg 02:23 |
| 96 | Jurre Hooft GRACIE BARRA NETHERLANDS | 1 | 2 | 41.7 * 16.7–66.7 | 0 | 1 | 0 | 06:24 Avg 02:08 |
| 96 | Kyano Koeleman Roger Gracie Amsterdam | 1 | 2 | 41.7 * 16.7–66.7 | 0 | 1 | 0 | 09:00 Avg 03:00 |
| 96 | Mads Van Staveren Marshlands Jiu Jitsu | 1 | 2 | 41.7 * 16.7–66.7 | 0 | 1 | 0 | 04:01 Avg 01:20 |
| 96 | Mansur Baki SUBTERRA Brazilian Jiu-jitsu | 1 | 2 | 41.7 * 16.7–66.7 | 0 | 1 | 0 | 05:37 Avg 01:52 |
| 96 | Melle Borman Marshlands Jiu Jitsu | 1 | 2 | 41.7 * 16.7–66.7 | 1 | 0 | 0 | 05:48 Avg 01:56 |
| 96 | Ridouan Chouhou Elevation Jiu Jitsu | 1 | 2 | 41.7 * 16.7–66.7 | 1 | 0 | 0 | 04:07 Avg 01:22 |
| 96 | Waylon Snijders Gracie Barra Maastricht | 1 | 2 | 41.7 * 16.7–66.7 | 1 | 0 | 0 | 03:16 Avg 01:05 |
| 96 | Yeva Olena Deputter Sorokhtey Brasa Belgium | 1 | 2 | 41.7 * 16.7–66.7 | 0 | 1 | 0 | 06:19 Avg 02:06 |
| 96 | Yoichi Gatica Gracie Barra Amsterdam / Gym Hoofddorp | 1 | 2 | 41.7 * 16.7–66.7 | 0 | 1 | 0 | 06:21 Avg 02:07 |
| 96 | Yuki The Focus JJ Netherlands | 1 | 2 | 41.7 * 16.7–66.7 | 0 | 1 | 0 | 06:15 Avg 02:05 |
| 115 | Aaliyah Muntar Roger Gracie Amsterdam | 1 | 3 | 37.5 * 12.5–62.5 | 1 | 0 | 0 | 07:01 Avg 01:45 |
| 115 | Anouk Van Oeveren Brasa Limburg | 1 | 3 | 37.5 * 12.5–62.5 | 1 | 0 | 0 | 05:07 Avg 01:17 |
| 115 | Arminas Tumasonis Arminas Individual BJJ Emmeloord | 1 | 3 | 37.5 * 12.5–62.5 | 0 | 1 | 0 | 03:23 Avg 01:42 |
| 115 | Bart Franssen Gracie Barra Maastricht | 1 | 3 | 37.5 * 12.5–62.5 | 0 | 1 | 0 | 07:00 Avg 01:45 |
| 115 | Beau Posner BJJ ROTTERDAM | 1 | 3 | 37.5 * 12.5–62.5 | 0 | 1 | 0 | 09:40 Avg 02:25 |
| 115 | Damian Van Den Heuvel Renzo Gracie Holland | 1 | 3 | 37.5 * 12.5–62.5 | 0 | 1 | 0 | 10:16 Avg 02:34 |
| 115 | Ellen Lem Gracie Barra Maastricht | 1 | 3 | 37.5 * 12.5–62.5 | 1 | 0 | 0 | 09:42 Avg 02:26 |
| 115 | Erik Marin Klein Grappling-Dynamik | 1 | 3 | 37.5 * 12.5–62.5 | 0 | 1 | 0 | 07:41 Avg 01:55 |
| 115 | Flora Alise Nesenberga Gracie Barra Amsterdam / Gym Hoofddorp | 1 | 3 | 37.5 * 12.5–62.5 | 0 | 1 | 0 | 07:44 Avg 01:56 |
| 115 | Hovhannes Hovhannisyan Gracie Barra Amsterdam / Gym Hoofddorp | 1 | 3 | 37.5 * 12.5–62.5 | 0 | 1 | 0 | 06:47 Avg 01:42 |
| 115 | Ilias Lorenzo Bloos SUBTERRA Brazilian Jiu-jitsu | 1 | 3 | 37.5 * 12.5–62.5 | 0 | 1 | 0 | 10:21 Avg 02:35 |
| 115 | Kai'den Bijnen Evolve_Jiu_Jitsu | 1 | 3 | 37.5 * 12.5–62.5 | 1 | 0 | 0 | 08:40 Avg 02:10 |
| 115 | Kaije Zoontjens Honey Academy | 1 | 3 | 37.5 * 12.5–62.5 | 0 | 1 | 0 | 07:57 Avg 01:59 |
| 115 | Kyra Branderhorst Sportvision HoneyBadgers | 1 | 3 | 37.5 * 12.5–62.5 | 1 | 0 | 0 | 07:56 Avg 01:59 |
| 115 | Leen Franssen Gracie Barra Maastricht | 1 | 3 | 37.5 * 12.5–62.5 | 1 | 0 | 0 | 06:53 Avg 01:43 |
| 115 | Lennon Van Rooijen Elevation Jiu Jitsu | 1 | 3 | 37.5 * 12.5–62.5 | 1 | 0 | 0 | 09:25 Avg 02:21 |
| 115 | Maxwell Nendissa Gracie Barra Maastricht | 1 | 3 | 37.5 * 12.5–62.5 | 0 | 1 | 0 | 05:33 Avg 01:51 |
| 115 | Noah Ellerbeck Gracie Barra Amsterdam / Gym Hoofddorp | 1 | 3 | 37.5 * 12.5–62.5 | 0 | 1 | 0 | 04:42 Avg 01:11 |
| 115 | Tariq El Kaoui SUBTERRA Brazilian Jiu-jitsu | 1 | 3 | 37.5 * 12.5–62.5 | 1 | 0 | 0 | 05:12 Avg 01:18 |
| 115 | Yassine Bachri Gracie Barra Utrecht | 1 | 3 | 37.5 * 12.5–62.5 | 0 | 1 | 0 | 08:19 Avg 02:05 |
| 135 | Amani Lamkadem SUBTERRA Brazilian Jiu-jitsu | 0 | 4 | 25 * 0–50 | 0 | 0 | 0 | 04:13 Avg 01:03 |
| 135 | Amauri Matschulat SUBTERRA Brazilian Jiu-jitsu | 0 | 4 | 25 * 0–50 | 0 | 0 | 0 | 07:15 Avg 01:49 |
| 135 | Amber Garofalo Marshlands Jiu Jitsu | 0 | 4 | 25 * 0–50 | 0 | 0 | 0 | 05:23 Avg 01:21 |
| 135 | Amine El Abdellaoui TEAM AGUA | 0 | 4 | 25 * 0–50 | 0 | 0 | 0 | 10:36 Avg 02:39 |
| 135 | Aura Lee Haven BJJ | 0 | 3 | 25 * 0–50 | 0 | 0 | 0 | 09:00 Avg 03:00 |
| 135 | Burhan Karaaslan TEAM AGUA | 0 | 4 | 25 * 0–50 | 0 | 0 | 0 | 03:26 Avg 01:09 |
| 135 | Chloë Bonilla Roger Gracie Amsterdam | 0 | 4 | 25 * 0–50 | 0 | 0 | 0 | 03:52 Avg 00:58 |
| 135 | Dorian Bonilla Roger Gracie Amsterdam | 0 | 3 | 25 * 0–50 | 0 | 0 | 0 | 07:36 Avg 02:32 |
| 135 | Elja Neumann Karkará GB BJJ Germany | 0 | 2 | 25 * 0–50 | 0 | 0 | 0 | 02:35 Avg 01:18 |
| 135 | Florian Jülich Karkará GB BJJ Germany | 0 | 3 | 25 * 0–50 | 0 | 0 | 0 | 00:47 Avg 00:16 |
| 135 | Grace Loubser Gracie Barra Maastricht | 0 | 4 | 25 * 0–50 | 0 | 0 | 0 | 07:24 Avg 01:51 |
| 135 | Harun Ibrahim Bjj Elite Squad | 0 | 3 | 25 * 0–50 | 0 | 0 | 0 | 09:00 Avg 03:00 |
| 135 | Iver Bauer Pantarei Luta Livre | 0 | 3 | 25 * 0–50 | 0 | 0 | 0 | 04:48 Avg 01:36 |
| 135 | Julian Kruk Haven BJJ | 0 | 3 | 25 * 0–50 | 0 | 0 | 0 | 07:05 Avg 02:22 |
| 135 | Kauwfang Bloem 360 Jiu-Jitsu | 0 | 1 | 25 * 0–50 | 0 | 0 | 0 | 00:51 Avg 00:51 |
| 135 | Keyan Turgay Grapple Town | 0 | 3 | 25 * 0–50 | 0 | 0 | 0 | 01:48 Avg 00:36 |
Athlete records appear after the first result.
Team performance
The academy score uses the same result, native pre-event opponent rating and missing-rating range, then gives every athlete with a supported external result equal weight. Matches between teammates stay outside the score; W-L and mat time still include them.
Athlete coverage compares scored public athletes with active public participants in indexed youth divisions. Rating coverage concerns valid indexed outcomes only and does not claim every source match was imported.
A match side without one clear academy registration is omitted. Unknown formats and matches without two clear academy registrations remain unassessed. A missing native opponent rating uses the provisional midpoint and widens the displayed range.
| # | Academy | W | L | S | P | X | Mat time |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 2 | 2 | 0 | 08:36 | |
| 1 | 3 | 0 | 3 | 0 | 0 | 05:18 | |
| 1 | 4 | 0 | 2 | 2 | 0 | 05:03 | |
| 1 | 4 | 0 | 3 | 1 | 0 | 04:55 | |
| 1 | 2 | 0 | 2 | 0 | 0 | 02:33 | |
| 1 | 3 | 0 | 2 | 1 | 0 | 04:22 | |
| 1 | 3 | 0 | 3 | 0 | 0 | 02:42 | |
| 8 | 9 | 1 | 6 | 3 | 0 | 16:24 | |
| 9 | 9 | 2 | 7 | 2 | 0 | 17:39 | |
| 10 | 9 | 2 | 4 | 5 | 0 | 22:01 | |
| 11 | 3 | 1 | 3 | 0 | 0 | 02:49 | |
| 11 | 3 | 1 | 2 | 1 | 0 | 06:18 | |
| 11 | 3 | 1 | 1 | 2 | 0 | 10:23 | |
| 11 | 3 | 2 | 1 | 2 | 0 | 07:13 | |
| 15 | 18 | 6 | 5 | 12 | 1 | 54:10 | |
| 16 | 8 | 3 | 5 | 3 | 0 | 20:58 | |
| 16 | 30 | 12 | 20 | 8 | 2 | 1:12:19 | |
| 18 | 5 | 2 | 0 | 5 | 0 | 12:20 | |
| 19 | 11 | 5 | 2 | 9 | 0 | 36:49 | |
| 20 | 2 | 1 | 2 | 0 | 0 | 04:53 | |
| 20 | 2 | 1 | 1 | 1 | 0 | 06:59 | |
| 22 | 14 | 8 | 11 | 3 | 0 | 35:27 | |
| 23 | 14 | 8 | 9 | 5 | 0 | 43:18 | |
| 24 | 9 | 5 | 8 | 1 | 0 | 21:47 | |
| 25 | 9 | 6 | 6 | 3 | 0 | 28:19 | |
| 26 | 6 | 5 | 5 | 1 | 0 | 19:44 | |
| 27 | 20 | 16 | 13 | 7 | 0 | 1:04:22 | |
| 28 | 3 | 4 | 1 | 2 | 0 | 12:33 | |
| 28 | 2 | 2 | 0 | 2 | 0 | 11:58 | |
| 28 | 1 | 1 | 0 | 1 | 0 | 04:25 | |
| 28 | 2 | 2 | 1 | 1 | 0 | 08:13 | |
| 32 | 13 | 16 | 4 | 7 | 2 | 55:45 | |
| 33 | 4 | 6 | 3 | 1 | 0 | 20:04 | |
| 34 | 3 | 4 | 2 | 1 | 0 | 11:58 | |
| 35 | 8 | 14 | 3 | 5 | 0 | 35:13 | |
| 36 | 5 | 13 | 5 | 0 | 0 | 26:06 | |
| 37 | 7 | 19 | 5 | 2 | 0 | 41:17 | |
| 38 | 1 | 3 | 0 | 1 | 0 | 03:23 | |
| 38 | 1 | 3 | 0 | 1 | 0 | 07:41 | |
| 38 | 5 | 12 | 3 | 1 | 1 | 39:16 | |
| 38 | 1 | 3 | 0 | 1 | 0 | 07:57 | |
| 38 | 4 | 9 | 3 | 1 | 0 | 15:36 | |
| 38 | 1 | 3 | 1 | 0 | 0 | 07:56 | |
| 44 | 6 | 14 | 4 | 2 | 0 | 40:59 | |
| 45 | 8 | 27 | 6 | 2 | 0 | 59:12 | |
| 46 | 3 | 14 | 1 | 2 | 0 | 27:31 | |
| 47 | 1 | 6 | 0 | 1 | 0 | 13:29 | |
| 47 | 4 | 20 | 1 | 3 | 0 | 41:14 | |
| 49 | 1 | 7 | 1 | 0 | 0 | 13:08 | |
| 50 | 0 | 1 | 0 | 0 | 0 | 00:51 | |
Academy results appear when an active public registration identifies an academy.