TopBJJ Index Youth
Language selector
Menu

Academy profile

Atr Team Caraballo - Cicero Costha

24 athletes in the current public roster

Provisional ESCUBG
Academy score 1,306 Average of the 5 highest eligible athlete ratings.
Academy ranking - 1 of 5 eligible athletes
W–L
29–46
Gi score
-
No-Gi score
-
Athletes
24
Events
12

Rating roster

Current roster

Public athletes assigned to this academy in the published rating snapshot. The five score contributors are highlighted.

24 athletes in the current public roster
Athlete Rating Gi No-Gi W–L Score status
Tatiana Macias U18 · ≤ 51 kg 1,404 1,348 1,304 5–2 Roster member
Walter Viciedo Labrada U18 · ≤ 59 kg 1,363 1,258 1,314 4–1 Roster member
Eva Gonzalez Suarez U12 1,344 1,269 1,235 2–0 Provisional
Lizzette Hernandez Castellano U12 · ≤ 26 kg 1,331 1,233 1,244 2–0 Provisional
Adrian Hernandez Viera U18 · ≤ 57 kg 1,321 1,232 1,252 4–4 Roster member
Garai Josue Sarmiento Rodriguez U10 · ≤ 26 kg 1,306 1,242 1,215 3–5 Top-five contributor
Eduardo Rosario U18 · ≤ 75 kg 1,302 1,238 1,207 2–1 Provisional
Yefren Santana Galiano U18 · ≤ 64 kg 1,298 1,217 1,225 2–1 Provisional
Alejandra Castro Castro U16 · ≤ 54 kg 1,263 1,215 1,127 1–2 Provisional
Tony Kuzmanov U12 · ≤ 35 kg 1,262 1,200 1,139 1–2 Provisional
Alvaro Medina U18 · ≤ 67 kg 1,234 1,164 1,160 2–8 Roster member
Neus Mendoza Santana U16 · ≤ 51 kg 1,228 1,137 1,134 0–2 Provisional
Irene Ramos Lopez U10 1,227 1,137 1,131 0–2 Provisional
Yone Ramirez Kubler U12 · ≤ 41 kg 1,207 1,207 1–1 Provisional
Alexia Manso Rodriguez U10 · ≤ 29 kg 1,203 1,126 1,121 0–3 Provisional
Karell Plasencia Morales U18 · ≤ 65 kg 1,201 1,201 1–2 Provisional
Naroa Maria Lopez Fernandez U18 · ≤ 55 kg 1,196 1,098 1,121 0–4 Provisional
Rene Antonio Fernandez De Lara Ramos U16 1,148 1,148 0–1 Provisional
Eiden Tavio Cazorla U10 · ≤ 26 kg 1,139 1,139 0–1 Provisional
Helen Navarro Ramos U14 · ≤ 42 kg 1,137 1,137 0–1 Provisional
Emily Amat García U16 · ≤ 46 kg 1,135 1,135 0–1 Provisional
Jadenyadiel Mayor U14 · ≤ 60 kg 1,129 1,129 0–1 Provisional
Jeison Navarro Ramos U18 · ≤ 77 kg 1,126 1,126 0–1 Provisional
Brian Ojeda Kolbeck U18 1,119 1,119 0–1 Provisional