TopBJJ Index Youth
Language selector
Menu

Academy profile

Fennec Jiu Jitsu

31 athletes in the current public roster

Official ranking DEDZAL
Academy score 1,455 Average of the 5 highest eligible athlete ratings.
Academy ranking #23 / 94
W–L
118–102
Gi score
1,405
No-Gi score
1,309
Athletes
31
Events
12

Rating roster

Current roster

Public athletes assigned to this academy in the published rating snapshot. The five score contributors are highlighted.

31 athletes in the current public roster
Athlete Rating Gi No-Gi W–L Score status
Henry Libuda DE · U12 · ≤ 30 kg 1,547 1,511 1,419 11–0 Top-five contributor
Elias Benabdallah DZ · U14 · ≤ 66 kg 1,440 1,390 1,348 8–3 Top-five contributor
Jonas Benabdallah DZ · U10 · ≤ 34 kg 1,438 1,376 1,350 10–1 Top-five contributor
Ronja Staerke DE · U14 · ≤ 48 kg 1,428 1,387 1,318 8–3 Top-five contributor
Ylber-Rubin Murtezi AL · U14 1,421 1,337 1,358 8–3 Top-five contributor
Fidan-Ylli Murtezi AL · U16 · ≤ 84 kg 1,414 1,377 1,295 7–1 Roster member
Willi Hoppe DE · U14 · ≤ 34 kg 1,397 1,360 1,285 10–4 Roster member
Fynn Quilitz DE · U14 · ≤ 45 kg 1,389 1,337 1,280 5–2 Roster member
Tim Libuda DE · U14 · ≤ 34 kg 1,386 1,336 1,277 6–4 Roster member
Piet Sinemus DE · U12 · ≤ 34 kg 1,358 1,267 1,303 7–5 Roster member
Henry Daiber Tran DE · U12 · ≤ 46 kg 1,352 1,348 1,217 6–4 Roster member
Leon Daiber Tran DE · U10 · ≤ 26 kg 1,351 1,338 1,219 5–5 Roster member
Theodor Lichtenfeld DE · U12 · ≤ 34 kg 1,317 1,275 1,180 4–2 Provisional
Gustav Gruß DE · U14 · ≤ 42 kg 1,314 1,314 1,162 4–4 Roster member
Fritz Staerke DE · U14 · ≤ 34 kg 1,301 1,256 1,192 4–7 Roster member
Ella Seemann DE · U12 · ≤ 28 kg 1,247 1,218 1,104 1–3 Provisional
Pia Schneider DE · U12 · ≤ 28 kg 1,245 1,152 1,181 2–6 Roster member
Leonard Weigt DE · U18 · ≤ 74 kg 1,236 1,236 2–1 Provisional
Hans Göhler DE · U14 · ≤ 42 kg 1,228 1,135 1,135 0–2 Provisional
Joel Lehfeld DE · U16 · ≤ 72 kg 1,225 1,127 1,137 0–2 Provisional
Domenik Tran DE · U18 · ≤ 66 kg 1,215 1,215 2–3 Roster member
Gustav Achtenberg DE · U14 1,211 1,116 1,125 0–4 Provisional
Elias Schülke DE · U14 · ≤ 50 kg 1,201 1,175 1,071 1–7 Roster member
Johann Zaremba DE · U10 · ≤ 26 kg 1,199 1,106 1,115 0–4 Provisional
Loki Meyer DE · U8 · ≤ 23 kg 1,197 1,116 1,101 0–4 Provisional
Leon Elias Schröder DE · U12 · ≤ 30 kg 1,196 1,196 1–1 Provisional
Tim Schneider DE · U8 · ≤ 26 kg 1,196 1,086 1,146 1–8 Roster member
John Blumenthal DE · U10 · ≤ 27 kg 1,192 1,110 1,101 0–4 Provisional
Aaron Beiermann DE · U10 · ≤ 23 kg 1,183 1,112 1,098 0–5 Roster member
Lukas Kempka DE · U10 · ≤ 30 kg 1,183 1,183 1–2 Provisional
Aaron Kempka DE · U8 · ≤ 21 kg 1,175 1,175 2–3 Provisional