TopBJJ Index Youth
Language selector
Menu

Academy profile

Gracie Barra Castelldefels

28 athletes in the current public roster

Official ranking ESBRRO
Academy score 1,364 Average of the 5 highest eligible athlete ratings.
Academy ranking #127 / 195
W–L
49–55
Gi score
1,358
No-Gi score
-
Athletes
28
Events
10

Rating roster

Current roster

Public athletes assigned to this academy in the published rating snapshot. The five score contributors are highlighted.

28 athletes in the current public roster
Athlete Rating Gi No-Gi W–L Score status
Erik Marquez U18 · ≤ 62 kg 1,434 1,279 1,459 10–4 Roster member
Eduard Nicolae U16 · ≤ 59 kg 1,431 1,435 1,140 5–1 Top-five contributor
Manu Sanchez Romero U10 · ≤ 26 kg 1,408 1,428 1,099 7–5 Top-five contributor
Pedro Farret Fonseca U10 · ≤ 29 kg 1,371 1,314 1,296 6–6 Top-five contributor
Victor Oancea U12 · ≤ 44 kg 1,341 1,341 5–5 Top-five contributor
Daviti Phiphia U18 · ≤ 82 kg 1,324 1,306 1,127 3–3 Roster member
Sthanley Fonseca-Silva Oliveira U16 · ≤ 50 kg 1,322 1,256 1,217 2–2 Provisional
Ian Pinzon U8 · ≤ 23 kg 1,271 1,271 4–8 Top-five contributor
Yavor Leparov U16 · ≤ 55 kg 1,244 1,244 1–0 Provisional
Luca Fernandez Blanco Da Silva U12 · ≤ 41 kg 1,238 1,238 1–1 Provisional
Emir Turgunbekov U10 · ≤ 35 kg 1,220 1,220 1–0 Provisional
Arthur Oliveira U18 · ≤ 72 kg 1,217 1,217 1–1 Provisional
Amir Maksoud Dunia U8 · ≤ 29 kg 1,213 1,213 1–1 Provisional
Maria Gontijo Passos U8 · ≤ 18 kg 1,207 1,207 1–1 Provisional
Theo Fernandez Blanco Da Silva U10 · ≤ 29 kg 1,185 1,185 1–2 Provisional
Daria Zhukova U16 · ≤ 51 kg 1,182 1,182 1–2 Provisional
Jorge Triano Sakaeva U10 · ≤ 29 kg 1,145 1,145 0–1 Provisional
Amanda Urra Pereira U14 · ≤ 55 kg 1,143 1,143 0–1 Provisional
Oliver Levic U12 · ≤ 44 kg 1,142 1,142 0–1 Provisional
LEVI PRIVAT BRASIL U10 · ≤ 29 kg 1,142 1,142 0–1 Provisional
Santiago Ribeiro U10 · ≤ 26 kg 1,141 1,141 0–1 Provisional
Aina Fraguas U18 · ≤ 67 kg 1,127 1,127 0–1 Provisional
Roberto Alvarez U8 · ≤ 29 kg 1,127 1,127 0–1 Provisional
Leonardo Da Costa Pastore U14 · ≤ 46 kg 1,126 1,126 0–1 Provisional
Natalia Levic U14 · ≤ 38 kg 1,125 1,125 0–1 Provisional
Martin Martinez Munoz U8 · ≤ 18 kg 1,111 1,111 0–2 Provisional
Mariam Beltran Criado U12 · ≤ 32 kg 1,103 1,103 0–2 Provisional
Aaron Emmanuel Gonzalez Gacha U10 · ≤ 35 kg 1,102 1,102 0–1 Provisional