TopBJJ Index Youth
Language selector
Menu

Academy profile

VfL Westercelle

36 athletes in the current public roster

Official ranking UADETR
Academy score 1,479 Average of the 5 highest eligible athlete ratings.
Academy ranking #20 / 94
W–L
199–97
Gi score
1,442
No-Gi score
-
Athletes
36
Events
6

Rating roster

Current roster

Public athletes assigned to this academy in the published rating snapshot. The five score contributors are highlighted.

36 athletes in the current public roster
Athlete Rating Gi No-Gi W–L Score status
Artem Petrenko UA · U16 · ≤ 70 kg 1,505 1,470 1,373 12–0 Top-five contributor
Damir Murzin UA · U10 · ≤ 30 kg 1,484 1,459 1,315 8–0 Top-five contributor
Matvii Romaniuk UA · U16 · ≤ 46 kg 1,474 1,384 1,429 12–2 Top-five contributor
Murzin Nazar UA · U12 · ≤ 38 kg 1,467 1,435 1,312 6–0 Top-five contributor
Yelyzaveta Lemish UA · U12 · ≤ 34 kg 1,463 1,467 1,288 10–3 Top-five contributor
Oleksii Leshkevych UA · U12 · ≤ 38 kg 1,459 1,406 1,348 10–0 Roster member
Danylo Martovod UA · U12 · ≤ 36 kg 1,444 1,352 1,377 7–0 Provisional
Maximilian Jurk DE · U12 · ≤ 27 kg 1,431 1,409 1,289 11–5 Roster member
Unknown User TR · U12 · ≤ 36 kg 1,402 1,364 1,275 5–1 Provisional
Umar Achtajev DE · U14 · ≤ 46 kg 1,398 1,294 1,329 5–0 Provisional
Matvii Pryhodko UA · U16 · ≤ 45 kg 1,388 1,329 1,305 8–6 Roster member
David Konuhov DE · U14 · ≤ 42 kg 1,382 1,313 1,291 6–1 Provisional
Unknown User TR · U14 1,360 1,312 1,236 3–1 Provisional
Dmytro Shmatko UA · U12 · ≤ 30 kg 1,351 1,293 1,242 5–2 Provisional
Oleksandra Lemish UA · U16 1,349 1,247 1,296 5–5 Roster member
Artem Pashetnykh UA · U14 · ≤ 42 kg 1,349 1,239 1,314 5–3 Roster member
Lev Andrzheevskii DE · U16 · ≤ 70 kg 1,326 1,284 1,195 4–3 Provisional
Saifuddin Achtajev DE · U16 · ≤ 50 kg 1,317 1,256 1,209 3–1 Provisional
Alexander Skierecki DE · U14 · ≤ 46 kg 1,316 1,304 1,181 3–2 Provisional
David Khudoyan AM · U14 · ≤ 34 kg 1,300 1,210 1,258 4–5 Roster member
Daniel Jurk DE · U16 · ≤ 65 kg 1,286 1,182 1,216 2–2 Provisional
Unknown User UA · U10 · ≤ 30 kg 1,264 1,112 1,271 2–3 Provisional
Unknown User UA · ≤ 24 kg 1,263 1,242 1,098 2–3 Provisional
Isabella Skierecki DE · U16 · ≤ 55 kg 1,256 1,222 1,122 2–6 Roster member
Unknown User UA · U16 · ≤ 65 kg 1,254 1,254 2–0 Provisional
Unknown User UA · U18 · ≤ 74 kg 1,253 1,203 1,122 1–4 Roster member
Oleksandr Yeromenko UA · U10 · ≤ 27 kg 1,241 1,241 2–2 Provisional
Edwin Brückmann RU · U18 · ≤ 74 kg 1,212 1,212 1–1 Provisional
Amin Arsidinov DE · U10 · ≤ 24 kg 1,212 1,212 2–2 Provisional
Eldar Sumoniuk UA · U14 · ≤ 42 kg 1,210 1,157 1,098 1–7 Roster member
Anton Bychkov UA · U14 · ≤ 46 kg 1,206 1,206 1–1 Provisional
Yroslav Pashetnykh UA · U16 1,199 1,112 1,213 1–3 Provisional
Unknown User DE · U10 1,198 1,203 1,072 1–5 Provisional
Ahmed Kudoyan DE · U16 · ≤ 70 kg 1,179 1,092 1,127 0–6 Provisional
Kyrylo Varchenko UA · U8 · ≤ 24 kg 1,115 1,115 0–2 Provisional
Unknown User UA · U12 · ≤ 46 kg 1,110 1,110 0–2 Provisional