GI
- W–L
- 17–4 Won and lost rating-eligible matches in the past 12 months.
- Gi
- 1,354 Rating based on Gi matches in the past 12 months.
- No-Gi
- 1,474 Rating based on No-Gi matches in the past 12 months.
- Current form
- 9–1 Results from the ten most recent rating-eligible matches.
- Opponents
- 14 Unique opponents faced in rating-eligible matches in the past 12 months.
Tournament history
Events
| Date | Event | Result | Format | Division |
|---|---|---|---|---|
| 15° ITALIAN NATIONAL BRAZILIAN JIU-JITSU CHAMPIONSHIP Gi e No-Gi (Roma) IT · Gi · 14–15 yo · ≤65 kg ; No-Gi · 14–15 yo · ≤65 kg | 4–0 W–L: Win / Loss | GiNo-Gi | ||
| 5° ITALIA OPEN di Brazilian jiu-jitsu Gi e No-Gi (Roma) IT · Gi · 14–15 yo · ≤65 kg ; No-Gi · 12–13 yo · ≤60 kg | 3–1 W–L: Win / Loss | GiNo-Gi | ||
| 1° ITALIAN GRAND PRIX BRAZILIAN JIU JITSU IT · Gi · 12–13 yo · ≤65 kg ; No-Gi · 12–13 yo · ≥65 kg | 4–1 W–L: Win / Loss | GiNo-Gi | ||
| 11a ITALIAN CUP BRAZILIAN JIU JITSU IT · Gi · 12–13 yo · ≤60 kg ; No-Gi · 12–13 yo · ≤60 kg | 3–1 W–L: Win / Loss | GiNo-Gi | ||
| 3rd ITALIAN TROPHY BRAZILIAN JIU JITSU (GI and NO-GI) IT · Gi · 12–13 yo · ≤56 kg ; No-Gi · 12–13 yo · ≤56 kg | 3–1 W–L: Win / Loss | GiNo-Gi |
|
|
| 14° ITALIAN NATIONAL CHAMPIONSHIP BRAZILIAN JIU JITSU (GI e NO-GI) IT · Gi · 12–13 yo · ≤56 kg | 1–1 W–L: Win / Loss | Gi |
|
|
| NAPOLI BJJ CHALLENGE - JUNIOR - 2025 IT | 0–0 W–L: Win / Loss | Gi |
|
|
| ROMA BJJ CHALLENGE - JUNIOR - 2024 IT · Gi · 11–12 yo · orange · ≥51.5 kg | 1–0 W–L: Win / Loss | Gi |
|
|
| MILANO BJJ CHALLENGE - JUNIOR - 2024 IT · Gi · 11–12 yo · orange · ≥51.5 kg | 2–0 W–L: Win / Loss | Gi |
|
|
| 13° ITALIAN NATIONAL BRAZILIAN JIU-JITSU CHAMPIONSHIP OPEN Gi e No-Gi (Roma) IT · Gi · 10–11 yo · ≥51 kg ; No-Gi · 10–11 yo · ≥51 kg | 2–1 W–L: Win / Loss | GiNo-Gi | ||
| 9th BRAZILIAN JIU-JITSU ITALIAN CUP OPEN (GI & NO-GI) IT · Gi · 10–11 yo · ≥51 kg | 2–0 W–L: Win / Loss | Gi |
|
|
| 1° BRAZILIAN JIU-JITSU ITALIAN TROPHY OPEN IT | 0–0 W–L: Win / Loss | Gi |
|
|
| 12° ITALIAN NATIONAL BRAZILIAN JIU-JITSU CHAMPIONSHIP (GI & NO-GI) IT · Gi · 10–11 yo · ≤51 kg | 2–0 W–L: Win / Loss | Gi |
|
|
| 2^ ITALIA OPEN DI BRAZILIAN JIU JITSU (GI e NO-GI) IT · Gi · 10–11 yo · ≤51 kg | 3–0 W–L: Win / Loss | Gi |
|
|
| 8^ COPPA ITALIA DI BRAZILIAN JIU JITSU (GI e NO-GI) IT · Gi · 10–11 yo · ≤51 kg | 2–0 W–L: Win / Loss | Gi |
|
|
| 1° ITALIA OPEN DI BRAZILIAN JIU-JITSU IT · Gi · 4–5 yo · ≥41 kg | 1–1 W–L: Win / Loss | Gi |
|
|
| 10° Campionato Italiano di Brazilian Jiu-Jitsu IT · Gi · 4–5 yo · ≥36 kg | 0–1 W–L: Win / Loss | Gi |
|
|
| 14° Campionato Italiano di Grappling IT · Gi · 4–5 yo · ≥36 kg | 3–0 W–L: Win / Loss | Gi |
|
|
| 9° Campionato Italiano di Brazilian Jiu-Jitsu IT · Gi · 4–5 yo · ≥36 kg | 2–0 W–L: Win / Loss | Gi |
|
Try fewer filters or view all indexed results.