SY
- W–L
- 1–1 Won and lost rating-eligible matches in the past 12 months.
- Gi
- - Rating based on Gi matches in the past 12 months.
- No-Gi
- 1,240 Rating based on No-Gi matches in the past 12 months.
- Current form
- 1–1 Results from the ten most recent rating-eligible matches.
- Opponents
- 2 Unique opponents faced in rating-eligible matches in the past 12 months.
Tournament history
Events
| Date | Event | Result | Format | Division |
|---|---|---|---|---|
| 2Brave - Grappling Series 3 AT | 0–0 W–L: Win / Loss | Gi |
|
|
| 2Brave - Grappling Series 2 AT | 0–0 W–L: Win / Loss | Gi |
|
|
| 2Brave - Grappling Series 1 AT | 0–0 W–L: Win / Loss | Gi |
|
|
| ADCC AUSTRIAN NATIONALS OPEN 2025 AT · No-Gi · 15–17 yo · ≤60 kg | 1–1 W–L: Win / Loss | No-Gi |
|
|
| ADCC AUSTRIAN OPEN 2025 AT · No-Gi · 15–17 yo · ≤60 kg | 2–1 W–L: Win / Loss | No-Gi |
|
|
| Grappling Industries AUSTRIA AT · Gi · 16–17 yo · white · ≤135 lb ; No-Gi · 16–17 yo · white · ≤135 lb | 7–3 W–L: Win / Loss | GiNo-Gi | ||
| Pardubice Grappling Open vol.3 CZ · No-Gi · 15–17 yo · ≤65 kg | 6–0 W–L: Win / Loss | No-Gi |
|
|
| CEC - Grappling Series 01 AT | 0–0 W–L: Win / Loss | Gi |
|
|
| Rookie Rumble 008 AT | 0–0 W–L: Win / Loss | No-Gi |
|
Try fewer filters or view all indexed results.