TopBJJ Index Youth
Taalkeuze
Menu

Academyprofiel

TEAM GIL CATARINO

59 atleten in de huidige openbare selectie

Officiële ranking ESROMD
Academyscore 1.430 Gemiddelde van de 5 hoogste geschikte atletenratings.
Academyranking #63 / 195
W–L
157–92
Gi-score
1.341
No-Gi-score
-
Atleten
59
Events
13

Ratingselectie

Huidige selectie

Openbare atleten die in de gepubliceerde ratingsnapshot aan deze academy zijn gekoppeld. De vijf scorebijdragers zijn uitgelicht.

59 atleten in de huidige openbare selectie
Atleet Rating Gi No-Gi W–L Scorestatus
Daniel Martin Artiles U18 · ≤ 62 kg 1.527 1.517 1.358 14–1 Selectielid
Alejandro Garcia Arencibia U18 · ≤ 67 kg 1.486 1.396 1.435 11–1 Selectielid
Seima Santana U18 · ≤ 77 kg 1.475 1.450 1.343 10–1 Selectielid
Rafael Fuentes Gonzalez U18 · ≤ 57 kg 1.472 1.488 1.280 17–7 Selectielid
Gabriel Lago Justino U16 · ≤ 51 kg 1.457 1.418 1.328 6–1 Top-vijf-bijdrager
Miguel Cabrera U8 · ≤ 21 kg 1.452 1.452 6–0 Top-vijf-bijdrager
Zebenzui Estevez Delgado U12 · ≤ 35 kg 1.452 1.348 1.395 7–0 Top-vijf-bijdrager
Gabriela Gorrin U18 · ≤ 55 kg 1.429 1.349 1.354 6–1 Selectielid
Osmany Valdivia Fleitas U14 · ≤ 41 kg 1.416 1.406 1.252 7–3 Top-vijf-bijdrager
ERIK SUAREZ SANCHEZ U14 · ≤ 58 kg 1.395 1.395 4–0 Voorlopig
Eidan Falcon Tejera U18 · ≤ 62 kg 1.376 1.210 1.353 4–1 Voorlopig
Nathan Rodrigo De Juan Cabrera U16 · ≤ 63 kg 1.375 1.264 1.347 6–2 Top-vijf-bijdrager
Tiare Mongomo U10 · ≤ 35 kg 1.368 1.305 1.272 4–1 Selectielid
Tayhana Mongomo U12 · ≤ 35 kg 1.363 1.310 1.235 3–0 Voorlopig
Idris Felogh U12 · ≤ 29 kg 1.361 1.245 1.319 5–3 Selectielid
Sergio Pareja Ceprián U18 · ≤ 55 kg 1.354 1.328 1.205 4–1 Selectielid
Gian Lorenzo Sanguino Valentini U10 · ≤ 29 kg 1.348 1.317 1.210 4–3 Selectielid
Eidan Garcia Herrera U16 1.348 1.294 1.228 3–1 Voorlopig
Enebie Garavote Ruano U18 · ≤ 88 kg 1.341 1.245 1.282 3–1 Voorlopig
Jose David Rodriguez Fernandez U12 · ≤ 38 kg 1.340 1.298 1.211 4–3 Selectielid
Mar Carrera Alonso U8 · ≤ 20 kg 1.337 1.245 1.245 2–0 Voorlopig
Aaron Garcia U16 · ≤ 51 kg 1.326 1.270 1.221 5–3 Selectielid
Mateo Pinto De Leon U10 · ≤ 29 kg 1.307 1.280 1.131 2–2 Voorlopig
Daniela De Juan Cabrera U12 · ≤ 47 kg 1.306 1.280 1.127 2–2 Voorlopig
Leonardo Diaz Martin U16 · ≤ 68 kg 1.301 1.274 1.128 2–2 Voorlopig
Aylin Ortega Quinac U12 1.300 1.284 1.133 1–1 Voorlopig
Francisco Javier Artiles Bonilla U16 · ≤ 59 kg 1.297 1.224 1.225 4–6 Selectielid
Martin Cuesta U18 · ≤ 82 kg 1.294 1.294 2–0 Voorlopig
Kalel Montesdeoca Suarez U14 · ≤ 55 kg 1.286 1.286 3–1 Voorlopig
Leo Moon Melián U8 · ≤ 20 kg 1.283 1.283 3–3 Selectielid
Izan Corzo Velazquez U10 1.281 1.245 1.133 1–1 Voorlopig
Daniel Martin Alonso U18 · ≤ 57 kg 1.268 1.177 1.206 2–3 Selectielid
Erik Gallegos Romero U18 · ≤ 72 kg 1.266 1.266 2–1 Voorlopig
Iriome Martin Hernandez U10 · ≤ 26 kg 1.251 1.209 1.106 1–3 Voorlopig
Marcos Cabrera Mendoza U12 · ≤ 44 kg 1.249 1.152 1.149 0–2 Voorlopig
Kilian De Azkue Van Hal U18 · ≤ 67 kg 1.247 1.247 2–2 Voorlopig
Jason Jimenez Goentorp U16 · ≤ 54 kg 1.247 1.247 1–0 Voorlopig
Derek Estevez Delgado U18 · ≤ 67 kg 1.232 1.139 1.138 0–2 Voorlopig
Alejandro Lopez U18 · ≤ 81 kg 1.225 1.098 1.188 1–5 Selectielid
Marcos Santana Medina U12 · ≤ 32 kg 1.224 1.134 1.128 0–2 Voorlopig
Yaima Lais Aracil Jerez U16 · ≤ 55 kg 1.223 1.133 1.129 0–2 Voorlopig
Denis Banu U18 · ≤ 74 kg 1.221 1.221 1–1 Voorlopig
Lucia Lanuza Santana U10 · ≤ 26 kg 1.220 1.105 1.173 1–6 Selectielid
Josue Alamo Perez U18 · ≤ 57 kg 1.209 1.209 2–3 Selectielid
Fabio Salloum U18 · ≤ 67 kg 1.208 1.208 1–1 Voorlopig
Daniel Garcia Jimenez U18 · ≤ 62 kg 1.205 1.205 1–1 Voorlopig
Martina Alejandra U10 · ≤ 35 kg 1.195 1.195 1–2 Voorlopig
Ksenia Hristea U18 · ≤ 61 kg 1.158 1.069 1.119 0–6 Selectielid
Saul Hernandez Ramos U18 · ≤ 62 kg 1.142 1.142 0–1 Voorlopig
Marwan El Amrani U18 · ≤ 55 kg 1.139 1.139 0–1 Voorlopig
Giovanni Martin U18 · ≤ 62 kg 1.137 1.137 0–1 Voorlopig
Alejandro Hernandez U18 · ≤ 67 kg 1.135 1.135 0–1 Voorlopig
Alvaro Martin Rivero U18 · ≤ 62 kg 1.135 1.135 0–1 Voorlopig
Mishelle Jimenez Goentorp U12 · ≤ 35 kg 1.133 1.133 0–1 Voorlopig
Nayin Jesus Gonzalez Garcia U14 1.127 1.127 0–1 Voorlopig
Dashiel Ramirez Estevez U8 · ≤ 35 kg 1.127 1.127 0–1 Voorlopig
Abril Cabrera U10 · ≤ 20 kg 1.127 1.127 0–1 Voorlopig
Eimy Curbelo Morales U16 · ≤ 51 kg 1.122 1.122 0–1 Voorlopig
Jaime Blanc U8 · ≤ 23 kg 1.119 1.119 0–2 Voorlopig