TopBJJ Index Youth
Language selector
Menu

Academy profile

ADAMAS BJJ

34 athletes in the current public roster

Provisional ESPTRO
Academy score - Average of the 5 highest eligible athlete ratings.
Academy ranking - 0 of 5 eligible athletes
W–L
30–53
Gi score
-
No-Gi score
-
Athletes
34
Events
12

Rating roster

Current roster

Public athletes assigned to this academy in the published rating snapshot. The five score contributors are highlighted.

34 athletes in the current public roster
Athlete Rating Gi No-Gi W–L Score status
Marcos De La Pinta U18 · ≤ 62 kg 1,382 1,382 6–3 Roster member
Mateo Linde U18 1,363 1,363 4–0 Provisional
Aaron Domínguez Evora U10 · ≤ 24 kg 1,357 1,357 3–0 Provisional
MATEO AMORIM FARIAS U8 · ≤ 20 kg 1,314 1,221 1,259 2–1 Provisional
Pablo Reguera Arias U18 · ≤ 67 kg 1,272 1,139 1,218 1–2 Provisional
Alejandro Moreno Munoz U14 · ≤ 42 kg 1,268 1,220 1,127 1–2 Provisional
Adrian David Ciotu U10 · ≤ 30 kg 1,252 1,252 2–2 Provisional
Leo Garcia Martinez U12 · ≤ 29 kg 1,245 1,245 1–0 Provisional
MATILDA ZUÑIGA U14 · ≤ 52 kg 1,245 1,245 1–0 Provisional
Amaia Erquicia Castillo U12 · ≤ 40 kg 1,245 1,245 1–0 Provisional
Carmen Corvillo Rodriguez U10 · ≤ 29 kg 1,226 1,226 1–1 Provisional
Amadeo Fernandez U8 · ≤ 23 kg 1,226 1,226 1–1 Provisional
Lucas Gutiérrez Sánchez U10 · ≤ 36 kg 1,224 1,224 1–1 Provisional
SAMANTHA DA SILVA U8 · ≤ 23 kg 1,217 1,217 1–2 Provisional
Clara Wakefield U10 · ≤ 32 kg 1,216 1,216 1–1 Provisional
Alvaro Guti U18 · ≤ 57 kg 1,213 1,213 1–1 Provisional
PABLO AMORIM FARIAS U12 · ≤ 35 kg 1,202 1,118 1,114 0–3 Provisional
Eliott Rojas Vergnot U8 · ≤ 21 kg 1,201 1,201 1–2 Provisional
Gabino Fernandez Dominguez U18 · ≤ 67 kg 1,196 1,129 1,104 0–5 Roster member
Aitor Fernández Marcos U16 · ≤ 57 kg 1,196 1,110 1,111 0–6 Provisional
Javier Fernández Zamanillo U18 · ≤ 62 kg 1,184 1,123 1,096 0–3 Provisional
Elias Garcia U16 · ≤ 64 kg 1,178 1,178 1–1 Provisional
Leo Gonzalez Klein U10 · ≤ 26 kg 1,143 1,143 0–1 Provisional
Pedro Wakefield U14 · ≤ 50 kg 1,143 1,143 0–1 Provisional
Chen Zhang U8 · ≤ 29 kg 1,139 1,139 0–1 Provisional
Dylan Galvez U10 · ≤ 35 kg 1,127 1,127 0–1 Provisional
Vega Saiz U14 · ≤ 52 kg 1,127 1,127 0–1 Provisional
Héctor Obregón Vicente U12 · ≤ 33 kg 1,127 1,127 0–1 Provisional
Marco De La Fuente Agueros U18 · ≤ 67 kg 1,126 1,126 0–1 Provisional
Mateo De La Uz Revollo U18 · ≤ 62 kg 1,125 1,125 0–1 Provisional
Daila Gonzalez Romero U14 · ≤ 34 kg 1,123 1,123 0–1 Provisional
MARTA GARCIA MONTERO U14 · ≤ 45 kg 1,118 1,118 0–1 Provisional
VALERIA DA SILVA U8 · ≤ 21 kg 1,101 1,101 0–2 Provisional
Luán Nunes U18 · ≤ 82 kg 1,083 1,083 0–4 Provisional