TopBJJ Index Youth
Taalkeuze
Menu

Academyprofiel

ADAMAS BJJ

34 atleten in de huidige openbare selectie

Voorlopig ESPTRO
Academyscore - Gemiddelde van de 5 hoogste geschikte atletenratings.
Academyranking - 0 van 5 geschikte atleten
W–L
30–53
Gi-score
-
No-Gi-score
-
Atleten
34
Events
12

Ratingselectie

Huidige selectie

Openbare atleten die in de gepubliceerde ratingsnapshot aan deze academy zijn gekoppeld. De vijf scorebijdragers zijn uitgelicht.

34 atleten in de huidige openbare selectie
Atleet Rating Gi No-Gi W–L Scorestatus
Marcos De La Pinta U18 · ≤ 62 kg 1.382 1.382 6–3 Selectielid
Mateo Linde U18 1.363 1.363 4–0 Voorlopig
Aaron Domínguez Evora U10 · ≤ 24 kg 1.357 1.357 3–0 Voorlopig
MATEO AMORIM FARIAS U8 · ≤ 20 kg 1.314 1.221 1.259 2–1 Voorlopig
Pablo Reguera Arias U18 · ≤ 67 kg 1.272 1.139 1.218 1–2 Voorlopig
Alejandro Moreno Munoz U14 · ≤ 42 kg 1.268 1.220 1.127 1–2 Voorlopig
Adrian David Ciotu U10 · ≤ 30 kg 1.252 1.252 2–2 Voorlopig
Leo Garcia Martinez U12 · ≤ 29 kg 1.245 1.245 1–0 Voorlopig
MATILDA ZUÑIGA U14 · ≤ 52 kg 1.245 1.245 1–0 Voorlopig
Amaia Erquicia Castillo U12 · ≤ 40 kg 1.245 1.245 1–0 Voorlopig
Carmen Corvillo Rodriguez U10 · ≤ 29 kg 1.226 1.226 1–1 Voorlopig
Amadeo Fernandez U8 · ≤ 23 kg 1.226 1.226 1–1 Voorlopig
Lucas Gutiérrez Sánchez U10 · ≤ 36 kg 1.224 1.224 1–1 Voorlopig
SAMANTHA DA SILVA U8 · ≤ 23 kg 1.217 1.217 1–2 Voorlopig
Clara Wakefield U10 · ≤ 32 kg 1.216 1.216 1–1 Voorlopig
Alvaro Guti U18 · ≤ 57 kg 1.213 1.213 1–1 Voorlopig
PABLO AMORIM FARIAS U12 · ≤ 35 kg 1.202 1.118 1.114 0–3 Voorlopig
Eliott Rojas Vergnot U8 · ≤ 21 kg 1.201 1.201 1–2 Voorlopig
Gabino Fernandez Dominguez U18 · ≤ 67 kg 1.196 1.129 1.104 0–5 Selectielid
Aitor Fernández Marcos U16 · ≤ 57 kg 1.196 1.110 1.111 0–6 Voorlopig
Javier Fernández Zamanillo U18 · ≤ 62 kg 1.184 1.123 1.096 0–3 Voorlopig
Elias Garcia U16 · ≤ 64 kg 1.178 1.178 1–1 Voorlopig
Leo Gonzalez Klein U10 · ≤ 26 kg 1.143 1.143 0–1 Voorlopig
Pedro Wakefield U14 · ≤ 50 kg 1.143 1.143 0–1 Voorlopig
Chen Zhang U8 · ≤ 29 kg 1.139 1.139 0–1 Voorlopig
Dylan Galvez U10 · ≤ 35 kg 1.127 1.127 0–1 Voorlopig
Vega Saiz U14 · ≤ 52 kg 1.127 1.127 0–1 Voorlopig
Héctor Obregón Vicente U12 · ≤ 33 kg 1.127 1.127 0–1 Voorlopig
Marco De La Fuente Agueros U18 · ≤ 67 kg 1.126 1.126 0–1 Voorlopig
Mateo De La Uz Revollo U18 · ≤ 62 kg 1.125 1.125 0–1 Voorlopig
Daila Gonzalez Romero U14 · ≤ 34 kg 1.123 1.123 0–1 Voorlopig
MARTA GARCIA MONTERO U14 · ≤ 45 kg 1.118 1.118 0–1 Voorlopig
VALERIA DA SILVA U8 · ≤ 21 kg 1.101 1.101 0–2 Voorlopig
Luán Nunes U18 · ≤ 82 kg 1.083 1.083 0–4 Voorlopig